The World’s Top 50 Science and Technology Hubs
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
In 2023, the world experienced another wave of science and technology (S&T) innovation, from the introduction of the first over-the-counter birth control pill in the U.S. to the stunning growth of ChatGPT and artificial intelligence.
This map explores the worldโs top 50 science and technology hubs leading these innovations based on data from the Global Innovation Index 2023. Hubs were ranked by their combined share of international patent applications and scientific publications.
East Asia Dominance in S&T
The worldโs five most significant science and technology hubs are in East Asia.
The top-ranked Tokyo-Yokohama cluster made up just over 10% of all patent applications between 2018-2022.
Cluster | Country/Economy | Patent Applications | Scientific Publications |
---|---|---|---|
Tokyo-Yokohama | ๐ฏ๐ต Japan | 127,418 | 115,020 |
Shenzhen-Hong Kong-Guangzhou | ๐จ๐ณ/๐ญ๐ฐ China/Hong Kong | 113,482 | 153,180 |
Seoul | ๐ฐ๐ท South Korea | 63,447 | 133,604 |
Beijing | ๐จ๐ณ China | 38,067 | 279,485 |
Shanghai-Suzhou | ๐จ๐ณ China | 32,924 | 162,635 |
San Jose-San Francisco | ๐บ๐ธ U.S. | 47,269 | 58,575 |
Osaka-Kobe-Kyoto | ๐ฏ๐ต Japan | 38,413 | 51,948 |
Boston-Cambridge | ๐บ๐ธ U.S. | 18,184 | 76,378 |
San Diego | ๐บ๐ธ U.S. | 23,261 | 20,928 |
New York City | ๐บ๐ธ U.S. | 13,838 | 74,849 |
Nanjing | ๐จ๐ณ China | 7,143 | 113,488 |
Paris | ๐ซ๐ท France | 15,176 | 61,692 |
Wuhan | ๐จ๐ณ China | 6,250 | 89,756 |
Hangzhou | ๐จ๐ณ China | 10,755 | 62,924 |
Nagoya | ๐ฏ๐ต Japan | 17,736 | 16,091 |
Los Angeles, | ๐บ๐ธ U.S. | 11,556 | 44,058 |
Washington, DCโBaltimore | ๐บ๐ธ U.S. | 5,525 | 76,039 |
Daejeon | ๐ฐ๐ท South Korea | 12,275 | 25,552 |
Xi’an | ๐จ๐ณ China | 1,786 | 86,937 |
London | ๐ฌ๐ง Great Britain | 5,981 | 59,068 |
Seattle | ๐บ๐ธ U.S. | 11,472 | 20,322 |
Munich | ๐ฉ๐ช Germany | 10,248 | 24,239 |
Qingdao | ๐จ๐ณ China | 7,286 | 39,745 |
Chengdu | ๐จ๐ณ China | 2,046 | 67,334 |
Cologne | ๐ฉ๐ช Germany | 7,466 | 34,286 |
AmsterdamโRotterdam | ๐ณ๐ฑ Netherlands | 4,230 | 52,864 |
TaipeiโHsinchu | ๐น๐ผ Taiwan | 3,907 | 52,752 |
Houston | ๐บ๐ธ U.S. | 8,475 | 24,636 |
Stuttgart | ๐ฉ๐ช Germany | 9,342 | 14,874 |
Tel AvivโJerusalem | ๐ฎ๐ฑ Israel | 7,268 | 24,219 |
Moscow | ๐ท๐บ Russia | 2,036 | 55,086 |
Chicago | ๐บ๐ธ U.S. | 5,763 | 32,343 |
Singapore | ๐ธ๐ฌ/๐ฒ๐พ Singapore/Malaysia | 4,861 | 36,803 |
Tehran | ๐ฎ๐ท Iran | 249 | 63,113 |
Philadelphia | ๐บ๐ธ U.S. | 5,390 | 32,309 |
Tianjin | ๐จ๐ณ China | 1,267 | 53,680 |
Changsha | ๐จ๐ณ China | 1,149 | 52,768 |
Stockholm | ๐ธ๐ช Sweden | 6,069 | 19,984 |
Minneapolis | ๐บ๐ธ U.S. | 6,625 | 15,375 |
Hefei | ๐จ๐ณ China | 2,549 | 38,974 |
Eindhoven | ๐ณ๐ฑ Netherlands | 7,982 | 5,339 |
Melbourne | ๐ฆ๐บ Australia | 2,126 | 40,056 |
Berlin | ๐ฉ๐ช Germany | 3,624 | 30,464 |
Chongqing | ๐จ๐ณ China | 1,651 | 41,412 |
Frankfurt am Main | ๐ฉ๐ช Germany | 5,410 | 18,590 |
Sydney | ๐ฆ๐บ Australia | 2,539 | 33,695 |
Raleigh | ๐บ๐ธ U.S. | 3,057 | 30,206 |
Madrid | ๐ช๐ธ Spain | 1,580 | 38,849 |
Zรผrich | ๐จ๐ญ Switzerland | 3,759 | 24,437 |
Milan | ๐ฎ๐น Italy | 2,578 | 31,077 |
The first American cluster on the list, the San Francisco Bay Area, is home to major tech companies such as Adobe, eBay, Google, and PayPal.
Along with Cambridge in the United Kingdom, the San Francisco Bay Area is one of the most S&T-intensive clusters relative to overall population density.
For the first time, China topped the list of countries with the highest number of clusters among the top 100, having 24 total. The United States follows, with 21 clusters, then Germany with nine.
In addition, nearly every Chinese cluster rose in the rankings compared to last year, with only Beijing falling by one place.
Sรฃo Paulo (Brazil); Bengaluru, Delhi, Chennai, and Mumbai (India); Tehran (Islamic Republic of Iran); Istanbul and Ankara (Tรผrkiye); and Moscow (Russian Federation) are the only middle-income economy clusters outside China.
According to the Global Innovation Index, the U.S. leads in research and development (R&D) expenditure, followed by China, Japan, Germany, and the Republic of Korea.