Visualizing the Top Countries by Wealth per Person
When looking at wealth per person on a country-by-country basis, is it more important to look at median wealth or average wealth?
Many experts believe that median wealth provides the most accurate picture of wealth since it identifies the middle point of a dataset, with half of the data points above this number, and half falling below it. In this way, it is less impacted by extreme values, and gives a good representation of the “middle of the pack”.
With that said, average wealth gives you a true average, even though it may get distorted by outliers, like the fortunes held by billionaires.
Either way, today’s graphic compares both average and median wealth across select countries, using data from the 2023 UBS Global Wealth Report.
Top Countries by Average Wealth per Person
In 2022, global average wealth per adult stood at $84,718.
By these measures, Switzerland ranks at the top at $685,226 per person. Over 15% of the population are millionaires, the third-highest rate in the world. However, when looking at median wealth per person, it stands at $167,353, a difference of over $517,000.
Like Switzerland, five of the top 10 countries by average wealth are in Western Europe, including Denmark, Norway, the Netherlands, and Belgium.
The table below shows average wealth per adult in 2022 across 39 countries analyzed by UBS:
Rank | Country | Mean Wealth per Adult |
---|---|---|
1 | ๐จ๐ญ Switzerland | $685,226 |
2 | ๐บ๐ธ U.S. | $551,347 |
3 | ๐ฆ๐บ Australia | $496,819 |
4 | ๐ฉ๐ฐ Denmark | $409,954 |
5 | ๐ณ๐ฟ New Zealand | $388,761 |
6 | ๐ณ๐ด Norway | $385,338 |
7 | ๐ธ๐ฌ Singapore | $382,957 |
8 | ๐จ๐ฆ Canada | $369,577 |
9 | ๐ณ๐ฑ Netherlands | $358,235 |
10 | ๐ง๐ช Belgium | $352,814 |
11 | ๐ซ๐ท France | $312,235 |
12 | ๐ฌ๐ง UK | $302,783 |
13 | ๐ธ๐ช Sweden | $296,800 |
14 | ๐น๐ผ Taiwan | $273,788 |
15 | ๐ฉ๐ช Germany | $256,179 |
16 | ๐ฎ๐ช Ireland | $247,080 |
17 | ๐ฆ๐น Austria | $245,225 |
18 | ๐ฎ๐ฑ Israel | $235,445 |
19 | ๐ฐ๐ท South Korea | $230,760 |
20 | ๐ช๐ธ Spain | $224,209 |
21 | ๐ฎ๐น Italy | $221,370 |
22 | ๐ฏ๐ต Japan | $216,078 |
23 | ๐ซ๐ฎ Finland | $179,986 |
24 | ๐ต๐น Portugal | $158,840 |
25 | ๐ฌ๐ท Greece | $105,724 |
26 | ๐จ๐ฟ Czechia | $90,393 |
27 | ๐จ๐ณ China | $75,731 |
28 | ๐ญ๐บ Hungary | $59,348 |
29 | ๐ฒ๐ฝ Mexico | $55,274 |
30 | ๐จ๐ฑ Chile | $54,082 |
31 | ๐ต๐ฑ Poland | $52,741 |
32 | ๐ท๐ด Romania | $44,320 |
33 | ๐ท๐บ Russia | $39,514 |
34 | ๐น๐ญ Thailand | $25,956 |
35 | ๐ฟ๐ฆ South Africa | $23,956 |
36 | ๐น๐ท Tรผrkiye | $17,578 |
37 | ๐ฎ๐ฉ Indonesia | $17,457 |
38 | ๐ฎ๐ณ India | $16,500 |
39 | ๐จ๐ด Colombia | $15,464 |
World | $84,718 |
The U.S. falls second, with a mean wealth per adult of $551,347.
Overall, it is home to 38% of global millionaires, outpacing the second-highest country, China, by more than three times. With a significant wealth gap, income inequality in the U.S. is among the highest across developed nations.
Ranking seventh is Singapore, with the highest average wealth per adult across Asia. Income inequality in Singapore falls at a similar level to America based on its Gini ratio.
Top Countries by Median Wealth per Person
Here’s how wealth shifts when looking from a median wealth per adult basis:
Rank | Country | Median Wealth per Adult |
---|---|---|
1 | ๐ง๐ช Belgium | $249,937 |
2 | ๐ฆ๐บ Australia | $247,453 |
3 | ๐ณ๐ฟ New Zealand | $193,065 |
4 | ๐ฉ๐ฐ Denmark | $186,041 |
5 | ๐จ๐ญ Switzerland | $167,353 |
6 | ๐ฌ๐ง UK | $151,825 |
7 | ๐ณ๐ด Norway | $143,887 |
8 | ๐จ๐ฆ Canada | $137,633 |
9 | ๐ซ๐ท France | $133,137 |
10 | ๐ณ๐ฑ Netherlands | $112,450 |
11 | ๐น๐ผ Taiwan | $108,247 |
12 | ๐บ๐ธ U.S. | $107,739 |
13 | ๐ช๐ธ Spain | $107,507 |
14 | ๐ฎ๐น Italy | $107,315 |
15 | ๐ฏ๐ต Japan | $103,681 |
16 | ๐ธ๐ฌ Singapore | $99,488 |
17 | ๐ฐ๐ท South Korea | $92,719 |
18 | ๐ฎ๐ช Ireland | $90,741 |
19 | ๐ซ๐ฎ Finland | $84,093 |
20 | ๐ฎ๐ฑ Israel | $77,604 |
21 | ๐ธ๐ช Sweden | $77,515 |
22 | ๐ต๐น Portugal | $70,409 |
23 | ๐ฆ๐น Austria | $68,492 |
24 | ๐ฉ๐ช Germany | $66,735 |
25 | ๐ฌ๐ท Greece | $53,501 |
26 | ๐จ๐ณ China | $27,273 |
27 | ๐ญ๐บ Hungary | $26,416 |
28 | ๐จ๐ฟ Czechia | $23,502 |
29 | ๐ท๐ด Romania | $21,545 |
30 | ๐ต๐ฑ Poland | $20,263 |
31 | ๐จ๐ฑ Chile | $19,544 |
32 | ๐ฒ๐ฝ Mexico | $18,920 |
33 | ๐น๐ญ Thailand | $9,602 |
34 | ๐ท๐บ Russia | $8,595 |
35 | ๐น๐ท Tรผrkiye | $5,488 |
36 | ๐ฟ๐ฆ South Africa | $5,141 |
37 | ๐ฎ๐ฉ Indonesia | $4,819 |
38 | ๐จ๐ด Colombia | $4,450 |
39 | ๐ฎ๐ณ India | $3,755 |
World | $8,654 |
Belgium ranks the highest, climbing past Australia for the first time. High home ownership levels and elevated home prices have led household wealth to rise above other European countries.
Median wealth in the U.S. stood at $107,739, falling in 12th place.
Overall, median wealth has grown the fastest in China, increasing eightfold since 2000 to reach $27,273. The countryโs rapid economic growth has lifted many into the middle class, yet wealth inequality has also increased.
Biggest Gaps in Average and Median Wealth
Which countries have the starkest difference between average and median wealth per adult?
Across the dataset, the U.S. saw the steepest gap. Median wealth per adult was $107,739โ80.5% lower than average wealth levels. This means that wealth ownership skews disproportionately to the countryโs richest.
Following the U.S. were South Africa, Russia, and India for illustrating the widest disparities between average and median wealth.
On the other end of the spectrum was Belgium, where median wealth per adult was the closest to average wealth levels. In this way, median wealth per person was $249,937 while average wealth was $352,814, reflecting less disparity.
Other countries with narrower gaps between median and average wealth per person included Greece, the UK, and Australia.