Visualizing the Most Populous Countries in the World
India’s population is projected to surpass China’s as soon as 2022.
While this is consequential on a global economic level, it also leaves other population trends overlooked. For instance, Nigeria is projected to have more people than the U.S., the worldโs third-largest country by population, by the year 2050.
This treemap visualization, adapted from PopulationPyramid.net, is an overview of the global population in 2020, showing us the world’s most populous countries.
The 50 Most Populous Countries
China, with a population of 1.44 billion, is the most populous country worldwide.
In 2019, over 60% of its population resided in urban centers, a trend that has seen the portion of city dwellers double over the last 25 years. For context, 83% of the U.S. population lives in cities, while just 35% of Indiaโs population dwells in urban areas.
Together, China and India’s populations make up over 36% of the global total.
Country | Population (2020) | |
---|---|---|
1 | ๐จ๐ณ China | 1,439,323,774 |
2 | ๐ฎ๐ณ India | 1,380,004,385 |
3 | ๐บ๐ธ U.S. | 331,002,647 |
4 | ๐ฎ๐ฉ Indonesia | 273,523,621 |
5 | ๐ต๐ฐ Pakistan | 220,892,331 |
6 | ๐ง๐ท Brazil | 212,559,409 |
7 | ๐ณ๐ฌ Nigeria | 206,139,587 |
8 | ๐ง๐ฉ Bangladesh | 164,689,383 |
9 | ๐ท๐บ Russian Federation | 145,934,460 |
10 | ๐ฒ๐ฝ Mexico | 128,932,753 |
11 | ๐ฏ๐ต Japan | 126,476,458 |
12 | ๐ช๐น Ethiopia | 114,963,583 |
13 | ๐ต๐ญ Philippines | 109,581,085 |
14 | ๐ช๐ฌ Egypt | 102,334,403 |
15 | ๐ป๐ณ Vietnam | 97,338,583 |
16 | ๐จ๐ฉ D.R. Congo | 89,561,404 |
17 | ๐น๐ท Turkey | 84,339,067 |
18 | ๐ฎ๐ท Iran | 83,992,953 |
19 | ๐ฉ๐ช Germany | 83,783,945 |
20 | ๐น๐ญ Thailand | 69,799,978 |
21 | ๐ฌ๐ง United Kingdom | 67,886,004 |
22 | ๐ซ๐ท France | 65,273,512 |
23 | ๐ฎ๐น Italy | 60,461,828 |
24 | ๐น๐ฟ Tanzania | 59,734,213 |
25 | ๐ฟ๐ฆ South Africa | 59,308,690 |
26 | ๐ฒ๐ฒ Myanmar | 54,409,794 |
27 | ๐ฐ๐ชKenya | 53,771,300 |
28 | ๐ฐ๐ท Republic of Korea | 51,269,183 |
29 | ๐จ๐ด Colombia | 50,882,884 |
30 | ๐ช๐ธ Spain | 46,754,783 |
31 | ๐บ๐ฌ Uganda | 45,741,000 |
32 | ๐ฆ๐ท Argentina | 45,195,777 |
33 | ๐ฉ๐ฟ Algeria | 43,851,043 |
34 | ๐ธ๐ฉ Sudan | 43,849,269 |
35 | ๐บ๐ฆ Ukraine | 43,733,759 |
36 | ๐ฎ๐ถ Iraq | 40,222,503 |
37 | ๐ฆ๐ซ Afghanistan | 38,928,341 |
38 | ๐ต๐ฑ Poland | 37,846,605 |
39 | ๐จ๐ฆ Canada | 37,742,157 |
40 | ๐ฒ๐ฆ Morocco | 36,910,558 |
41 | ๐ธ๐ฆ Saudi Arabia | 34,813,867 |
42 | ๐บ๐ฟ Uzbekistan | 33,469,199 |
43 | ๐ต๐ช Peru | 32,971,846 |
44 | ๐ฆ๐ด Angola | 32,866,268 |
45 | ๐ฒ๐พ Malaysia | 32,365,998 |
46 | ๐ฒ๐ฟ Mozambique | 31,255,435 |
47 | ๐ฌ๐ญ Ghana | 31,072,945 |
48 | ๐พ๐ช Yemen | 29,825,968 |
49 | ๐ณ๐ต Nepal | 29,136,808 |
50 | ๐ป๐ช Venezuela | 28,435,943 |
Extending over 17,000 islands, Indonesia comes fourth among the world’s most populous countries, standing at 273.5 million people.
Pakistan comes in fifth, with 220.8 million. Karachi, located on the southeastern coast of Pakistan, is home to over 16 million people alone. It is Pakistanโs most populous city, and the seventh-largest city in the world.
Nigeria also makes it onto the list. In just three decades, the country’s population is projected to climb from 206 million to 400 millionโgrowing at a percentage clip that is more than double that of India.
The 50 Least Populous Countries
Combined, the 50 least-populous countries make up under 0.4% of the total world population. By contrast, the top 50 account for 87% of the total.
Unsurprisingly, the worldโs low population nations are situated on small islands, often tropical and reliant on tourism.
Country | Population* | |
---|---|---|
1 | ๐ป๐ฆ Vatican City | 799 |
2 | ๐น๐ฐ Tokelau | 1,340 |
3 | ๐ณ๐บ Niue | 1,615 |
4 | ๐ซ๐ฐ Falkland Islands | 3,377 |
5 | ๐ฒ๐ธ Montserrat | 4,989 |
6 | ๐ต๐ฒ Saint Pierre and Miquelon | 5,822 |
7 | ๐ธ๐ญ Saint Helena | 6,059 |
8 | ๐ณ๐ท Nauru | 10,756 |
9 | ๐ผ๐ซ Wallis and Futuna | 11,432 |
10 | ๐น๐ป Tuvalu | 11,646 |
11 | ๐ฆ๐ฎ Anguilla | 14,869 |
12 | ๐จ๐ฐ Cook Islands | 17,548 |
13 | ๐ต๐ผ Palau | 18,008 |
14 | ๐ง๐ถ Caribbean Netherlands | 25,979 |
15 | ๐ป๐ฌ British Virgin Islands | 30,030 |
16 | ๐ฌ๐ฎ Gibraltar | 33,701 |
17 | ๐ธ๐ฒ San Marino | 33,860 |
18 | ๐ฑ๐ฎ Liechtenstein | 38,019 |
19 | ๐น๐จ Turks and Caicos Islands | 38,191 |
20 | ๐ฒ๐จ Monaco | 38,964 |
21 | ๐ธ๐ฝ Sint Maarten | 42,388 |
22 | ๐ซ๐ด Faroe Islands | 48,678 |
23 | ๐ฐ๐ณ Saint Kitts and Nevis | 52,823 |
24 | ๐ฆ๐ธ American Samoa | 55,312 |
25 | ๐ฒ๐ต Northern Mariana Islands | 56,188 |
26 | ๐ฌ๐ฑ Greenland | 56,672 |
27 | ๐ฒ๐ญ Marshall Islands | 58,791 |
28 | ๐ง๐ฒ Bermuda | 62,506 |
29 | ๐ฐ๐พ Cayman Islands | 64,948 |
30 | ๐ฉ๐ฒ Dominica | 71,808 |
31 | ๐ฆ๐ฉ Andorra | 77,142 |
32 | ๐ฎ๐ฒ Isle of Man | 84,584 |
33 | ๐ฆ๐ฌ Antigua and Barbuda | 97,118 |
34 | ๐ธ๐จ Seychelles | 97,739 |
35 | ๐ป๐ฎ United States Virgin Islands | 104,578 |
36 | ๐ฆ๐ผ Aruba | 106,314 |
37 | ๐ป๐จ Saint Vincent and the Grenadines | 110,589 |
38 | ๐น๐ด Tonga | 110,940 |
39 | ๐ฌ๐ฉ Grenada | 112,003 |
40 | ๐ซ๐ฒ Micronesia (Fed. States of) | 113,815 |
41 | ๐ฐ๐ฎ Kiribati | 117,606 |
42 | ๐จ๐ผ Curaรงao | 163,424 |
43 | ๐ฌ๐บ Guam | 167,294 |
44 | Channel Islands | 172,259 |
45 | ๐ฑ๐จ Saint Lucia | 182,790 |
46 | ๐ผ๐ธ Samoa | 197,097 |
47 | ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | 215,056 |
48 | Mayotte | 266,150 |
49 | ๐ต๐ซ French Polynesia | 279,287 |
50 | ๐ฌ๐ซ French Guiana | 282,731 |
*Source: United Nations, as of July 1, 2019. Includes territories.
With a total of 799 residents in 2019, Vatican City is the least populated country. Following close behind is the territory of Tokelau, a cluster of islands situated between New Zealand and Hawaii.
The Caribbean island nation of Antigua and Barbuda is also among the smallest populations in the world, with just 97,118 inhabitants. While it may be small in terms of total inhabitants, its population density is another storyโwith over 222 people per square kilometer. That is roughly 50% higher than China, but about half the population density of India.
Meanwhile, the 33 pacific islands of Kiribati also make the top 50 list of the least populous countries worldwide. With a population of 117,606, Kiribati was a testing site for atomic bombs by the British and Americans during the 1960s. The island reached independence in 1979, after being under crown colonial rule since 1916.
Regional Median Ages
How about the median ages across these populations?
By far, the African region has the lowest median age at 19.8 years old, partially driven by a high birth rate of 4.7 children per woman. In contrast, the global average falls around 2.5 children.
By 2050, Africa’s population will effectively double from 1.3 billion to 2.5 billion.
Region | Annual Rate of Natural Population Increase | Median Age (2020) |
---|---|---|
Africa | 2.5% | 19.8 years |
Asia | 0.9% | 32.1 years |
Central America | 1.2% | 28.3 years |
Europe | -0.1% | 42.7 years |
Latin America & Caribbean | 0.9% | 30.9 years |
Northern America | 0.3% | 38.6 years |
Oceania | 0.9% | 33.5 years |
South America | 0.9% | 32.0 years |
World | 1.0% | 30.9 years |
Source: Our World in Data
On the other hand, Europe is the oldest, at 42.7 years for this demographic metric.
With a median age of 47.9, Italy has the second-oldest population in the world, topped only by Japan. Meanwhile, Germany (46.6), Portugal (46.2), and Spain (45.5) fall next in line. If current trends continue, by 2050, half of Europeโs population will be non-working and over the age of 65.
That said, it should be noted that this trend is not exclusive to Europe. In 30 years, 1.5 billion people globally will be over the age of 65, amounting to 16% of the global population.