The $94 Trillion World Economy in One Chart
Check out the latest 2023 update of the world economy in one chart.
Just four countriesโthe U.S., China, Japan, and Germanyโmake up over half of the world’s economic output by gross domestic product (GDP) in nominal terms. In fact, the GDP of the U.S. alone is greater than the combined GDP of 170 countries.
How do the different economies of the world compare? In this visualization we look at GDP by country in 2021, using data and estimates from the International Monetary Fund (IMF).
An Overview of GDP
GDP serves as a broad indicator for a countryโs economic output. It measures the total market value of final goods and services produced in a country in a specific timeframe, such as a quarter or year. In addition, GDP also takes into consideration the output of services provided by the government, such as money spent on defense, healthcare, or education.
Generally speaking, when GDP is increasing in a country, it is a sign of greater economic activity that benefits workers and businesses (while the reverse is true for a decline).
The World Economy: Top 50 Countries
Who are the biggest contributors to the global economy? Here is the ranking of the 50 largest countries by GDP in 2021:
Rank | Country | GDP ($T) | % of Global GDP |
---|---|---|---|
1 | ๐บ๐ธ U.S. | $22.9 | 24.4% |
2 | ๐จ๐ณ China | $16.9 | 17.9% |
3 | ๐ฏ๐ต Japan | $5.1 | 5.4% |
4 | ๐ฉ๐ช Germany | $4.2 | 4.5% |
5 | ๐ฌ๐ง UK | $3.1 | 3.3% |
6 | ๐ฎ๐ณ India | $2.9 | 3.1% |
7 | ๐ซ๐ท France | $2.9 | 3.1% |
8 | ๐ฎ๐น Italy | $2.1 | 2.3% |
9 | ๐จ๐ฆ Canada | $2.0 | 2.1% |
10 | ๐ฐ๐ท Korea | $1.8 | 1.9% |
11 | ๐ท๐บ Russia | $1.6 | 1.7% |
12 | ๐ง๐ท Brazil | $1.6 | 1.7% |
13 | ๐ฆ๐บ Australia | $1.6 | 1.7% |
14 | ๐ช๐ธ Spain | $1.4 | 1.5% |
15 | ๐ฒ๐ฝ Mexico | $1.3 | 1.4% |
16 | ๐ฎ๐ฉ Indonesia | $1.2 | 1.2% |
17 | ๐ฎ๐ท Iran | $1.1 | 1.1% |
18 | ๐ณ๐ฑ Netherlands | $1.0 | 1.1% |
19 | ๐ธ๐ฆ Saudi Arabia | $0.8 | 0.9% |
20 | ๐จ๐ญ Switzerland | $0.8 | 0.9% |
21 | ๐น๐ท Turkey | $0.8 | 0.8% |
22 | ๐น๐ผ Taiwan | $0.8 | 0.8% |
23 | ๐ต๐ฑ Poland | $0.7 | 0.7% |
24 | ๐ธ๐ช Sweden | $0.6 | 0.7% |
25 | ๐ง๐ช Belgium | $0.6 | 0.6% |
26 | ๐น๐ญ Thailand | $0.5 | 0.6% |
27 | ๐ฎ๐ช Ireland | $0.5 | 0.5% |
28 | ๐ฆ๐น Austria | $0.5 | 0.5% |
29 | ๐ณ๐ฌ Nigeria | $0.5 | 0.5% |
30 | ๐ฎ๐ฑ Israel | $0.5 | 0.5% |
31 | ๐ฆ๐ท Argentina | $0.5 | 0.5% |
32 | ๐ณ๐ด Norway | $0.4 | 0.5% |
33 | ๐ฟ๐ฆ South Africa | $0.4 | 0.4% |
34 | ๐ฆ๐ช UAE | $0.4 | 0.4% |
35 | ๐ฉ๐ฐ Denmark | $0.4 | 0.4% |
36 | ๐ช๐ฌ Egypt | $0.4 | 0.4% |
37 | ๐ต๐ญ Philippines | $0.4 | 0.4% |
38 | ๐ธ๐ฌ Singapore | $0.4 | 0.4% |
39 | ๐ฒ๐พ Malaysia | $0.4 | 0.4% |
40 | ๐ญ๐ฐ Hong Kong SAR | $0.4 | 0.4% |
41 | ๐ป๐ณ Vietnam | $0.4 | 0.4% |
42 | ๐ง๐ฉ Bangladesh | $0.4 | 0.4% |
43 | ๐จ๐ฑ Chile | $0.3 | 0.4% |
44 | ๐จ๐ด Colombia | $0.3 | 0.3% |
45 | ๐ซ๐ฎ Finland | $0.3 | 0.3% |
46 | ๐ท๐ด Romania | $0.3 | 0.3% |
47 | ๐จ๐ฟ Czech Republic | $0.3 | 0.3% |
48 | ๐ต๐น Portugal | $0.3 | 0.3% |
49 | ๐ต๐ฐ Pakistan | $0.3* | 0.3% |
50 | ๐ณ๐ฟ New Zealand | $0.2 | 0.3% |
*2020 GDP (latest available) used where IMF estimates for 2021 were unavailable.
At $22.9 trillion, the U.S. GDP accounts for roughly 25% of the global economy, a share that has actually changed significantly over the last 60 years. The finance, insurance, and real estate ($4.7 trillion) industries add the most to the countryโs economy, followed by professional and business services ($2.7 trillion) and government ($2.6 trillion).
Chinaโs economy is second in nominal terms, hovering at near $17 trillion in GDP. It remains the largest manufacturer worldwide based on output with extensive production of steel, electronics, and robotics, among others.
The largest economy in Europe is Germany, which exports roughly 20% of the worldโs motor vehicles. In 2019, overall trade equaled nearly 90% of the countryโs GDP.
The World Economy: 50 Smallest Countries
On the other end of the spectrum are the world’s smallest economies by GDP, primarily developing and island nations.
With a GDP of $70 million, Tuvalu is the smallest economy in the world. Situated between Hawaii and Australia, the largest industry of this volcanic archipelago relies on territorial fishing rights.
In addition, the country earns significant revenue from its “.tv” web domain. Between 2011 and 2019, it earned $5 million annually from companiesโincluding Amazon-owned Twitch to license the Twitch.tv domain nameโequivalent to roughly 7% of the country’s GDP.
Countries | Region | GDP (B) |
---|---|---|
๐น๐ป Tuvalu | Oceania | $0.07 |
๐ณ๐ท Nauru | Oceania | $0.1 |
๐ต๐ผ Palau | Oceania | $0.2 |
๐ฐ๐ฎ Kiribati | Oceania | $0.2 |
๐ฒ๐ญ Marshall Islands | Oceania | $0.2 |
๐ซ๐ฒ Micronesia | Oceania | $0.4 |
๐จ๐ฐ Cook Islands | Oceania | $0.4* |
๐น๐ด Tonga | Oceania | $0.5 |
๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | Africa | $0.5 |
๐ฉ๐ฒ Dominica | Caribbean | $0.6 |
๐ป๐จ St. Vincent and the Grenadines | Caribbean | $0.8 |
๐ผ๐ธ Samoa | Oceania | $0.8 |
๐ฐ๐ณ St. Kitts and Nevis | Caribbean | $1.0 |
๐ป๐บ Vanuatu | Oceania | $1.0 |
๐ฌ๐ฉ Grenada | Caribbean | $1.1 |
๐ฐ๐ฒ Comoros | Africa | $1.3 |
๐ธ๐จ Seychelles | Africa | $1.3 |
๐ฆ๐ฌ Antigua and Barbuda | Caribbean | $1.4 |
๐ฌ๐ผ Guinea-Bissau | Africa | $1.6 |
๐ธ๐ง Solomon Islands | Oceania | $1.7 |
๐น๐ฑ Timor-Leste | Asia | $1.7 |
๐ฑ๐จ St. Lucia | Caribbean | $1.7 |
๐ธ๐ฒ San Marino | Europe | $1.7 |
๐จ๐ป Cabo Verde | Africa | $1.9 |
๐ง๐ฟ Belize | Central America | $1.9 |
๐ฌ๐ฒ Gambia | Africa | $2.0 |
๐ช๐ท Eritrea | Africa | $2.3 |
๐ฑ๐ธ Lesotho | Africa | $2.5 |
๐ง๐น Bhutan | Asia | $2.5 |
๐จ๐ซ Central African Republic | Africa | $2.6 |
๐ธ๐ท Suriname | South America | $2.8 |
๐ฆ๐ผ Aruba | Caribbean | $2.9 |
๐ง๐ฎ Burundi | Africa | $3.2 |
๐ฆ๐ฉ Andorra | Europe | $3.2 |
๐ธ๐ธ South Sudan | Africa | $3.3 |
๐ฑ๐ท Liberia | Africa | $3.4 |
๐ฉ๐ฏ Djibouti | Africa | $3.7 |
๐ธ๐ฑ Sierra Leone | Africa | $4.4 |
๐ธ๐ฟ Eswatini | Africa | $4.5 |
๐ฒ๐ป Maldives | Asia | $4.6 |
๐ซ๐ฏ Fiji | Oceania | $4.6 |
๐ง๐ง Barbados | Caribbean | $4.7 |
๐ธ๐ด Somalia | Africa | $5.4 |
๐ฒ๐ช Montenegro | Europe | $5.5 |
๐ฑ๐ฎ Liechtenstein | Europe | $6.8* |
๐ฌ๐พ Guyana | South America | $7.4 |
๐ฒ๐จ Monaco | Europe | $7.4* |
๐น๐ฏ Tajikistan | Asia | $8.1 |
๐ฐ๐ฌ Kyrgyz Republic | Asia | $8.2 |
๐น๐ฌ Togo | Africa | $8.5 |
*2019 GDP (latest available) used where IMF estimates for 2021 were unavailable.
Like Tuvalu, many of the worldโs smallest economies are in Oceania, including Nauru, Palau, and Kiribati. Additionally, several countries above rely on the tourism industry for over one-third of their employment.
The Fastest Growing Economies in the World in 2021
With 123% projected GDP growth, Libyaโs economy is estimated to have the sharpest rise.
Oil is propelling its growth, with 1.2 million barrels being pumped in the country daily. Along with this, exports and a depressed currency are among the primary factors behind its recovery.
Rank | Country | Region |
2021 Real GDP Growth (Annual % Change)
|
---|---|---|---|
1 | ๐ฑ๐พ Libya | Africa | 123.2% |
2 | ๐ฌ๐พ Guyana | South America | 20.4% |
3 | ๐ฒ๐ด Macao | Asia | 20.4% |
4 | ๐ฒ๐ป Maldives | Asia | 18.9% |
5 | ๐ฎ๐ช Ireland | Europe | 13.0% |
6 | ๐ฆ๐ผ Aruba | Caribbean | 12.8% |
7 | ๐ต๐ฆ Panama | Central America | 12.0% |
8 | ๐จ๐ฑ Chile | South America | 11.0% |
9 | ๐ต๐ช Peru | South America | 10.0% |
10 | ๐ฉ๐ด Dominican Republic | Caribbean | 9.5% |
Irelandโs economy, with a projected 13% real GDP growth, is being supported by the largest multinational corporations in the world. Facebook, TikTok, Google, Apple, and Pfizer all have their European headquarters in the country, which has a 12.5% corporate tax rateโor about half the global average. But these rates are set to change soon, as Ireland joined the OECD 15% minimum corporate tax rate agreement which was finalized in October 2021.
Macao’s economy bounced back after COVID-19 restrictions began to lift, but more storm clouds are on the horizon for the Chinese district. The CCP’s anti-corruption campaign and recent arrests could signal a more strained relationship between Mainland China and the world’s largest gambling hub.
Looking Ahead at the World’s GDP
The global GDP figure of $94 trillion may seem massive to us today, but such a total might seem much more modest in the future.
In 1970, the world economy was only about $3 trillion in GDPโor 30 times smaller than it is today. Over the next thirty years, the global economy is expected to more or less double again. By 2050, global GDP could total close to $180 trillion.
Correction: In earlier versions of this graphic, countries such as Vietnam and Pakistan were inadvertently not included in the visualization. They have now been added. In cases where the IMF has no data for 2021 (specifically Pakistan, Syria, Afghanistan, and Lebanon), the latest available data is used.