Visualizing How COVID-19 Impacted Global Wages
In the years leading up to the pandemic, annual global wage growth was fluctuating stably between 1.6%โ2.2%. Now, income, working hours, and employment have all been impacted by COVID-19โbut for those who have held onto their jobs, how have wages been affected?
This interactive chart from the International Labour Organization (ILO) reveals how the global pandemic has affected both nominal and real wages, as well as unemployment rates.
The date of data collection varies on a country-by-country basis, using the most recent available data. The most recent measurement of wage indices is from September 2020 in some countries and the least recent available data comes from Q2’2020. In select countries the date of unemployment rates and wage indices are different. As a point of reference, the average wage index in 2019 was 100.
Note: the ILO uses national statistics databases and only the select countries had enough recent, available data for all three elements: nominal wages, real wages, and unemployment.
Where Average Wages are Falling
Average wages in many countries either plateaued or decreased significantly during the global pandemic. Sharp declines happened across a number of European countries, as well as in South Africa and Japan, for example.
Country | Unemployment Rate | Real Wage Index | Nominal Wage Index |
---|---|---|---|
๐ป๐ณ Vietnam (as of Q2’2020) | 2.7% | 92.4 | 94.4 |
๐ช๐ธ Spain (as of Q2’2020) | 15.3% | 92.5 | 92.3 |
๐ฒ๐ฝ Mexico (as of August 2020) | 5% | 94.4 | 98 |
๐ฟ๐ฆ South Africa (as of Q2’2020) | 23.3% | 95.2 | 97.4 |
๐ฐ๐ท South Korea (as of August 2020) | 3.1% | 96.2 | 96.8 |
๐ท๐บ Russia (as of August 2020) | 6.4% | 96.9 | 100.5 |
๐จ๐ฟ Czech Republic (as of Q2’2020) | 6.6% | 97.8 | 99.6 |
๐ธ๐ฐ Slovakia (as of Q2’2020) | 6.6% | 97.8 | 99.6 |
๐ฏ๐ต Japan (as of August 2020) | 3% | 98.6 | 98.7 |
๐ซ๐ฎ Finland (as of August 2020) | 7.9% | 99.6 | 100.1 |
๐ฉ๐ช Germany (as of Q2’2020) | 4.4% | 99.6 | 100.5 |
Falling wages, however, do not necessarily mean that people are receiving less money, as many subsidies have been put in place to help cushion income or job loss.
In many cases where wage indices declined, employment did not. This is because different job retention schemes were put in place, wherein workers were furloughed, but were given a portion of their wages from the national government. This allowed unemployment rates to remain steady while wages tapered off.
In Europe, where wages have dropped considerably in many countries, wage subsidies have compensated for nearly 40% of wage bill loss in select countries. But while high income countries can afford to inject stimulus into their economies, most lower income countries cannot. This has come to be described as the fiscal stimulus gap.
Where Average Wages are Rising
While perhaps counterintuitive, rising average wages are in no way an inherent sign of a recovering economy or labor market. Regardless, when compared to 2019, wages have actually increased in the majority of countries, such as Brazil, Canada, United States, Italy, and the UK.
Country | Unemployment Rate | Real Wage Index | Nominal Wage Index |
---|---|---|---|
๐จ๐ฆ Canada (as of August 2020) | 10.6% | 107.6 | 108.4 |
๐ฒ๐ฐ North Macedonia (Unemployment: Jun ’20; wage data: Aug ’20) | 16.7% | 107.6 | 109.7 |
๐ง๐ท Brazil (as of Q2’2020) | 13.3% | 107.3 | 109.6 |
๐ง๐ฌ Bulgaria (as of June 2020) | 5.9% | 106.9 | 107.8 |
๐ญ๐บ Hungary (as of August 2020) | 4.4% | 106.3 | 106.5 |
๐ฎ๐น Italy (as of Q2’2020) | 8.3% | 106.2 | 106.2 |
๐ซ๐ท France (as of Q2’2020) | 7.1% | 105.4 | 105.9 |
๐ท๐ธ Serbia (Unemployment: Jun ’20; wage data: Aug ’20) | 7.7% | 104.7 | 106.7 |
๐ณ๐ด Norway (as of Q2’2020) | 4.6% | 104.5 | 105.6 |
๐บ๐ธ U.S. (as of September 2020) | 7.9% | 104.3 | 106.2 |
๐ต๐น Portugal (as of June 2020) | 7.3% | 103.2 | 104.2 |
๐น๐ญ Thailand (as of Q2’2020) | 2% | 103 | 100.6 |
๐ท๐ด Romania (as of August 2020) | 5.3% | 102.5 | 105.2 |
๐ณ๐ฑ Netherlands (as of September 2020) | 4.4% | 102 | 103.6 |
๐ฌ๐ง UK (as of September 2020) | 4.8% | 101.5 | 102.4 |
๐ฉ๐ฐ Denmark (as of Q2’2020) | 5.3% | 101.4 | 101.5 |
๐ธ๐ช Sweden (as of August 2020) | 8.8% | 100.8 | 101.6 |
๐จ๐ฑ Chile (as of August 2020) | 12.3% | 100.6 | 103.4 |
๐ฒ๐พ Malaysia (as of June 2020) | 4.7% | 100.2 | 99 |
One reason for higher average wages is something called the compositional effect. The compositional effect is what occurs when wages are not actually increasing, but the makeup of employment changes. For example, the loss and subsequent absence of many lower paying jobs from the labor market due to COVID-19 can skew the average wage upwards.
Brazil is a prime example of the compositional effect. As both nominal and real wages increase, so does unemployment. Brazilโs current unemployment rate is 13.3%, while wages have skyrocketed to a real wage index of 107.3 during the first half of 2020.
The loss of these lower paying jobs has been extremely widespread, most negatively impacting informal workers, self-employed vendors, and migrant workers. Some policymakers have seen this as an opportunity to call for universal basic income. Even with job retention schemes to keep unemployment steady, many people are earning far less income and may never return to normal working hours in their current positions.