Visualizing All of Earth’s Satellites
For centuries, humans have looked to space and the stars for answers. The fascination is more than philosophical—it’s coupled with the need to solve problems here on Earth.
Today, there are seemingly countless benefits and applications of space technology. Satellites, for instance, are becoming critical for everything from internet connectivity and precision agriculture, to border security and archaeological study.
Space is Open for Business
Right now, there are nearly 6,000 satellites circling our tiny planet. About 60% of those are defunct satellites—space junk—and roughly 40% are operational.
As highlighted in the chart above, The Union of Concerned Scientists (UCS), determined that 2,666 operational satellites circled the globe in April of 2020.
Over the coming decade, it’s estimated by Euroconsult that 990 satellites will be launched every year. This means that by 2028, there could be 15,000 satellites in orbit.
With SpaceX’s planned Starlink constellation of 12,000 satellites and Amazon’s proposed constellation in the works, the new space race continues its acceleration.
Let’s take a closer look at who operates those satellites and how they apply their technology.
Technology with a Purpose
Humans have long used space for navigation. While sailors once relied on the stars, today we use satellites for GPS, navigation, and various other applications.
More than half of Earth’s operational satellites are launched for commercial purposes. About 61% of those provide communications, including everything from satellite TV and Internet of Things (IoT) connectivity to global internet.
Commercial Satellites by Purpose | Number of Satellites |
---|---|
Communications | 1007 |
Earth Observation | 446 |
Navigation / GPS | 97 |
Tech Demonstration & Development | 87 |
Other | 9 |
All Commercial Satellites (including combination) |
1646 |
Second to communications, 27% of commercial satellites have been launched for Earth Observation (EO) purposes, including environmental monitoring and border security.
Commercial satellites, however, can serve multiple purposes. One week, a satellite may be ‘tasked’ to image a contested border. It could later be tasked to monitor the reclamation of a mining site or even the aftermath of a natural disaster.
Operational Satellites by Type | Number of Satellites | Percentage of Operational Satellites |
---|---|---|
Commercial | 1440 | 54% |
Government | 436 | 16% |
Military | 339 | 13% |
Civil | 133 | 5% |
Combination (Other) | 112 | 4% |
Combination (Commercial) | 206 | 8% |
Defunct Satellites | 3200 |
Government and civil purposes make up 21% of all of Earth’s operational satellites, and military purposes come in at 13%.
Who Owns Earth’s Orbit? Space Operators
SpaceX—founded by Elon Musk—is not only a disruptive launch provider for missions to the International Space Station (saving NASA millions). It’s also the largest commercial operator of satellites on the planet.
With 358 satellites launched as of April, part of SpaceX’s mission is to boost navigation capabilities and supply the world with space-based internet.
While the company operated 22% of the world’s operational satellites as of April, it went on to launch an additional 175 satellites in the span of one month, from August to September 2020.
Following its series of summer launches, SpaceX announced that it had deployed enough satellites to support the beta version of its satellite-based internet service, Starlink.
Every Commercial Satellite in One Table
Since December 2005, the UCS has compiled data on every operational satellite in Earth’s orbit. In the table below, you’ll find every commercial satellite in orbit, as of April 2020.
Satellite Owner/Operator | Number of Satellites | Country of Operator/Owner |
---|---|---|
SpaceX | 358 | USA |
Planet Labs, Inc. | 246 | USA |
Spire Global Inc. | 89 | USA |
Iridium Communications, Inc. | 78 | USA |
OneWeb Satellites | 74 | United Kingdom |
SES S.A. | 51 | Luxembourg |
Intelsat S.A. | 51 | USA |
ORBCOMM Inc. | 35 | USA |
DoD/US Air Force | 33 | USA |
EUTELSAT Americas | 33 | Multinational |
Ministry of Defense | 33 | Egypt |
Globalstar | 32 | USA |
European Space Agency (ESA) | 26 | ESA |
O3b Networks Ltd. | 20 | United Kingdom |
Chang Guang Satellite Technology Co. Ltd. | 15 | China |
Gonets Satcom | 15 | Russia |
Sky Perfect JSAT Corporation | 15 | Japan |
Telesat Canada Ltd. (BCE, Inc.) | 14 | Canada |
Echostar Corporation (entire payload leased from Telesat Canada Ltd.) | 9 | USA |
INMARSAT, Ltd. | 13 | United Kingdom |
Zhuhai Orbita Aerospace Science and Technology Co. | 13 | China |
Aerospace Corporation | 12 | USA |
DirecTV Latin America/Intelsat | 12 | Brazil |
PanAmSat (Intelsat S.A.) | 11 | USA |
Aprize Satellite | 10 | Canada |
International Organization of Space Communications (Intersputnik) | 10 | Russia |
Swarm Technologies | 9 | USA |
Satellogic S.A. | 8 | Argentina |
Spacety Aerospace Co. | 8 | China |
Beijing Commsat Technology Development Co. Ltd. | 7 | China |
China Satellite Communication Corp. (China Satcom) | 7 | China |
GeoOptics Inc. | 7 | USA |
Riyadh Space Research Institute | 7 | Saudi Arabia |
Asia Broadcast Satellite Ltd. | 6 | Multinational |
Asia Satellite Telecommunications Co. Ltd. | 6 | China |
Embratel Star One | 6 | Brazil |
Guodian Gaoke | 6 | China |
Sirius XM Holdings | 6 | USA |
Surrey Satellite Technology Ltd. | 6 | United Kingdom |
Beijing Space View Technology | 5 | China |
BlackSky Global | 5 | USA |
Gazprom Space Systems | 5 | Russia |
Ningxia Jingui Information Technology Co. Ltd. | 5 | China |
Optus Communications (Parent: Singapore Telecom) | 5 | Australia |
RapidEye AG | 5 | Germany |
APT Satellite Holdings Ltd. | 4 | China |
Broadcasting Satellite System Corp. | 4 | Japan |
exactEarth | 4 | Canada |
Fleet Space Technologies | 4 | Australia |
Hispamar (subsidiary of Hispasat – Spain) | 4 | Spain |
Hispasat | 4 | Spain |
ICEYE Ltd. | 4 | Finland |
Korea Aerospace Research Institute (KARI) | 4 | South Korea |
KT Corporation | 4 | South Korea |
Al Yah Satellite Communications Co. (YAHSAT) | 3 | United Arab Emirates |
Astro Digital | 3 | USA |
Avanti Communications, PLC | 3 | United Kingdom |
Dauria Aerospace | 3 | Russia |
German Orbital Systems | 3 | Germany |
HawkEye 360 | 3 | USA |
HEAD Aerospace | 3 | China |
Hellas-Sat Consortium Ltd. | 3 | Greece |
Maxar Technologies Inc. | 3 | USA |
MEASAT Satellite Systems Sdn. Bhd. | 3 | Malaysia |
Nagoya University and Daido University | 3 | Japan |
PT Telkomunikasi | 3 | Indonesia |
Russian Federal Space Agency | 3 | Russia |
Samara State Aerospace University, SGAU | 3 | Russia |
Sky and Space Global, UK | 3 | United Kingdom |
Space-Communication Ltd. | 3 | Israel |
Telenor Satellite Broadcasting | 3 | Norway |
Thaicom Public Company Ltd. | 3 | Thailand |
Turksat | 3 | Turkey |
Tyvak Nanosatellite Systems, Inc. | 3 | USA |
AISTech | 2 | Spain |
Arab Satellite Communications Org. (ASCO) | 2 | Multinational |
ArSat | 2 | Argentina |
Astrocast | 2 | Switzerland |
Bigelow Aerospace | 2 | USA |
China Electronic Technology Group | 2 | China |
Elbit Systems | 2 | Israel |
German Aerospace Center (DLR) | 2 | Germany |
Ghalam LLP | 2 | Kazakhstan |
Hiber Global | 2 | Netherlands |
Hughes Space and Communications Co. | 3 | USA |
Innovation Academy for Microsatellites, Chinese Academy of Sciences/unnamed German firm | 2 | China/Germany |
JSC KazSat | 2 | Kazakhstan |
Kepler Communications | 2 | Canada |
Mobile Satellite Ventures | 2 | USA/Canada |
NanoAvionics | 2 | Lithuania |
NBN Co (operated by Optus) | 2 | Australia |
SpaceQuest | 2 | USA |
Spot Image | 2 | France/Belgium/Sweden |
SRI International | 2 | USA |
Thuraya Satellite Communications | 2 | United Arab Emirates |
Tiger Innovations | 2 | USA |
University of California | 2 | USA |
ViaSat, Inc. | 2 | USA |
Weathernews, Inc. | 2 | Japan |
XM Satellite Radio USA | 2 | USA |
1Worldspace | 1 | USA |
ACME AtronOmatic (MyRadar) | 1 | Germany |
Aerospace Corporation | 1 | USA |
AgilSpace | 1 | Singapore |
Airbus | 1 | ESA |
Alibaba | 1 | China |
Astranis | 1 | USA |
Astro Live Experiences | 1 | Japan |
ATL (Advanced Technology of Laser) | 1 | Hungary |
Axelspace | 1 | Japan |
Bank Rakyat Indonesia (BRI) | 1 | Indonesia |
Beijing Future Navigation Technology Co. Ltd. | 1 | China |
Beijing Landview Mapping Information Technology Co. Ltd (BLMIT) | 1 | China |
Beijing ZeroG Technology Co. Ltd. | 1 | China |
Bulsatcom | 1 | Bulgaria |
Canon Electronics | 1 | Japan |
Capella Space | 1 | USA |
Changchun Institute of Optics | 1 | China |
Chengdu Guoxing Aerospace Technology Co. Ltd. | 1 | China |
China Aerospace Science and Industry Corporation (CASIC) | 1 | China |
Ciel Satellite Group | 1 | Canada |
DigitalGlobe Corporation | 1 | USA |
Earthi/Surrey Satellite Technology Ltd. | 1 | United Kingdom |
Es’hailSat | 1 | Qatar |
Exseed Space | 1 | India |
Fossa Systems | 1 | Spain |
GalaxySpace | 1 | China |
GasTianta and GZH-HNJ BDS AGR Co., Ltd. | 1 | China |
General Atomics – Electromagnetic Systems Group | 1 | USA |
GHGSat, Inc. | 1 | Canada |
Global Eagle Entertainment | 1 | USA |
GomSpace ApS | 1 | Denmark |
Harris Corporation | 1 | USA |
Helios Wire | 1 | USA |
Hera Systems | 1 | USA |
Hisdesat | 1 | Spain |
Horizons 2 Satellite, LLC (Intelsat, Sky Perfect JSAT Corporation) | 1 | USA/Japan |
Horizons 2 Satellite, LLC (Intelsat, Sky Perfect JSAT Corporation) | 1 | USA/Japan |
ImageSat International, NV/Ministry of Defense | 1 | Israel |
Indian Space Research Organization (ISRO) | 1 | India |
iQPS | 1 | Japan |
iSky Technology | 1 | Czech Republic |
Italian Defense Ministry/Telespazio | 1 | Italy |
LightSquared | 1 | USA |
Link Space Aerospace Technology | 1 | China |
MDA Corporation | 1 | Canada |
Microspace Rapid Pvt Ltd. | 1 | Singapore |
Momentus | 1 | USA |
National Aeronautics and Space Administration (NASA)/SES Americom (SES [Société Européenne des Satellites (SES)]) | 1 | USA |
National Institute of Information and Communications Technology (JPN) | 1 | Japan |
NigComSat | 1 | Nigeria |
Northwest Nazarene University | 1 | USA |
NSLComm | 1 | Israel |
OHB Italia | 1 | Italy |
Orbital Micro Systems Ltd. | 1 | USA |
Pakistan Space and Upper Atmosphere Research Commission (SUPARCO)/PakSat International | 1 | Pakistan |
Planetary Resources | 1 | USA |
PT Indosat | 1 | Indonesia |
PT Pasifik Satelit Nusantara | 1 | Indonesia |
Qiansheng Exploration Technology Co. Ltd. | 1 | China |
Reaktor Space Lab | 1 | Finland |
Regional African Satellite Communications Organization (RASCOM) | 1 | Multinational |
SatRevolution | 1 | Poland |
Shanghai Lizheng Satellite Application Technology | 1 | China |
Singapore Telecommunications Ltd. (SingTel)/Chunghwa Telecom Co. Ltd. | 1 | Singapore/Taiwan |
Sky Mexico | 1 | Mexico |
SkyFox Labs | 1 | Czech Republic |
Space Logistics LLC | 1 | USA |
Space OK (Shanghai Ok Space Co Ltd.) | 1 | China |
SpacePharma | 1 | Switzerland |
Sputnix Ltd. | 1 | Russia |
Stara Space | 1 | USA |
Surrey Space Center | 1 | United Kingdom |
Telebras/Brazilian Air Force | 1 | Brazil |
TerraStar Corporation | 1 | USA |
Turkmenistan Ministry of Communications/SSI-Monaco | 1 | Turkmenistan/Monaco |
UK Government/Surrey Satellite Technologies | 1 | United Kingdom |
University of Vigo/Alén Space | 1 | Spain |
UnseenLabs | 1 | France |
Utah State University | 1 | USA |
WildBlue Communications | 1 | USA |
Xinwei Telecom Technology Company | 1 | China |
Aerospace Corporation | USA | |
Aerospace Corporation | USA | |
Aerospace Corporation | USA | |
Aerospace Corporation | USA | |
Aerospace Corporation | USA | |
Aerospace Corporation | USA | |
Aerospace Corporation | USA | |
Aerospace Corporation | USA | |
Aerospace Corporation | USA | |
Aerospace Corporation | USA | |
Aerospace Corporation | USA | |
AISTech | Spain | |
Al Yah Satellite Communications Co. (YAHSAT) | United Arab Emirates | |
Al Yah Satellite Communications Co. (YAHSAT) | United Arab Emirates | |
Aprize Satellite | Canada | |
Aprize Satellite | USA/Argentina | |
Aprize Satellite | USA/Argentina | |
Aprize Satellite | USA/Argentina | |
Aprize Satellite | USA/Argentina | |
Aprize Satellite Argentina | Argentina | |
Aprize Satellite Argentina | Argentina | |
Aprize Satellite Argentina | Argentina | |
Aprize Satellite Argentina | Argentina | |
APT Satellite Holdings Ltd. | China | |
APT Satellite Holdings Ltd. | China | |
APT Satellite Holdings Ltd. | China | |
Arab Satellite Communications Org. (ASCO) | Multinational | |
ArSat | Argentina | |
Asia Broadcast Satellite Ltd. | Multinational | |
Asia Broadcast Satellite Ltd. | Multinational | |
Asia Broadcast Satellite Ltd. | Multinational | |
Asia Broadcast Satellite Ltd. | Multinational | |
Asia Broadcast Satellite Ltd. | Multinational | |
Asia Satellite Telecommunications Co. Ltd. | China | |
Asia Satellite Telecommunications Co. Ltd. | China | |
Asia Satellite Telecommunications Co. Ltd. | China | |
Asia Satellite Telecommunications Co. Ltd. | China | |
Asia Satellite Telecommunications Co. Ltd. | China | |
Astro Digital | USA | |
Astro Digital | USA | |
Astrocast | Switzerland | |
Avanti Communications, PLC | United Kingdom | |
Avanti Communications, PLC | United Kingdom | |
Beijing Commsat Technology Development Co. Ltd. | China | |
Beijing Commsat Technology Development Co. Ltd. | China | |
Beijing Commsat Technology Development Co. Ltd. | China | |
Beijing Commsat Technology Development Co. Ltd. | China | |
Beijing Commsat Technology Development Co. Ltd. | China | |
Beijing Commsat Technology Development Co. Ltd. | China | |
Beijing Space View Technology | China | |
Beijing Space View Technology | China | |
Beijing Space View Technology | China | |
Bigelow Aerospace | USA | |
BlackSky Global | USA | |
BlackSky Global | USA | |
BlackSky Global | USA | |
BlackSky Global | USA | |
Broadcasting Satellite System Corp. | Japan | |
Broadcasting Satellite System Corp. | Japan | |
Broadcasting Satellite System Corp./Sky Perfect JSAT Corporation | Japan | |
Chang Guang Satellite Technology Co. Ltd. | China | |
Chang Guang Satellite Technology Co. Ltd. | China | |
Chang Guang Satellite Technology Co. Ltd. | China | |
Chang Guang Satellite Technology Co. Ltd. | China | |
Chang Guang Satellite Technology Co. Ltd. | China | |
Chang Guang Satellite Technology Co. Ltd. | China | |
Chang Guang Satellite Technology Co. Ltd. | China | |
Chang Guang Satellite Technology Co. Ltd. | China | |
Chang Guang Satellite Technology Co. Ltd. | China | |
Chang Guang Satellite Technology Co. Ltd. | China | |
Chang Guang Satellite Technology Co. Ltd. | China | |
Chang Guang Satellite Technology Co. Ltd. | China | |
Chang Guang Satellite Technology Co. Ltd. | China | |
Chang Guang Satellite Technology Co. Ltd. | China | |
China Electronic Technology Group | China | |
China Satellite Communication Corp. (China Satcom) | China | |
China Satellite Communication Corp. (China Satcom) | China | |
China Satellite Communication Corp. (China Satcom) | China | |
China Satellite Communication Corp. (China Satcom) | China | |
China Satellite Communication Corp. (China Satcom) | China | |
China Satellite Communication Corp. (China Satcom) | China | |
Dauria Aerospace | Russia/USA | |
Dauria Aerospace | Russia/USA | |
DirecTV, Inc. | USA | |
DirecTV, Inc. | USA | |
DirecTV, Inc. | USA | |
DirecTV, Inc. | USA | |
DirecTV, Inc. | USA | |
DirecTV, Inc. | USA | |
DirecTV, Inc. | USA | |
DirecTV, Inc. | USA | |
DirecTV, Inc. | USA | |
DirecTV, Inc. | USA | |
DirecTV, Inc. | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
DoD/US Air Force | USA | |
Echostar Satellite Services, LLC | USA | |
Echostar Satellite Services, LLC | USA | |
Echostar Satellite Services, LLC | USA | |
Echostar Satellite Services, LLC | USA | |
Echostar Satellite Services, LLC | USA | |
Echostar Satellite Services, LLC | USA | |
Echostar Satellite Services, LLC | USA | |
Echostar Satellite Services, LLC | USA | |
Echostar Satellite Services, LLC | USA | |
Echostar Satellite Services, LLC | USA | |
Echostar Satellite Services, LLC | USA | |
Echostar Satellite Services, LLC/Intelsat | USA | |
Elbit Systems | Israel | |
Embratel Star One | Brazil | |
Embratel Star One | Brazil | |
Embratel Star One | Brazil | |
Embratel Star One | Brazil | |
Embratel Star One | Brazil | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
European Space Agency (ESA) | ESA | |
EUTELSAT Americas | Multinational | |
EUTELSAT Americas | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. | Multinational | |
EUTELSAT S.A. — leased from Loral Skynet Satellite Services (Loral Global Alliance) | Multinational | |
EUTELSAT S.A./Es’hailSat | Multinational | |
EUTELSAT S.A./Nilesat | Multinational | |
EUTELSAT S.A./Nilesat | Multinational | |
exactEarth | Canada | |
exactEarth | Canada | |
exactEarth | Canada | |
Fleet Space Technologies | Australia | |
Fleet Space Technologies | Australia | |
Fleet Space Technologies | Australia | |
Gazprom Space Systems | Russia | |
Gazprom Space Systems | Russia | |
Gazprom Space Systems | Russia | |
Gazprom Space Systems | Russia | |
GeoOptics Inc. | USA | |
GeoOptics Inc. | USA | |
GeoOptics Inc. | USA | |
GeoOptics Inc. | USA | |
GeoOptics Inc. | USA | |
GeoOptics Inc. | USA | |
German Aerospace Center (DLR)/Infoterra | Germany | |
German Orbital Systems | Germany | |
German Orbital Systems | Germany | |
Ghalam LLP | Kazakhstan | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Globalstar | USA | |
Gonets Satcom | Russia | |
Gonets Satcom | Russia | |
Gonets Satcom | Russia | |
Gonets Satcom | Russia | |
Gonets Satcom | Russia | |
Gonets Satcom | Russia | |
Gonets Satcom | Russia | |
Gonets Satcom | Russia | |
Gonets Satcom | Russia | |
Gonets Satcom | Russia | |
Gonets Satcom | Russia | |
Gonets Satcom | Russia | |
Gonets Satcom | Russia | |
Gonets Satcom | Russia | |
Guodian Gaoke | China | |
Guodian Gaoke | China | |
Guodian Gaoke | China | |
Guodian Gaoke | China | |
Guodian Gaoke | China | |
HawkEye 360 | USA | |
HawkEye 360 | USA | |
HEAD Aerospace | China | |
HEAD Aerospace | China | |
Hellas-Sat Consortium Ltd. | Greece | |
Hellas-Sat Consortium Ltd./INMARSAT | Greece/United Kingdom | |
Hiber Global | Netherlands | |
Hispamar (subsidiary of Hispasat – Spain) | Spain | |
Hispamar (subsidiary of Hispasat – Spain) | Spain | |
Hispamar (subsidiary of Hispasat – Spain) | Spain | |
Hispasat | Spain | |
Hispasat | Spain | |
Hispasat | Spain | |
HughesNet leased from Echostar Technologies, LLC | USA | |
ICEYE Ltd. | Finland | |
ICEYE Ltd. | Finland | |
ICEYE Ltd. | Finland | |
INMARSAT, Ltd. | United Kingdom | |
INMARSAT, Ltd. | United Kingdom | |
INMARSAT, Ltd. | United Kingdom | |
INMARSAT, Ltd. | United Kingdom | |
INMARSAT, Ltd. | United Kingdom | |
INMARSAT, Ltd. | United Kingdom | |
INMARSAT, Ltd. | United Kingdom | |
INMARSAT, Ltd. | United Kingdom | |
INMARSAT, Ltd. | United Kingdom | |
INMARSAT, Ltd. | United Kingdom | |
INMARSAT, Ltd. | United Kingdom | |
INMARSAT, Ltd./European Space Agency (ESA) | United Kingdom/ESA | |
Innovation Academy for Microsatellites, Chinese Academy of Sciences/unnamed German firm | China/Germany | |
Intelsat S.A./Sky Perfect JSAT Corp. | USA | |
International Organization of Space Communications (Intersputnik) | Russia | |
International Organization of Space Communications (Intersputnik) | Russia | |
International Organization of Space Communications (Intersputnik) | Russia | |
International Organization of Space Communications (Intersputnik) | Russia | |
International Organization of Space Communications (Intersputnik) | Russia | |
International Organization of Space Communications (Intersputnik) | Russia | |
International Organization of Space Communications (Intersputnik) | Russia | |
International Organization of Space Communications (Intersputnik) | Russia | |
International Organization of Space Communications (Intersputnik) | Russia | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
Iridium Communications, Inc. | USA | |
JSC KazSat | Kazakhstan | |
Kepler Communications | United Kingdom | |
Korea Aerospace Research Institute (KARI) | South Korea | |
Korea Aerospace Research Institute (KARI) | South Korea | |
Korea Aerospace Research Institute (KARI) | South Korea | |
KT Corporation | South Korea | |
KT Corporation | South Korea | |
KT Corporation/Korean Agency for Defense Development (ADD) | South Korea | |
Maxar Technologies Inc. | USA | |
Maxar Technologies Inc. | USA | |
