You may have heard that the majority of the world’s population actually lives within a relatively small circle that covers China, India, Japan, and other parts of Southeast Asia.
That’s a pretty extreme example of population density – but here’s one that is even more impressive.
It’s quite simple actually: it compares parts of the most expansive regions (Canada, Russia, non-coastal USA, Greenland, Australia, and others) with a tiny chunk of land that holds close to 400 million people.
An Extreme Comparison of Population Density
The following image comes to us from Metrocosm, the website of data visualization expert Max Galka.
Bangladesh and three provinces in India, which are highlighted in red, take up just 160,000 sq. mi (415,000 sq. km) – that’s smaller than California. Together they hold more population than all of the blue territories on the map.
That’s right, the blue area contains the entirety of many significant countries, such as Canada, Australia, Norway, Sweden, and Saudi Arabia. The blue even includes parts of China, the United States, and most of Russia.
Getting More Extreme
Here’s the kicker – the disparity is only getting more intense. Take a look at the following map of the fastest growing cities, showing the rate of new citizens per hour:
Dhaka, the largest city in Bangladesh, is one of the fastest growing cities in the world with a growth rate of 74 people per hour. Kolkata (India) is also up there, adding 32 citizens every hour.
Meanwhile, the cities within the blue area of the original map do not have the same kind of growth happening at all.
For the Numbers Geeks
Here are the original calculations, from Metrocosm, for the blue and red areas of the original map in case you are interested. It’s worth noting that the data was retrieved in 2015, so it is slightly out of date.
The “Blue” Regions
Jurisdiction | Region | Population |
---|---|---|
Canada | All | 35,010,000 |
Saudi Arabia | All | 28,123,000 |
Australia | All | 22,280,000 |
Russia | Siberian Federal District | 19,254,300 |
Niger | All | 18,124,000 |
Kazakhstan | All | 16,137,000 |
Mali | All | 14,478,000 |
Zambia | All | 14,440,000 |
Russia | Northwestern Federal District | 13,583,800 |
Chad | All | 12,620,000 |
Russia | Ural Federal District | 12,082,700 |
Bolivia | All | 10,610,000 |
Somalia | All | 10,295,000 |
Sweden | All | 9,437,000 |
Brazil | Pará | 8,073,924 |
Papua New Guinea | All | 7,440,000 |
Paraguay | All | 6,844,000 |
Russia | Far Eastern Federal District | 6,291,900 |
Libyan Arab Jamahiriya | All | 5,918,217 |
China | Qinghai | 5,626,722 |
Turkmenistan | All | 5,411,000 |
Finland | All | 5,408,000 |
Norway | All | 4,985,000 |
Ireland | All | 4,804,000 |
New Zealand | All | 4,436,000 |
Central African Republic | All | 4,191,429 |
Brazil | Amazonas | 3,873,743 |
Mauritania | All | 3,623,000 |
Republic of the Congo | All | 3,609,851 |
Uruguay | All | 3,412,000 |
Brazil | Mato Grosso | 3,224,357 |
Lithuania | All | 3,173,000 |
Oman | All | 3,110,000 |
China | Tibet | 3,002,166 |
United States | Utah | 2,942,902 |
United States | Kansas | 2,904,021 |
Mongolia | All | 2,809,000 |
Brazil | Mato Grosso do Sul | 2,619,657 |
Namibia | All | 2,352,000 |
Latvia | All | 2,210,000 |
Botswana | All | 2,068,000 |
United States | Nebraska | 1,881,503 |
Brazil | Rondônia | 1,748,531 |
Argentina | Mendoza | 1,741,610 |
United States | Idaho | 1,634,464 |
Gabon | All | 1,597,000 |
Brazil | Tocantins | 1,496,880 |
Estonia | All | 1,338,000 |
Argentina | Salta | 1,215,207 |
Argentina | Chaco | 1,053,466 |
United States | Montana | 1,023,579 |
Argentina | Corrientes | 993,338 |
Cyprus | All | 911,000 |
Argentina | Santiago del Estero | 896,461 |
United States | South Dakota | 853,175 |
Fiji | All | 828,046 |
Brazil | Acre | 790,101 |
Guyana | All | 757,000 |
Brazil | Amapá | 750,912 |
United States | North Dakota | 739,482 |
United States | Alaska | 736,732 |
Argentina | San Juan | 680,427 |
Argentina | Jujuy | 672,260 |
Argentina | Río Negro | 633,374 |
Greece | Crete | 620,000 |
United States | Wyoming | 584,153 |
Argentina | Neuquén | 550,334 |
Suriname | All | 540,000 |
Argentina | Formosa | 527,895 |
Western Sahara | All | 507,160 |
Argentina | Chubut | 506,668 |
Brazil | Roraima | 496,936 |
Solomon Islands | All | 472,419 |
Argentina | San Luis | 431,588 |
Argentina | Catamarca | 367,820 |
Bahamas | All | 360,000 |
Iceland | All | 347,000 |
Belize | All | 335,000 |
Argentina | La Rioja | 331,847 |
France | Corsica | 322,000 |
Argentina | La Pampa | 316,940 |
Argentina | Santa Cruz | 272,524 |
Vanuatu | All | 267,000 |
New Caledonia | All | 266,000 |
French Guiana | All | 250,377 |
Guam | All | 165,124 |
Chile | Magallanes y la Antártica Chilena | 159,152 |
Argentina | Tierra del Fuego, Antártida e Islas del Atlántico Sur | 126,190 |
Micronesia | All | 103,549 |
Kiribati | All | 102,351 |
Chile | Aysén del General Carlos Ibáñez del Campo | 98,413 |
Greenland | All | 57,475 |
Northern Mariana Islands | All | 53,855 |
Galapagos | All | 25,000 |
Palau | All | 20,918 |
Falkland Islands (Malvinas) | All | 3,000 |
Svalbard | All | 2,642 |
Norfolk Island | All | 2,169 |
French Southern and Antarctic Lands | All | 0 |
South Georgia South Sandwich Islands | All | 0 |
The “Red” Regions
Jurisdiction | Region | Population |
---|---|---|
Bangladesh | All | 172,019,000 |
India | Bihar | 99,000,000 |
India | West Bengal | 90,320,000 |
India | Jharkhand | 32,000,000 |