The Geography of the World’s 50 Top Billionaires
The business world has undergone considerable change in the last two decades.
While some fortunes are always reliably passed on to their respective heirs and heiresses, there are also entirely new industries that rise out of nowhere to shape the landscape of global wealth.
As the wealth landscape shifts, so does its geographical distribution.
The 2019 List of Billionaires
Today’s chart uses data from the most recent edition of the Forbes Billionaires List to map the distribution of the world’s richest people, and then compare that to data from 20 years prior.
We’ll start here by looking at the most recent data from 2019:
Rank | Name | Net Worth ($B) | Citizenship | Industry |
---|---|---|---|---|
#1 | Jeff Bezos | 131 | ๐บ๐ธ USA | Tech, eCommerce |
#2 | Bill Gates | 96.5 | ๐บ๐ธ USA | Tech |
#3 | Warren Buffett | 82.5 | ๐บ๐ธ USA | Investments |
#4 | Bernard Arnault | 76 | ๐ซ๐ท France | Luxury Goods, Cosmetics |
#5 | Carlos Slim Helu | 64 | ๐ฒ๐ฝ Mexico | Telecommunications |
#6 | Amancio Ortega | 62.7 | ๐ช๐ธ Spain | Apparel |
#7 | Larry Ellison | 62.5 | ๐บ๐ธ USA | Tech |
#8 | Mark Zuckerberg | 62.3 | ๐บ๐ธ USA | Tech |
#9 | Michael Bloomberg | 55.5 | ๐บ๐ธ USA | Media |
#10 | Larry Page | 50.8 | ๐บ๐ธ USA | Tech |
#11 | Charles Koch | 50.5 | ๐บ๐ธ USA | Diversified |
#12 | David Koch | 50.5 | ๐บ๐ธ USA | Diversified |
#13 | Mukesh Ambani | 50 | ๐ฎ๐ณ India | Oil & Gas, Telecoms |
#14 | Sergey Brin | 49.8 | ๐บ๐ธ USA | Tech |
#15 | Francoise Bettencourt | 49.3 | ๐ซ๐ท France | Cosmetics |
#16 | Jim Walton | 44.6 | ๐บ๐ธ USA | Retail |
#17 | Alice Walton | 44.4 | ๐บ๐ธ USA | Retail, Art |
#18 | Rob Walton | 44.3 | ๐บ๐ธ USA | Retail |
#19 | Steve Ballmer | 41.2 | ๐บ๐ธ USA | Tech |
#20 | Ma Huateng (Pony) | 38.8 | ๐จ๐ณ China | Tech |
#21 | Jack Ma | 37.3 | ๐จ๐ณ China | Tech, eCommerce |
#22 | Hui Ka Yan | 36.2 | ๐จ๐ณ China | Real Estate |
#23 | Beate Heister & Karl Albrecht Jr. | 36.1 | ๐ฉ๐ช Germany | Retail |
#24 | Sheldon Adelson | 35.1 | ๐บ๐ธ USA | Casinos |
#25 | Michael Dell | 34.3 | ๐บ๐ธ USA | Tech |
#26 | Phil Knight | 33.4 | ๐บ๐ธ USA | Apparel |
#27 | David Thomson | 32.5 | ๐จ๐ฆ Canada | Media |
#28 | Li Ka-shing | 31.7 | ๐จ๐ณ China | Developer |
#29 | Lee Shau Kee | 30.1 | ๐จ๐ณ China | Developer |
#30 | Franรงois Pinault | 29.7 | ๐ซ๐ท France | Luxury Goods |
#31 | Joseph Safra | 25.2 | ๐ง๐ท Brazil | Diversified |
#32 | Leonid Mikhelson | 24 | ๐ท๐บ Russia | Oil & Gas |
#33 | Jacqueline Mars | 23.4 | ๐บ๐ธ USA | Food |
#34 | John Mars | 23.9 | ๐บ๐ธ USA | Food |
#35 | Jorge Paulo Lemann | 22.8 | ๐ง๐ท Brazil | Diversified |
#36 | Azim Premji | 22.6 | ๐ฎ๐ณ India | Tech |
#37 | Dieter Schwarz | 22.6 | ๐ฉ๐ช Germany | Retail |
#38 | Wang Jianlin | 22.6 | ๐จ๐ณ China | Real Estate |
#39 | Giovanni Ferrero | 22.4 | ๐ฎ๐น Italy | Food |
#40 | Elon Musk | 22.4 | ๐บ๐ธ USA | Automotive, Tech |
#41 | Tadashi Yanai | 22.2 | ๐ฏ๐ต Japan | Apparel |
#42 | Yang Huiyan | 22.1 | ๐จ๐ณ China | Real Estate |
#43 | Masayoshi Son | 21.6 | ๐ฏ๐ต Japan | Banking, Investments |
#44 | Jim Simons | 21.5 | ๐บ๐ธ USA | Investments |
#45 | Vladimir Lisin | 21.3 | ๐ท๐บ Russia | Steel, Transportation |
#46 | Susanne Klatten | 21 | ๐ฉ๐ช Germany | Automotive, Pharma |
#47 | Vagit Alekperov | 20.7 | ๐ท๐บ Russia | Oil & Gas |
#48 | Alexey Mordashov | 20.5 | ๐ท๐บ Russia | Steel, Investments |
#49 | Gennady Timchenko | 20.1 | ๐ท๐บ Russia | Oil & Gas |
#50 | Leonardo Del Vecchio | 19.8 | ๐ฎ๐น Italy | Eyewear |
The most recent billionaires list features Jeff Bezos at the top with $131 billion, although it’s likely his recent divorce announcement will provide an upcoming shakeup to the Bezos Empire.
Bezos is just one of 21 Americans that find themselves in the top 50 list, which means that 42% of the world’s top billionaires hail from the United States.
Billionaire Geography Over Time
If we compare the top 50 list to that from 1999, it’s interesting to see what has changed over time in terms of geographical distribution.
Here’s the distribution of top countries on both lists, compared:
Citizenship | Top Billionaires (1999) | Top Billionaires (2019) | Change |
---|---|---|---|
๐ท๐บ Russia | 0 | 5 | +5 |
๐จ๐ณ China | 3 | 7 | +4 |
๐บ๐ธ United States | 18 | 21 | +3 |
๐ง๐ท Brazil | 0 | 2 | +2 |
๐ฎ๐ณ India | 0 | 2 | +2 |
๐ฎ๐น Italy | 1 | 2 | +1 |
๐ช๐ธ Spain | 0 | 1 | +1 |
๐ฒ๐ฝ Mexico | 1 | 1 | 0 |
๐จ๐ฆ Canada | 1 | 1 | 0 |
๐ง๐ฒ Bermuda | 1 | 0 | -1 |
๐ฏ๐ต Japan | 3 | 2 | -1 |
๐ซ๐ท France | 5 | 3 | -2 |
๐ธ๐ฆ Saudi Arabia | 2 | 0 | -2 |
๐น๐ผ Taiwan | 2 | 0 | -2 |
๐ธ๐ช Sweden | 3 | 0 | -3 |
๐จ๐ญSwitzerland | 3 | 0 | -3 |
๐ฉ๐ช Germany | 7 | 3 | -4 |
In the last 20 years, Russia and China have stockpiled the most top billionaires, adding five and four to the top 50 list respectively. The United States added three, going from 18 to 21 billionaires over the timeframe.
On the other end of the spectrum, Germany, Sweden, and Switzerland have lost the most billionaires from the top 50 ranking.