The Biggest Companies in the World
View the high-resolution version of the infographic by clicking here.
Since the COVID-19 crash, global equity markets have seen a strong recovery. The 100 biggest companies in the world were worth a record-breaking $31.7 trillion as of March 31 2021, up 48% year-over-year. As a point of comparison, the combined GDP of the U.S. and China was $35.7 trillion in 2020.
In todayโs graphic, we use PwC data to show the worldโs biggest businesses by market capitalization, as well as the countries and sectors they are from.
The Top 100, Ranked
PwC ranked the largest publicly-traded companies by their market capitalization in U.S. dollars. Itโs also worth noting that sector classification is based on the FTSE Russell Industry Classification Benchmark, and a companyโs location is based on where its headquarters are located.
Here is the top 100 ranking of the biggest companies in the world, organized from the biggest to the smallest.
Rank | Company name | Location | Sector | Market Capitalization |
---|---|---|---|---|
1 | APPLE INC | ๐บ๐ธ United States | Technology | $2.1T |
2 | SAUDI ARAMCO | ๐ธ๐ฆ Saudi Arabia | Energy | $1.9T |
3 | MICROSOFT CORP | ๐บ๐ธ United States | Technology | $1.8T |
4 | AMAZON.COM INC | ๐บ๐ธ United States | Consumer Discretionary | $1.6T |
5 | ALPHABET INC | ๐บ๐ธ United States | Technology | $1.4T |
6 | FACEBOOK INC | ๐บ๐ธ United States | Technology | $839B |
7 | TENCENT | ๐จ๐ณ China | Technology | $753B |
8 | TESLA INC | ๐บ๐ธ United States | Consumer Discretionary | $641B |
9 | ALIBABA GRP | ๐จ๐ณ China | Consumer Discretionary | $615B |
10 | BERKSHIRE HATHAWAY | ๐บ๐ธ United States | Financials | $588B |
11 | TSMC | ๐น๐ผ Taiwan | Technology | $534B |
12 | VISA INC | ๐บ๐ธ United States | Industrials | $468B |
13 | JPMORGAN CHASE | ๐บ๐ธ United States | Financials | $465B |
14 | JOHNSON & JOHNSON | ๐บ๐ธ United States | Health Care | $433B |
15 | SAMSUNG ELECTRONICS | ๐ฐ๐ท South Korea | Technology | $431B |
16 | KWEICHOW MOUTA | ๐จ๐ณ China | Consumer Staples | $385B |
17 | WALMART INC | ๐บ๐ธ United States | Consumer Discretionary | $383B |
18 | MASTERCARD INC | ๐บ๐ธ United States | Industrials | $354B |
19 | UNITEDHEALTH GRP | ๐บ๐ธ United States | Health Care | $352B |
20 | LVMH MOET HENNESSY | ๐ซ๐ท France | Consumer Discretionary | $337B |
21 | WALT DISNEY CO | ๐บ๐ธ United States | Consumer Discretionary | $335B |
22 | BANK OF AMERICA | ๐บ๐ธ United States | Financials | $334B |
23 | PROCTER & GAMBLE | ๐บ๐ธ United States | Consumer Staples | $333B |
24 | NVIDIA CORP | ๐บ๐ธ United States | Technology | $331B |
25 | HOME DEPOT INC | ๐บ๐ธ United States | Consumer Discretionary | $329B |
26 | NESTLE SA | ๐จ๐ญ Switzerland | Consumer Staples | $322B |
27 | IND & COMM BK | ๐จ๐ณ China | Financials | $290B |
28 | PAYPAL HOLDINGS | ๐บ๐ธ United States | Industrials | $284B |
29 | ROCHE HOLDING | ๐จ๐ญ Switzerland | Health Care | $283B |
30 | INTEL CORP | ๐บ๐ธ United States | Technology | $261B |
31 | ASML HOLDING NV | ๐ณ๐ฑ Netherlands | Technology | $255B |
32 | TOYOTA MOTOR | ๐ฏ๐ต Japan | Consumer Discretionary | $254B |
33 | COMCAST CORP | ๐บ๐ธ United States | Telecommunications | $248B |
34 | VERIZON COMMUNICATIONS | ๐บ๐ธ United States | Telecommunications | $241B |
35 | EXXON MOBIL CORP | ๐บ๐ธ United States | Energy | $236B |
36 | NETFLIX INC | ๐บ๐ธ United States | Consumer Discretionary | $231B |
37 | ADOBE INC | ๐บ๐ธ United States | Technology | $228B |
38 | COCA-COLA CO | ๐บ๐ธ United States | Consumer Staples | $227B |
39 | MEITUAN | ๐จ๐ณ China | Technology | $226B |
40 | PING AN | ๐จ๐ณ China | Financials | $219B |
41 | CISCO SYSTEMS | ๐บ๐ธ United States | Telecommunications | $218B |
42 | AT&T INC | ๐บ๐ธ United States | Financials | $216B |
43 | L’OREAL | ๐ซ๐ท France | Consumer Discretionary | $215B |
44 | CHINA CONSTRUCTION BANK |
๐จ๐ณ China | Financials | $213B |
45 | ABBOTT LABS | ๐บ๐ธ United States | Health Care | $212B |
46 | NOVARTIS AG | ๐จ๐ญ Switzerland | Health Care | $212B |
47 | NIKE INC | ๐บ๐ธ United States | Consumer Discretionary | $209B |
48 | ORACLE CORP | ๐บ๐ธ United States | Technology | $202B |
49 | PFIZER INC | ๐บ๐ธ United States | Health Care | $202B |
50 | CHEVRON CORP | ๐บ๐ธ United States | Oil & Gas | $202B |
51 | CHINA MERCH | ๐จ๐ณ China | Financials | $196B |
52 | PEPSICO INC | ๐บ๐ธ United States | Consumer Staples | $195B |
53 | SALESFORCE.COM | ๐บ๐ธ United States | Technology | $195B |
54 | MERCK & CO | ๐บ๐ธ United States | Health Care | $195B |
55 | ABBVIE INC | ๐บ๐ธ United States | Health Care | $191B |
56 | BROADCOM INC | ๐บ๐ธ United States | Technology | $189B |
57 | PROSUS NV | ๐ณ๐ฑ Netherlands | Technology | $181B |
58 | RELIANCE INDS | ๐ฎ๐ณ India | Energy | $180B |
59 | THERMO FISHER | ๐บ๐ธ United States | Health Care | $180B |
60 | ELI LILLY & CO | ๐บ๐ธ United States | Health Care | $179B |
61 | AGRICULTURAL BANK OF CHINA |
๐จ๐ณ China | Financials | $178B |
62 | SOFTBANK GROUP | ๐ฏ๐ต Japan | Telecommunications | $176B |
63 | ACCENTURE PLC | ๐ฎ๐ช Ireland | Industrials | $176B |
64 | TEXAS INSTRUMENT | ๐บ๐ธ United States | Technology | $174B |
65 | MCDONALDS CORP | ๐บ๐ธ United States | Consumer Discretionary | $167B |
66 | VOLKSWAGEN AG | ๐ฉ๐ช Germany | Consumer Discretionary | $165B |
67 | BHP GROUP LTD | ๐ฆ๐บ Australia | Basic Materials | $163B |
68 | WELLS FARGO & CO | ๐บ๐ธ United States | Financials | $162B |
69 | TATA CONSULTANCY | ๐ฎ๐ณ India | Technology | $161B |
70 | DANAHER CORP | ๐บ๐ธ United States | Health Care | $160B |
71 | NOVO NORDISK | ๐ฉ๐ฐ Denmark | Health Care | $160B |
72 | MEDTRONIC PLC | ๐ฎ๐ช Ireland | Health Care | $159B |
73 | WULIANGYE YIBI | ๐จ๐ณ China | Consumer Staples | $159B |
74 | COSTCO WHOLESALE | ๐บ๐ธ United States | Consumer Discretionary | $156B |
75 | T-MOBILE US INC | ๐บ๐ธ United States | Telecommunications | $156B |
76 | CITIGROUP INC | ๐บ๐ธ United States | Financials | $152B |
77 | HONEYWELL INTL | ๐บ๐ธ United States | Industrials | $151B |
78 | QUALCOMM INC | ๐บ๐ธ United States | Technology | $151B |
79 | SAP SE | ๐ฉ๐ช Germany | Technology | $151B |
80 | BOEING CO | ๐บ๐ธ United States | Industrials | $149B |
81 | ROYAL DUTCH SHELL | ๐ณ๐ฑ Netherlands | Oil & Gas | $148B |
82 | NEXTERA ENERGY | ๐บ๐ธ United States | Utilities | $148B |
83 | UNITED PARCEL | ๐บ๐ธ United States | Industrials | $148B |
84 | UNION PAC CORP | ๐บ๐ธ United States | Industrials | $148B |
85 | UNILEVER PLC | ๐ฌ๐ง United Kingdom | Consumer Staples | $147B |
86 | AIA | ๐ญ๐ฐ Hong Kong SAR | Financials | $147B |
87 | LINDE PLC | ๐ฌ๐ง United Kingdom | Basic Materials | $146B |
88 | AMGEN INC | ๐บ๐ธ United States | Health Care | $144B |
89 | BRISTOL-MYER SQB | ๐บ๐ธ United States | Health Care | $141B |
90 | SIEMENS AG | ๐ฉ๐ช Germany | Industrials | $140B |
91 | BANK OF CHINA | ๐จ๐ณ China | Financials | $139B |
92 | PHILIP MORRIS INC | ๐บ๐ธ United States | Consumer Staples | $138B |
93 | LOWE’S COS INC | ๐บ๐ธ United States | Consumer Discretionary | $136B |
94 | CHARTER COMMUNICATIONS |
๐บ๐ธ United States | Telecommunications | $135B |
95 | CHINA MOBILE | ๐ญ๐ฐ Hong Kong SAR | Telecommunications | $134B |
96 | SONY GROUP CORP | ๐ฏ๐ต Japan | Consumer Discretionary | $132B |
97 | ASTRAZENECA PLC | ๐ฌ๐ง United Kingdom | Health Care | $131B |
98 | ROYAL BANK OF CANADA | ๐จ๐ฆ Canada | Financials | $131B |
99 | STARBUCKS CORP | ๐บ๐ธ United States | Consumer Discretionary | $129B |
100 | ANHEUSER-BUSCH | ๐ง๐ช Belgium | Consumer Staples | $128B |
Note: Data as of March 31, 2021.
Within the ranking, there was a wide disparity in value. Apple was worth over $2 trillion, more than 16 times that of Anheuser-Busch (AB InBev), which took the 100th spot at $128 billion.
In total, 59 companies were headquartered in the United States, making up 65% of the top 100โs total market capitalization. China and its regions was the second most common location for company headquarters, with 14 companies on the list.
Risers and Fallers
What are some of the notable changes to the biggest companies in the world compared to last year’s ranking?
Teslaโs market capitalization surged by an eye-watering 565%, temporarily making Elon Musk the richest person in the world. Food delivery platform Meituan and PayPal benefited from growing e-commerce popularity with their market capitalizations growing by 221% and 151% respectively.
Tech companies TSMC and ASML Holdings were also among the top 10 risers, thanks to a shortage of semiconductor chips and growing demand.
On the other end of the scale, Swiss companies Nestlรฉ, Novartis, and Roche Holding were all among the bottom 10 companies by market capitalization growth. China Mobile was the only company to decline with a -12% change. The company was delisted from the New York Stock Exchange as a result of an executive order issued by former president Donald Trump, and recently announced its intention to list on the Shanghai Stock Exchange.
A Sector View
Across the 100 biggest companies in the world, some sectors had higher weightings.
Sector | Total Market Cap in Top 100 | % of Top 100 Market Cap | Number of Companies in Top 100 |
---|---|---|---|
Technology | $10.5T | 33.0% | 20 |
Consumer Discretionary | $6.0T | 18.9% | 17 |
Financials | $3.4T | 10.8% | 14 |
Health Care | $3.3T | 10.5% | 16 |
Energy | $2.7T | 8.5% | 5 |
Consumer Staples | $2.0T | 6.4% | 9 |
Industrials | $2.0T | 6.4% | 9 |
Telecommunications | $1.3T | 4.1% | 7 |
Basic Materials | $0.3T | 1.0% | 2 |
Utilities | $0.1T | 0.5% | 1 |
Technology had the highest market capitalization and was also the most common sector, with Big Tech dominating the top 10. Companies in the consumer discretionary, financials, and health care sectors also had a strong representation in the ranking.
Despite having only five companies on the list, the energy sector amounted to almost 10% of the top 100โs market capitalization, mostly due to Saudi Aramcoโs whopping valuation.
An Uncertain Recovery
From near market lows on March 31, 2020, all sectors saw increases in their market capitalization. However, top 100 companies in some sectors outperformed their respective industry index, while others did not.
Basic materials and industrials, both cyclical sectors, were high performers in the top 100 and outperformed their respective industry indexes. Technology companies also outperformed, and accounted for $255 billion or 31% of all shareholder distributions by the top 100, far more than any other sector. Apple alone spent $73 billion on share buybacks and $14 billion in dividends in the 2020 calendar year.
On the other hand, the worst-performing sectors in the top 100 were health care, utilities, and energy. While the index performance for health care and utilities was also relatively poor, the wider energy sector performed fairly well.
Itโs perhaps not surprising that all sectors saw positive returns since their low levels in March 2020, buoyed by fiscal stimulus and central bank policies. As countries begin to reopen, will the value of the biggest companies in the world continue to climb?