The 50 Most Valuable Companies in the World
Market capitalization, or market cap, is one measure of a companyโs value as determined by the stock market. It is easily calculated by multiplying the companyโs outstanding shares by its current share price.
In this graphic, we present a treemap chart that visualizes the worldโs top 50 publicly-traded companies by market cap, using data as of Aug. 16, 2023.
Editor’s note: While market capitalization is a simple way to compare publicly-traded companies, it does have some limitations. Most importantly, it does not include debt or cash in the calculation.
Data and Highlights
All of the data we used to create this graphic is included in the table below.
Company | Sector | Country | Market Cap (USD billions) |
---|---|---|---|
Apple | Information Technology | ๐บ๐ธ US | $2,777 |
Microsoft | Information Technology | ๐บ๐ธ US | $2,382 |
Saudi Aramco | Energy | ๐ธ๐ฆ Saudi Arabia | $2,222 |
Alphabet | Communication Services | ๐บ๐ธ US | $1,636 |
Amazon | Consumer Discretionary | ๐บ๐ธ US | $1,385 |
NVIDIA | Information Technology | ๐บ๐ธ US | $1,074 |
Berkshire Hathaway | Financials | ๐บ๐ธ US | $774 |
Meta Platforms | Communication Services | ๐บ๐ธ US | $754 |
Tesla | Consumer Discretionary | ๐บ๐ธ US | $715 |
Eli Lilly | Health Care | ๐บ๐ธ US | $519 |
Visa | Information Technology | ๐บ๐ธ US | $501 |
TSMC | Information Technology | ๐น๐ผ Taiwan | $476 |
UnitedHealth | Health Care | ๐บ๐ธ US | $469 |
Johnson & Johnson | Health Care | ๐บ๐ธ US | $448 |
LVMH | Consumer Discretionary | ๐ซ๐ท France | $442 |
JPMorgan Chase | Financials | ๐บ๐ธ US | $436 |
Exxon Mobil | Energy | ๐บ๐ธ US | $430 |
Walmart | Consumer Staples | ๐บ๐ธ US | $429 |
Novo Nordisk | Health Care | ๐ฉ๐ฐ Denmark | $418 |
Tencent | Communication Services | ๐จ๐ณ China | $389 |
Mastercard | Information Technology | ๐บ๐ธ US | $374 |
Procter & Gamble | Consumer Staples | ๐บ๐ธ US | $361 |
Broadcom | Information Technology | ๐บ๐ธ US | $344 |
Samsung | Information Technology | ๐ฐ๐ท South Korea | $341 |
Home Depot | Consumer Discretionary | ๐บ๐ธ US | $335 |
Kweichow Moutai | Consumer Staples | ๐จ๐ณ China | $319 |
Nestlรฉ | Consumer Staples | ๐จ๐ญ Switzerland | $319 |
Oracle | Information Technology | ๐บ๐ธ US | $313 |
Chevron | Energy | ๐บ๐ธ US | $297 |
Merck | Health Care | ๐บ๐ธ US | $276 |
AbbVie | Health Care | ๐บ๐ธ US | $267 |
Coca-Cola | Consumer Staples | ๐บ๐ธ US | $262 |
ASML | Information Technology | ๐ณ๐ฑ Netherlands | $258 |
Pepsico | Consumer Staples | ๐บ๐ธ US | $249 |
Costco | Consumer Staples | ๐บ๐ธ US | $248 |
L’Orรฉal | Consumer Discretionary | ๐ซ๐ท France | $244 |
Roche | Health Care | ๐จ๐ญ Switzerland | $241 |
International Holding Company | Financials | ๐ฆ๐ช UAE | $240 |
Adobe | Information Technology | ๐บ๐ธ US | $235 |
Bank of America | Financials | ๐บ๐ธ US | $233 |
Alibaba | Consumer Discretionary | ๐จ๐ณ China | $228 |
Hermรจs | Consumer Discretionary | ๐ซ๐ท France | $227 |
Toyota | Consumer Discretionary | ๐ฏ๐ต Japan | $220 |
Novartis | Health Care | ๐จ๐ญ Switzerland | $216 |
AstraZeneca | Health Care | ๐ฌ๐ง UK | $216 |
Cisco | Information Technology | ๐บ๐ธ US | $216 |
Reliance Industries | Energy | ๐ฎ๐ณ India | $213 |
McDonald | Consumer Discretionary | ๐บ๐ธ US | $208 |
Thermo Fisher Scientific | Health Care | ๐บ๐ธ US | $204 |
Shell | Energy | ๐ฌ๐ง UK | $204 |
From this data, we can see that there are only a handful of trillion dollar companies in the world, including Apple, Microsoft, Saudi Aramco, Amazon, Alphabet, and Nvidia.
Two former members of the trillion dollar club are Meta and Tesla, but both companies currently hover around the $700 billion range in terms of market capitalization. In 2022, Meta lost significant value as its earnings fell, while Tesla suffered from demand concerns.
Altogether, the 50 most valuable companies represent over $26.5 trillion in shareholder value. At a sector level, Information Technology is the most represented in the top 50, with $9.3 trillion in combined market cap. The next biggest sectors are Consumer Discretionary ($4.0 trillion) and Health Care ($3.3 trillion).
Geographical Breakdown
At a geographical level, the majority of the 50 most valuable companies are American. The following chart shows each countryโs tally.
After the U.S., the three most represented countries are Switzerland, France, and China, with three companies apiece.
From Switzerland are companies such as Nestlรฉ, Roche, and Novartis. The latter two are major players in the healthcare industry.
France’s companies in the top 50 list all belong to the Consumer Discretionary sector, and include fashion giants LVMH and Hermรจs, as well as L’Orรฉal, a global leader in cosmetics. Earlier this year, LVMH CEO Bernard Arnault was officially the richest person in the world with a fortune of $215 billion.
Finally, from the Chinese side are two globally-recognized names in Tencent and Alibaba. Chinaโs third company on this list is Kweichow Moutai, a partially state-owned producer of alcoholic beverages.