The Most Innovative Countries in the World in 2023
Which countries are the global innovation powerhouses?
In many ways, the past year has represented an inflection point in technological advancement. Almost overnight, OpenAIโs large language model ChatGPT became a household name and AI was within reach to the masses.
Yet looking under the surface, innovation is influenced by several unseen factors, from the institutional environment and high-tech exports to research talent and entrepreneurship culture.
This graphic shows the most innovative countries in the world, based on the 2023 Global Innovation Index (GII) put together by the World Intellectual Property Organization.
How is Innovation Measured?
The GII framework uses seven pillars and 80 indicators to assess a countryโs innovative strength:
Innovation Pillar | Example Indicators |
---|---|
๐จโ๐ป Knowledge & Tech Outputs | Patent applications, Hi-tech manufacturing |
๐ฉโ๐ซ Human Capital & Research | Researchers per million population, Global corporate R&D investors |
๐งณ Business Sophistication | Knowledge-intensive employment, University-industry R&D collaboration |
๐ Market Sophistication | Finance for startups, Venture capital received |
๐ก Creative Outputs | Trademark applications, Global brand value |
๐ฃ๏ธ Infrastructure | Environmental performance, Information and communication technology access |
๐๏ธ Institutions | Regulatory quality, Policies for doing business |
Together, the sum of these pillars produces an overall score for each country.
Most Innovative Countries in 2023
For the 13th consecutive year, Switzerland was named the worldโs most innovative country.
Among the key factors underscoring its rank are its policies for doing business and its scale of patent applications. Its world-class research institutions and skilled workforce are also key ingredients in fostering innovation.
Below, we show the most innovative countries in 2023 across 132 economies:
Rank | Country | Score |
---|---|---|
1 | ๐จ๐ญ Switzerland | 67.6 |
2 | ๐ธ๐ช Sweden | 64.2 |
3 | ๐บ๐ธ U.S. | 63.5 |
4 | ๐ฌ๐ง UK | 62.4 |
5 | ๐ธ๐ฌ Singapore | 61.5 |
6 | ๐ซ๐ฎ Finland | 61.2 |
7 | ๐ณ๐ฑ Netherlands | 60.4 |
8 | ๐ฉ๐ช Germany | 58.8 |
9 | ๐ฉ๐ฐ Denmark | 58.7 |
10 | ๐ฐ๐ท South Korea | 58.6 |
11 | ๐ซ๐ท France | 56.0 |
12 | ๐จ๐ณ China | 55.3 |
13 | ๐ฏ๐ต Japan | 54.6 |
14 | ๐ฎ๐ฑ Israel | 54.3 |
15 | ๐จ๐ฆ Canada | 53.8 |
16 | ๐ช๐ช Estonia | 53.4 |
17 | ๐ญ๐ฐ Hong Kong SAR | 53.3 |
18 | ๐ฆ๐น Austria | 53.2 |
19 | ๐ณ๐ด Norway | 50.7 |
20 | ๐ฎ๐ธ Iceland | 50.7 |
21 | ๐ฑ๐บ Luxembourg | 50.6 |
22 | ๐ฎ๐ช Ireland | 50.4 |
23 | ๐ง๐ช Belgium | 49.9 |
24 | ๐ฆ๐บ Australia | 49.7 |
25 | ๐ฒ๐น Malta | 49.1 |
26 | ๐ฎ๐น Italy | 46.6 |
27 | ๐ณ๐ฟ New Zealand | 46.6 |
28 | ๐จ๐พ Cyprus | 46.3 |
29 | ๐ช๐ธ Spain | 45.9 |
30 | ๐ต๐น Portugal | 44.9 |
31 | ๐จ๐ฟ Czech Republic | 44.8 |
32 | ๐ฆ๐ช UAE | 43.2 |
33 | ๐ธ๐ฎ Slovenia | 42.2 |
34 | ๐ฑ๐น Lithuania | 42.0 |
35 | ๐ญ๐บ Hungary | 41.3 |
36 | ๐ฒ๐พ Malaysia | 40.9 |
37 | ๐ฑ๐ป Latvia | 39.7 |
38 | ๐ง๐ฌ Bulgaria | 39.0 |
39 | ๐น๐ท Tรผrkiye | 38.6 |
40 | ๐ฎ๐ณ India | 38.1 |
41 | ๐ต๐ฑ Poland | 37.7 |
42 | ๐ฌ๐ท Greece | 37.5 |
43 | ๐น๐ญ Thailand | 37.1 |
44 | ๐ญ๐ท Croatia | 37.1 |
45 | ๐ธ๐ฐ Slovakia | 36.2 |
46 | ๐ป๐ณ Vietnam | 36.0 |
47 | ๐ท๐ด Romania | 34.7 |
48 | ๐ธ๐ฆ Saudi Arabia | 34.5 |
49 | ๐ง๐ท Brazil | 33.6 |
50 | ๐ถ๐ฆ Qatar | 33.4 |
51 | ๐ท๐บ Russia | 33.3 |
52 | ๐จ๐ฑ Chile | 33.3 |
53 | ๐ท๐ธ Serbia | 33.1 |
54 | ๐ฒ๐ฐ North Macedonia | 33.0 |
55 | ๐บ๐ฆ Ukraine | 32.8 |
56 | ๐ต๐ญ Philippines | 32.2 |
57 | ๐ฒ๐บ Mauritius | 32.1 |
58 | ๐ฒ๐ฝ Mexico | 31.0 |
59 | ๐ฟ๐ฆ South Africa | 30.4 |
60 | ๐ฒ๐ฉ Moldova | 30.3 |
61 | ๐ฎ๐ฉ Indonesia | 30.3 |
62 | ๐ฎ๐ท Iran | 30.1 |
63 | ๐บ๐พ Uruguay | 30.0 |
64 | ๐ฐ๐ผ Kuwait | 29.9 |
65 | ๐ฌ๐ช Georgia | 29.9 |
66 | ๐จ๐ด Colombia | 29.4 |
67 | ๐ง๐ญ Bahrain | 29.1 |
68 | ๐ฒ๐ณ Mongolia | 28.8 |
69 | ๐ด๐ฒ Oman | 28.4 |
70 | ๐ฒ๐ฆ Morocco | 28.4 |
71 | ๐ฏ๐ด Jordan | 28.2 |
72 | ๐ฆ๐ฒ Armenia | 28.0 |
73 | ๐ฆ๐ท Argentina | 28.0 |
74 | ๐จ๐ท Costa Rica | 27.9 |
75 | ๐ฒ๐ช Montenegro | 27.8 |
76 | ๐ต๐ช Peru | 27.7 |
77 | ๐ง๐ฆ Bosnia and Herzegovina | 27.1 |
78 | ๐ฏ๐ฒ Jamaica | 27.1 |
79 | ๐น๐ณ Tunisia | 26.9 |
80 | ๐ง๐พ Belarus | 26.8 |
81 | ๐ฐ๐ฟ Kazakhstan | 26.7 |
82 | ๐บ๐ฟ Uzbekistan | 26.2 |
83 | ๐ฆ๐ฑ Albania | 25.4 |
84 | ๐ต๐ฆ Panama | 25.3 |
85 | ๐ง๐ผ Botswana | 24.6 |
86 | ๐ช๐ฌ Egypt | 24.2 |
87 | ๐ง๐ณ Brunei | 23.5 |
88 | ๐ต๐ฐ Pakistan | 23.3 |
89 | ๐ฆ๐ฟ Azerbaijan | 23.3 |
90 | ๐ฑ๐ฐ Sri Lanka | 23.3 |
91 | ๐จ๐ป Cabo Verde | 23.3 |
92 | ๐ฑ๐ง Lebanon | 23.2 |
93 | ๐ธ๐ณ Senegal | 22.5 |
94 | ๐ฉ๐ด Dominican Republic | 22.4 |
95 | ๐ธ๐ป El Salvador | 21.8 |
96 | ๐ณ๐ฆ Namibia | 21.8 |
97 | ๐ง๐ด Bolivia | 21.4 |
98 | ๐ต๐พ Paraguay | 21.4 |
99 | ๐ฌ๐ญ Ghana | 21.3 |
100 | ๐ฐ๐ช Kenya | 21.2 |
101 | ๐ฐ๐ญ Cambodia | 20.8 |
102 | ๐น๐น Trinidad and Tobago | 20.7 |
103 | ๐ท๐ผ Rwanda | 20.6 |
104 | ๐ช๐จ Ecuador | 20.5 |
105 | ๐ง๐ฉ Bangladesh | 20.2 |
106 | ๐ฐ๐ฌ Kyrgyzstan | 20.2 |
107 | ๐ฒ๐ฌ Madagascar | 19.1 |
108 | ๐ณ๐ต Nepal | 18.8 |
109 | ๐ณ๐ฌ Nigeria | 18.4 |
110 | ๐ฑ๐ฆ Laos | 18.3 |
111 | ๐น๐ฏ Tajikistan | 18.3 |
112 | ๐จ๐ฎ Cรดte dโIvoire | 18.2 |
113 | ๐น๐ฟ Tanzania | 17.4 |
114 | ๐น๐ฌ Togo | 16.9 |
115 | ๐ณ๐ฎ Nicaragua | 16.9 |
116 | ๐ญ๐ณ Honduras | 16.7 |
117 | ๐ฟ๐ผ Zimbabwe | 16.5 |
118 | ๐ฟ๐ฒ Zambia | 16.4 |
119 | ๐ฉ๐ฟ Algeria | 16.1 |
120 | ๐ง๐ฏ Benin | 16.0 |
121 | ๐บ๐ฌ Uganda | 16.0 |
122 | ๐ฌ๐น Guatemala | 15.8 |
123 | ๐จ๐ฒ Cameroon | 15.3 |
124 | ๐ง๐ซ Burkina Faso | 14.5 |
125 | ๐ช๐น Ethiopia | 14.3 |
126 | ๐ฒ๐ฟ Mozambique | 13.6 |
127 | ๐ฒ๐ท Mauritania | 13.5 |
128 | ๐ฌ๐ณ Guinea | 13.3 |
129 | ๐ฒ๐ฑ Mali | 12.9 |
130 | ๐ง๐ฎ Burundi | 12.5 |
131 | ๐ณ๐ช Niger | 12.4 |
132 | ๐ฆ๐ด Angola | 10.3 |
For full methodology notes on which economies are included in the report, see the bottom of the article.
Sweden ranked second, rising above the U.S. this year. The country excelled in business sophistication, knowledge-intensive employment, and researchers per capita.
While the U.S. ranked third overall, it saw the highest scores in venture capital received, global corporate research and development (R&D) investors, and total unicorn value. Of the 1,206 global unicorns as of April 2023, the U.S. was home to 54% of the total.
At fifth overall, Singapore ranked the highest in Asia. As both a financial hub and global innovator, Singapore ranked strongly on government effectiveness, venture capital received, and stability for business. It has the highest venture funding per capita in the world.
Brazil (49th) ranked highest in Latin America, while Mauritius (57th) was the top-ranking country in Sub-Saharan Africa.
Top 25 Science & Technology Clusters
Here are the top science and technology (S&T) clusters per capita, based on the density of scientific authors and inventors in a geographic location:
2023 Ranking | Cluster | Economy | Top Applicant | Top Scientific Organization |
---|---|---|---|---|
1 | Cambridge | ๐ฌ๐ง UK | ARM | Cambridge University |
2 | San Joseโ San Francisco |
๐บ๐ธ U.S. | Stanford University | |
3 | Oxford | ๐ฌ๐ง UK | Oxford University | Oxford University |
4 | Eindhoven | ๐ณ๐ฑ Netherlands | Philips Electronics | Eindhoven University of Technology |
5 | Bostonโ Cambridge |
๐บ๐ธ U.S. | MIT | MIT |
6 | Daejeon | ๐ฐ๐ท South Korea | LG Chem | KAIST |
7 | Ann Arbor | ๐บ๐ธ U.S. | University of Michigan | University of Michigan |
8 | San Diego | ๐บ๐ธ U.S. | Qualcomm | University of California San Diego |
9 | Seattle | ๐บ๐ธ U.S. | Microsoft | University of Washington Seattle |
10 | Munich | ๐ฉ๐ช Germany | BMW | Technical University of Munich |
11 | Kanazawa | ๐ฏ๐ต Japan | Fujitsu | Kanazawa University |
12 | Raleigh | ๐บ๐ธ U.S. | Duke University | Duke University |
13 | Gรถteborg | ๐ธ๐ช Sweden | LM Ericsson | University of Gothenburg |
14 | Beijing | ๐จ๐ณ China | BOE Technology | Tsinghua University |
15 | Stockholm | ๐ธ๐ช Sweden | LM Ericsson | Karolinska Institutet |
16 | Helsinki | ๐ซ๐ฎ Finland | Nokia | University of Helsinki |
17 | Zรผrich | ๐จ๐ญ Switzerland | ETH Zรผrich | ETH Zรผrich |
18 | TokyoโYokohama | ๐ฏ๐ต Japan | Mitsubishi Electric | University of Tokyo |
19 | Basel | ๐จ๐ญ Switzerland, Denmark, France | DSM IP Assets | University of Basel |
20 | Copenhagen | ๐ฉ๐ฐ Denmark | Novo Nordisk | University of Copenhagen |
21 | NurembergโErlangen | ๐ฉ๐ช Germany | Siemens | University of Erlangen Nuremberg |
22 | Stuttgart | ๐ฉ๐ช Germany | Robert Bosch | Eberhard Karls University of Tรผbingen |
23 | Minneapolis | ๐บ๐ธ U.S. | 3M Innovative Properties | University of Minnesota Twin Cities |
24 | Pittsburgh | ๐บ๐ธ U.S. | University of Pittsburgh | University of Pittsburgh |
25 | Seoul | ๐ฐ๐ท South Korea | Samsung Electronics | Seoul National University |
As the top S&T cluster by intensity, Cambridge produced 37,000 articles per million people. Its top applicant, ARM, is a semiconductor company working closely with Cambridge University. Over 130 billion devices globally have used chips based on ARMโs designs.
The San Jose-San Francisco cluster ranked second, with Google as the top applicant. In 2022, the U.S. granted Googleโs parent company Alphabet 2,077 patents.
South Koreaโs Daejeon cluster is the top in Asia, led by battery maker LG Chem. In 2022, over 49,000 domestic and overseas patents were registered. In fact, both Honda and GM are partnering with LG Chem to build multi-billion dollar battery factories in Ohio over the next few years.
As we can see, many of the world’s most innovative countries have strong clusters that attract tech firms, researchers, and knowledge-intensive workers due to a host of factors that support disruption and tech advancement.
These tech clusters have a powerful effect on creating innovations that extend across multiple sectors of the economy, and the wider global landscape.
Where Does This Data Come From?
Source: World Intellectual Property Organization Global Innovation Index (2023).
Note: The World Intellectual Property Organization (WIPO) is an agency of the United Nations. It includes 190 UN member states, as well as three non-members: the Cook Islands, Holy See, and Niue.
Countries that are not a part of the WIPO include three UN-recognized countriesโthe Federated States of Micronesia, Palau and South Sudanโas well as other non-members including Taiwan.