The Briefing
- 75% of Europeโs population lives in urban areas, but this could rise to nearly 84% by 2050
- Six of the top 20 fastest growing cities in Europe are located in Russia
Ranked: The Top 20 Fastest Growing Cities in Europe
If you were to select a random person in Europe, there’s a 75% chance that person lives in an urban area rather than a rural one.
In the coming decades, this regionโs urban population figure is expected to rise even higher, from 75% to 84% by 2050.
Based on projected average annual population growth rates between 2020-2025, which are the fastest growing cities in Europe?
Russian Might
Russiaโs well-known for its expansive landmass, but the country is more than its vast terrain. In fact, it contains six of the top 20 fastest growing cities in Europe.
City | Country | 2020โ2025 Growth Rate | Capital city? |
---|---|---|---|
Balashikha | ๐ท๐บ Russia | 2.01% | No |
Tyumen | ๐ท๐บ Russia | 1.88% | No |
Tiranรซ (Tirana) | ๐ฆ๐ฑ Albania | 1.63% | ๐ Yes |
Oslo | ๐ณ๐ด Norway | 1.38% | ๐ Yes |
Sochi | ๐ท๐บ Russia | 1.33% | No |
Coventry-Bedworth | ๐ฌ๐ง UK | 1.32% | No |
Stockholm | ๐ธ๐ช Sweden | 1.25% | ๐ Yes |
Lausanne | ๐จ๐ญ Switzerland | 1.23% | No |
Krasnodar | ๐ท๐บ Russia | 1.22% | No |
Surgut | ๐ท๐บ Russia | 1.17% | No |
Podolsk | ๐ท๐บ Russia | 1.16% | No |
Dublin | ๐ฎ๐ช Ireland | 1.12% | ๐ Yes |
London | ๐ฌ๐ง UK | 1.12% | ๐ Yes |
Utrecht | ๐ณ๐ฑ Netherlands | 1.11% | No |
Gรถteborg | ๐ธ๐ช Sweden | 1.07% | No |
Toulouse | ๐ซ๐ท France | 1.07% | No |
Malmรถ | ๐ธ๐ช Sweden | 1.05% | No |
Montpellier | ๐ซ๐ท France | 1.04% | No |
Bordeaux | ๐ซ๐ท France | 0.99% | No |
Genรจve | ๐จ๐ญ Switzerland | 0.99% | No |
Interestingly, Balashikhaโthe fastest growing European cityโis located just 25km (15 mi) outside Moscow. Rapid expansion at the peripheries of capital cities like this are typically attributed to a phenomenon called urban sprawl.
Although Balashikha is projected to experience the fastest annual rate of growth (2.01%) in the region over the next few years, when pitted against others on the global stage, it only ranks in 768th place.
Europe vs. Global
It’s important to note that Europe’s urban growth rates are relatively slow compared to many other parts of the world, such as Asia and Africa.
Europe’s Fastest Growing Cities | Growth Rate | World’s Fastest Growing Cities | Growth Rate |
---|---|---|---|
๐ท๐บ Balashikha, Russia | 2.01% | ๐ณ๐ฌ Gwagwalada | 6.46% |
๐ท๐บ Tyumen, Russia | 1.88% | ๐จ๐ฉ Kabinda | 6.37% |
๐ฆ๐ฑ Tiranรซ (Tirana), Albania | 1.63% | ๐ง๐ฉ Rupganj | 6.36% |
๐ณ๐ด Oslo, Norway | 1.38% | ๐ณ๐ฌ Lokoja | 5.93% |
๐ท๐บ Sochi, Russia | 1.33% | ๐ฆ๐ด Uige | 5.92% |
๐ฌ๐ง Coventry-Bedworth, UK | 1.32% | ๐ง๐ฎ Bujumbura | 5.75% |
๐ธ๐ช Stockholm, Sweden | 1.25% | ๐น๐ฟ Songea | 5.74% |
๐จ๐ญ Lausanne, Switzerland | 1.23% | ๐จ๐ณ Xiongan | 5.69% |
๐ท๐บ Krasnodar, Russia | 1.22% | ๐ณ๐ฌ Potiskum | 5.65% |
๐ท๐บ Surgut, Russia | 1.17% | ๐จ๐ฉ Bunia | 5.63% |
๐ท๐บ Podolsk, Russia | 1.16% | ๐ฒ๐ฟ Tete | 5.56% |
๐ฎ๐ช Dublin, Ireland | 1.12% | ๐ฆ๐ด Cuito | 5.48% |
๐ฌ๐ง London, UK | 1.12% | ๐ฎ๐ณ Hosur | 5.38% |
๐ณ๐ฑ Utrecht, Netherlands | 1.11% | ๐ง๐ฏ Abomey-Calavi | 5.27% |
๐ธ๐ช Gรถteborg, Sweden | 1.07% | ๐ณ๐ฌ Nnewi | 5.18% |
๐ซ๐ท Toulouse, France | 1.07% | ๐ฆ๐ด Malanje | 5.17% |
๐ธ๐ช Malmรถ, Sweden | 1.05% | ๐จ๐ฒ Mbouda | 5.16% |
๐ซ๐ท Montpellier, France | 1.04% | ๐ฒ๐ฟ Quelimane | 5.14% |
๐ซ๐ท Bordeaux, France | 0.99% | ๐บ๐ฌ Kampala | 5.14% |
๐จ๐ญ Genรจve, Switzerland | 0.99% | ๐จ๐ฉ Goma | 5.14% |
From 2020-2025, the world’s fastest growing city, Gwagwalada, Nigeria, is expected to grow more than 3x faster than Europe’s fastest growing city, Balashikha.
ยป Like this? Then check out the fastest growing cities in the United States.
Where does this data come from?
Source: UN World Urbanization Prospects 2018, Statista, European Commission
Details:: The growth rate is measured by an average annual rate of change of urban agglomeration, with 300,00 or more in 2018 (%).
Coventry-Bedworth are technically separate locales, but the UK Office for National Statistics counts them together as one conurbation (an extended urban area).