The Top 25 Countries Receiving the Most U.S. Immigration Visas
Although many Americans feel that their country is on the wrong track, this does not stop foreigners from wanting to move to the United States. For many around the globe, the promise of the American dream is still worth the permanent move and hundreds of thousands of people every year apply for their U.S. immigration visas.
The ranking uses annual data from the U.S. Department of State’s Bureau of Consular Affairsย to visualize the countries whose citizens are receiving the highest number of U.S. immigrant visas.
U.S. Immigration Processes
The process of U.S. immigration is confusing at best, but it always starts with a visa. A visa, in the context of immigration, is essentially a permit to enter the country, issued to those looking to work and live in the United States. There are two visa categories: immigrant and non-immigrant.
Non-immigrant visas
These visas are typically for temporary workers, but also serve other purposes, like basic travel for tourists from certain countries. Even when obtained for work purposes however, non-immigrant visas expire and do not lead to green cards or citizenship.
Some examples of non-immigrant visas categories include: members of the press, diplomatic representatives, foreign military personnel stationed in the U.S., athletes, and a plethora of other unique situations. The popular, and nearly unattainable, H-1B visas are actually non-immigrant visas.
Immigrant visas
Immigrant visas, on the other hand, can either be employment-based or family-based. The intention behind them is that they will eventually lead to permanent status in the U.S., either through green cards or citizenship. A common example of an immigration visa is the K-1 visa or the “fiancรฉ visa” for individuals marrying American citizens.
Who’s Getting U.S. Immigrant Visas?
Last year, more than 285,000 U.S. immigrant visas were issued. Here’s a look how that is distributed acrossย every country worldwide:
Rank | Country | Immigrant Visas Issued (2021) |
---|---|---|
#1 | ๐ฒ๐ฝ Mexico | 40,597 |
#2 | ๐จ๐ณ China | 18,501 |
#3 | ๐ฉ๐ด Dominican Republic | 17,941 |
#4 | ๐ต๐ญ Philippines | 15,862 |
#5 | ๐ฆ๐ซ Afghanistan | 10,784 |
#6 | ๐ป๐ณ Vietnam | 10,458 |
#7 | ๐ฎ๐ณ India | 9,275 |
#8 | ๐ธ๐ป El Salvador | 7,813 |
#9 | ๐ต๐ฐ Pakistan | 7,213 |
#10 | ๐ง๐ฉ Bangladesh | 5,503 |
#11 | ๐ณ๐ต Nepal | 5,342 |
#12 | ๐ช๐จ Ecuador | 5,061 |
#13 | ๐ณ๐ฌ Nigeria | 4,990 |
#14 | ๐จ๐ด Colombia | 4,785 |
#15 | ๐พ๐ช Yemen | 4,770 |
#16 | ๐ฏ๐ฒ Jamaica | 4,375 |
#17 | ๐ญ๐น Haiti | 3,799 |
#18 | ๐ฒ๐ฆ Morocco | 3,585 |
#19 | ๐จ๐บ Cuba | 3,232 |
#20 | ๐ณ๐ฎ Nicaragua | 3,216 |
#21 | ๐ญ๐ณ Honduras | 3,180 |
#22 | ๐จ๐ฒ Cameroon | 3,048 |
#23 | ๐บ๐ฆ Ukraine | 3,019 |
#24 | ๐ฐ๐ท South Korea | 2,954 |
#25 | ๐ฎ๐ท Iran | 2,802 |
#26 | ๐ฏ๐ด Jordan | 2,785 |
#27 | ๐ฌ๐น Guatemala | 2,717 |
#28 | ๐ฌ๐พ Guyana | 2,650 |
#29 | ๐ง๐ท Brazil | 2,423 |
#30 | ๐ช๐น Ethiopia | 2,402 |
#31 | ๐ช๐ฌ Egypt | 2,230 |
#32 | ๐ฌ๐ญ Ghana | 2,216 |
#33 | ๐ป๐ช Venezuela | 2,031 |
#34 | ๐ฉ๐ฟ Algeria | 1,922 |
#35 | ๐ฌ๐ง United Kingdom | 1,897 |
#36 | ๐ฆ๐ฑ Albania | 1,794 |
#37 | ๐น๐ผ Taiwan | 1,775 |
#38 | ๐ต๐ช Peru | 1,772 |
#39 | ๐ฐ๐ช Kenya | 1,612 |
#40 | ๐ฐ๐ญ Cambodia | 1,586 |
#41 | ๐ฑ๐ง Lebanon | 1,543 |
#42 | ๐ธ๐ฑ Sierra Leone | 1,481 |
#43 | ๐จ๐ฆ Canada | 1,464 |
#44 | ๐ฏ๐ต Japan | 1,401 |
#45 | ๐น๐ท Turkey | 1,361 |
#46 | ๐น๐ญ Thailand | 1,221 |
#47 | ๐จ๐ฉ Democratic Republic of the Congo | 1,203 |
#48 | ๐ท๐บ Russia | 1,154 |
#49 | ๐ฉ๐ช Germany | 1,086 |
#50 | ๐ฆ๐ฒ Armenia | 992 |
#51 | ๐น๐ฌ Togo | 989 |
#52 | ๐ต๐ฑ Poland | 942 |
#53 | ๐จ๐ฎ Cote d’Ivoire | 924 |
#54 | ๐ญ๐ฐ Hong Kong SAR | 838 |
#55 | ๐ฑ๐ท Liberia | 803 |
#56 | ๐ฑ๐ฐ Sri Lanka | 799 |
#57 | ๐น๐น Trinidad and Tobago | 793 |
#58 | ๐ง๐พ Belarus | 787 |
#59 | ๐ธ๐ฉ Sudan | 783 |
#60 | ๐ธ๐พ Syria | 757 |
#61 | ๐ธ๐ด Somalia | 724 |
#62 | ๐ฎ๐ฉ Indonesia | 714 |
#63 | ๐ท๐ด Romania | 706 |
#64 | ๐ธ๐ฆ Saudi Arabia | 701 |
#65 | ๐ฌ๐ช Georgia | 652 |
#66 | ๐ง๐ด Bolivia | 642 |
#67 | ๐ซ๐ท France | 622 |
#67 | ๐ฎ๐น Italy | 622 |
#69 | ๐ฒ๐ฉ Moldova | 611 |
#70 | ๐ฆ๐ท Argentina | 608 |
#71 | ๐ฟ๐ฆ South Africa | 599 |
#72 | ๐ฆ๐ช United Arab Emirates | 598 |
#73 | ๐จ๐ป Cabo Verde | 597 |
#74 | ๐ฐ๐ฌ Kyrgyzstan | 592 |
#75 | ๐ฒ๐ฒ Myanmar | 587 |
#76 | ๐ฐ๐ฟ Kazakhstan | 584 |
#77 | ๐ฎ๐ถ Iraq | 579 |
#78 | ๐ธ๐ณ Senegal | 566 |
#79 | ๐ฟ๐ผ Zimbabwe | 543 |
#80 | ๐จ๐ท Costa Rica | 537 |
#81 | ๐ซ๐ฏ Fiji | 522 |
#82 | ๐ฝ๐ฐ Kosovo | 520 |
#83 | ๐บ๐ฟ Uzbekistan | 513 |
#84 | ๐ฆ๐บ Australia | 505 |
#85 | ๐ฌ๐ณ Guinea | 500 |
#86 | ๐ง๐ฌ Bulgaria | 493 |
#87 | ๐ฌ๐ฒ The Gambia | 484 |
#88 | ๐ฒ๐ฐ North Macedonia | 472 |
#89 | ๐ฎ๐ฑ Israel | 471 |
#90 | ๐น๐ฏ Tajikistan | 444 |
#91 | ๐จ๐ฑ Chile | 416 |
#92 | ๐ฐ๐ผ Kuwait | 412 |
#93 | ๐ช๐ธ Spain | 410 |
#94 | ๐ช๐ท Eritrea | 371 |
#95 | ๐ต๐ฆ Panama | 363 |
#96 | ๐ฒ๐ณ Mongolia | 355 |
#97 | ๐ง๐ฏ Benin | 343 |
#98 | ๐ฒ๐พ Malaysia | 330 |
#99 | ๐ท๐ธ Serbia | 328 |
#100 | ๐ฆ๐ฟ Azerbaijan | 308 |
#101 | ๐ง๐ธ The Bahamas | 303 |
#102 | ๐น๐ฟ Tanzania | 301 |
#103 | ๐น๐ณ Tunisia | 298 |
#104 | ๐ฑ๐จ Saint Lucia | 292 |
#105 | ๐ท๐ผ Rwanda | 291 |
#106 | ๐น๐ฒ Turkmenistan | 284 |
#107 | ๐บ๐ฌ Uganda | 281 |
#108 | ๐ฉ๐ฒ Dominica | 279 |
#109 | ๐ง๐ฟ Belize | 278 |
#110 | ๐ง๐ซ Burkina Faso | 259 |
#111 | ๐ฑ๐พ Libya | 233 |
#112 | ๐ง๐ฆ Bosnia and Herzegovina | 231 |
#112 | ๐ฌ๐ฉ Grenada | 231 |
#114 | ๐ฎ๐ช Ireland | 213 |
#115 | ๐ณ๐ฟ New Zealand | 205 |
#116 | ๐ญ๐บ Hungary | 203 |
#117 | ๐ฒ๐ฑ Mali | 196 |
#118 | ๐ถ๐ฆ Qatar | 190 |
#119 | ๐ณ๐ฑ Netherlands | 182 |
#120 | ๐ฑ๐น Lithuania | 177 |
#121 | ๐ง๐ง Barbados | 170 |
#122 | ๐ฌ๐ท Greece | 168 |
#123 | ๐ฟ๐ฒ Zambia | 152 |
#124 | ๐ธ๐ฌ Singapore | 148 |
#124 | ๐ฒ๐ช Montenegro | 148 |
#126 | ๐ฆ๐ฌ Antigua and Barbuda | 146 |
#127 | ๐บ๐พ Uruguay | 144 |
#128 | ๐จ๐ญ Switzerland | 142 |
#129 | ๐ฑ๐ป Latvia | 131 |
#130 | ๐ธ๐ช Sweden | 123 |
#131 | ๐ต๐น Portugal | 120 |
#132 | ๐ง๐ช Belgium | 114 |
#133 | ๐ป๐จ Saint Vincent and the Grenadines | 113 |
#134 | ๐ณ๐ช Niger | 112 |
#135 | ๐ต๐พ Paraguay | 111 |
#136 | ๐จ๐ฌ Republic of the Congo | 108 |
#137 | ๐จ๐ฟ Czech Republic | 105 |
#138 | ๐ฆ๐น Austria | 104 |
#139 | ๐ง๐ฎ Burundi | 98 |
#140 | ๐ญ๐ท Croatia | 96 |
#141 | ๐ซ๐ฎ Finland | 89 |
#142 | ๐ฉ๐ฏ Djibouti | 80 |
#142 | ๐ฐ๐ณ Saint Kitts and Nevis | 80 |
#144 | ๐ธ๐ฐ Slovakia | 77 |
#145 | ๐ง๐ญ Bahrain | 66 |
#146 | ๐ฒ๐ผ Malawi | 65 |
#147 | ๐ฒ๐ท Mauritania | 62 |
#148 | ๐น๐ฉ Chad | 57 |
#149 | ๐ฆ๐ด Angola | 52 |
#150 | ๐ฌ๐ฆ Gabon | 49 |
#151 | ๐ช๐ช Estonia | 48 |
#152 | ๐ธ๐ท Suriname | 45 |
#153 | ๐ธ๐ธ South Sudan | 41 |
#153 | ๐น๐ด Tonga | 41 |
#155 | ๐ด๐ฒ Oman | 38 |
#156 | ๐ฒ๐ฌ Madagascar | 36 |
#156 | ๐ฉ๐ฐ Denmark | 36 |
#156 | ๐ฎ๐ธ Iceland | 36 |
#159 | ๐ง๐น Bhutan | 35 |
#159 | ๐ง๐ฒ Bermuda | 35 |
#161 | ๐ธ๐ฎ Slovenia | 32 |
#162 | ๐จ๐พ Cyprus | 28 |
#163 | ๐ณ๐ด Norway | 23 |
#164 | ๐จ๐ซ Central African Republic | 22 |
#165 | ๐ง๐ผ Botswana | 21 |
#165 | ๐น๐จ Turks and Caicos Islands | 21 |
#167 | ๐ฒ๐ด Macau SAR | 20 |
#168 | ๐ฑ๐ฆ Laos | 11 |
#168 | ๐ฒ๐ซ Saint Martin | 11 |
#168 | ๐ป๐ฌ British Virgin Islands | 11 |
#171 | ๐ฒ๐ฟ Mozambique | 10 |
#171 | ๐ณ๐ฆ Namibia | 10 |
#171 | ๐ฆ๐ฎ Anguilla | 10 |
#174 | ๐ฒ๐บ Mauritius | 9 |
#174 | ๐ธ๐ฝ Sint Maarten | 9 |
#174 | ๐ผ๐ธ Samoa | 9 |
#177 | ๐ฌ๐ผ Guinea-Bissau | 8 |
#177 | ๐ฐ๐ต North Korea | 8 |
#177 | ๐จ๐ผ Curaรงao | 8 |
#180 | ๐ฐ๐พ Cayman Islands | 7 |
#181 | ๐ต๐ฌ Papua New Guinea | 6 |
#182 | ๐ฒ๐น Malta | 5 |
#182 | ๐ฆ๐ผ Aruba | 5 |
#184 | ๐ฑ๐ธ Lesotho | 4 |
#184 | ๐ง๐ณ Brunei | 4 |
#186 | ๐ฌ๐ถ Equatorial Guinea | 3 |
#186 | ๐ฒ๐ธ Montserrat | 3 |
#188 | ๐ธ๐ฟ Eswatini | 2 |
#188 | ๐ฒ๐ป Maldives | 2 |
#188 | ๐ต๐ซ French Polynesia | 2 |
#188 | ๐ฌ๐ฎ Gibraltar | 2 |
#188 | ๐ฑ๐บ Luxembourg | 2 |
#188 | ๐ซ๐ฒ Federated Sates of Micronesia | 2 |
#194 | ๐ธ๐น Sao Tome and Principe | 1 |
#194 | ๐น๐ฑ Timor-Leste | 1 |
#194 | ๐ณ๐จ New Caledonia | 1 |
#194 | ๐ฒ๐จ Monaco | 1 |
#194 | ๐จ๐ฝ Christmas Island | 1 |
#194 | ๐ฒ๐ญ Marshall Islands | 1 |
#194 | ๐ต๐ผ Palau | 1 |
#194 | ๐ธ๐ง Solomon Islands | 1 |
#194 | ๐ป๐บ Vanuatu | 1 |
#203 | ๐ฐ๐ฒ Comoros | 0 |
#203 | ๐ช๐ญ Western Sahara | 0 |
#203 | ๐ธ๐จ Seychelles | 0 |
#203 | ๐ฆ๐ฉ Andorra | 0 |
#203 | ๐ซ๐ด Faroe Islands | 0 |
#203 | ๐ฌ๐ฑ Greenland | 0 |
#203 | ๐น๐ซ French Southern and Antarctic Lands | 0 |
#203 | ๐ง๐ฑ St. Barthelemy | 0 |
#203 | ๐ต๐ฒ St. Pierre and Miquelon | 0 |
#203 | ๐ผ๐ซ Wallis and Futuna | 0 |
#203 | ๐ฎ๐ด British Indian Ocean Territory | 0 |
#203 | ๐ซ๐ฐ Falkland Islands | 0 |
#203 | ๐ต๐ณ Pitcairn | 0 |
#203 | ๐ธ๐ญ St. Helena | 0 |
#203 | ๐ฌ๐ธ South Georgia and the Sandwich Islands | 0 |
#203 | ๐ฑ๐ฎ Liechtenstein | 0 |
#203 | Northern Ireland (DV Only) | 0 |
#203 | ๐ธ๐ฏ Svalbard | 0 |
#203 | ๐ธ๐ฒ San Marino | 0 |
#203 | ๐ป๐ฆ Vatican City | 0 |
#203 | ๐จ๐จ Cocos (Keeling) Islands | 0 |
#203 | ๐ณ๐ซ Norfolk Island | 0 |
#203 | ๐ฐ๐ฎ Kiribati | 0 |
#203 | ๐ณ๐ท Nauru | 0 |
#203 | ๐จ๐ฐ Cook Islands | 0 |
#203 | ๐ณ๐บ Niue | 0 |
#203 | ๐น๐ฐ Tokelau | 0 |
#203 | ๐น๐ป Tuvalu | 0 |
Total | 285,069 |
Mexican citizens received the highest number of visas to immigrate permanently to the U.S. at nearly 40,600. America’s other neighbor, Canada,ย ranked 43rd, only receiving 1,464 visas.ย China and India also rank high on the list, ranking at #2 and #7 respectively.
Interestingly, only one European country, Ukraine, made the top 25. In 2021, prior to the Russian invasion, Ukrainians obtained 3,019 visas. A number of the top visa recipient nations are marked by violence and political unrest, like Afghanistan (#5)ย and Iran (#25).
Looking beyond the top 25, one surprising find is that eight North Korean citizensย received immigration visas last year. Additionally, a number of countries only received a handful of U.S. immigrant visas including Luxembourg’s two, and Timor-Leste’s one.
Regionally, the bulk of the highest ranking countries are located in Asia.ย Here’s a breakdown:
Rank | Region | Immigrant Visas Issued (2021) |
---|---|---|
#1 | Asiaย | 111,419 |
#2 | North America | 91,919 |
#3 | Africa | 35,776 |
#4 | Europeย | 23,972 |
#5 | South America | 20,688 |
#6 | Oceania | 1,295 |
Finally, here’s the geographical distribution of persons receiving U.S. immigrant visas.
The State of U.S. Immigration
Around 15% of the U.S. population is made up of immigrants, and the country is home to the highest number of total immigrants in the world, atย 50.6 million.
In terms of how many visas are issued annually, there is a federal ceiling of 700,000 and certain countries have their own specific caps on how many their citizens can receive, as mandated by the United States. Althoughย the numbers change drastically year by year, they have not come close to the limit in the last decade.
Here’s a look at the total U.S. immigrant visa issuances globally. Notably, they diminished by almost half during the pandemic:
Year | Immigrant Visas Issued Worldwide | % Change Year-over-Year |
---|---|---|
2012 | 482,300 | – |
2013 | 473,115 | -1.9% |
2014 | 467,370 | -1.2% |
2015 | 531,463 | +13.7% |
2016 | 617,752 | +16.2% |
2017 | 559,536 | -9.4% |
2018 | 533,557 | -4.6% |
2019 | 462,422 | -13.3% |
2020 | 240,526 | -48.0% |
2021 | 285,069 | +18.5% |
Overall, whether for economic purposes, reunification of families, or in fleeing from danger, people are continuing to come to the United States.
In the period between 2016 and 2060, it’s expected that the share of the U.S. population that is American-born isย going to grow by 20%. Meanwhile, the share of the population that is foreign-born is expected to jump byย 58%.