Want to see total COโ emissions by country? Click here to see our graphic.
Ranked: Per Capita Carbon Emissions by Country
The world’s biggest carbon emitters are dominated by the biggest economies, but what happens when we account for population?
Using information gathered by Our World in Data, we chart out the top 15 countries with the highest per capita carbon emissions (measured in tonnes of COโ) in 2021.
Which Country Has the Highest Per Capita Carbon Emissions?
Qatar, ranked first, produced nearly 36 tonnes of COโ per resident in the country in 2021, well ahead of its peers in the top ranks.
Here’s the full list of per capita emissions by country, ranked from highest to lowest.
Rank | Country/Territory | COโ per capita (t) |
---|---|---|
1 | ๐ถ๐ฆ Qatar | 35.6 |
2 | ๐ง๐ญ Bahrain | 26.7 |
3 | ๐ฐ๐ผ Kuwait | 25.0 |
4 | ๐น๐น Trinidad & Tobago |
23.7 |
5 | ๐ง๐ณ Brunei | 23.5 |
6 | ๐ฆ๐ช UAE | 21.8 |
7 | ๐ณ๐จ New Caledonia | 19.1 |
8 | ๐ธ๐ฆ Saudi Arabia | 18.7 |
9 | ๐ด๐ฒ Oman | 17.9 |
10 | ๐ฆ๐บ Australia | 15.1 |
11 | ๐ฒ๐ณ Mongolia | 15.0 |
12 | ๐บ๐ธ U.S. | 14.9 |
13 | ๐ธ๐ฝ Sint Maarten (Dutch part) |
14.7 |
14 | ๐ฐ๐ฟ Kazakhstan | 14.4 |
15 | ๐จ๐ฆ Canada | 14.3 |
16 | ๐ต๐ผ Palau | 13.2 |
17 | ๐ซ๐ด Faroe Islands | 13.2 |
18 | ๐น๐ฒ Turkmenistan | 13.1 |
19 | ๐ฑ๐บ Luxembourg | 13.1 |
20 | ๐ท๐บ Russia | 12.1 |
21 | ๐ฐ๐ท South Korea | 11.9 |
22 | ๐น๐ผ Taiwan | 11.9 |
23 | ๐ฑ๐พ Libya | 11.1 |
24 | ๐ต๐ฒ Saint Pierre & Miquelon |
10.5 |
25 | ๐จ๐ผ Curacao | 9.7 |
26 | ๐จ๐ฟ Czechia | 9.2 |
27 | ๐ฆ๐ฎ Anguilla | 9.2 |
28 | ๐ฎ๐ธ Iceland | 9.1 |
29 | ๐ฌ๐ฑ Greenland | 9.1 |
30 | ๐ต๐ฑ Poland | 8.6 |
31 | ๐ฏ๐ต Japan | 8.6 |
32 | ๐ง๐ฒ Bermuda | 8.5 |
33 | ๐ฎ๐ท Iran | 8.5 |
34 | ๐ง๐ช Belgium | 8.2 |
35 | ๐ฉ๐ช Germany | 8.1 |
36 | ๐ณ๐ฑ Netherlands | 8.1 |
37 | ๐ฆ๐ผ Aruba | 8.1 |
38 | ๐จ๐ณ China | 8.0 |
39 | ๐ช๐ช Estonia | 7.9 |
40 | ๐ฒ๐พ Malaysia | 7.6 |
41 | ๐ณ๐ด Norway | 7.6 |
42 | ๐น๐จ Turks & Caicos Islands |
7.6 |
43 | ๐ฎ๐ช Ireland | 7.5 |
44 | ๐ฟ๐ฆ South Africa | 7.3 |
45 | ๐ฆ๐น Austria | 7.2 |
46 | ๐ซ๐ฎ Finland | 6.8 |
47 | ๐ณ๐ฟ New Zealand | 6.6 |
48 | ๐ธ๐ฐ Slovakia | 6.5 |
49 | ๐ง๐พ Belarus | 6.2 |
50 | ๐ง๐ฌ Bulgaria | 6.2 |
51 | ๐ฎ๐ฑ Israel | 6.1 |
52 | ๐จ๐พ Cyprus | 6.1 |
53 | ๐ณ๐บ Niue | 6.1 |
54 | ๐ธ๐ฎ Slovenia | 5.9 |
55 | ๐ง๐ธ Bahamas | 5.9 |
56 | ๐ฌ๐ต Guadeloupe | 5.8 |
57 | ๐ฆ๐ฉ Andorra | 5.7 |
58 | ๐ฒ๐ถ Martinique | 5.7 |
59 | ๐ฎ๐น Italy | 5.5 |
60 | ๐ธ๐ฌ Singapore | 5.5 |
61 | ๐ฌ๐ท Greece | 5.4 |
62 | ๐จ๐ฐ Cook Islands | 5.4 |
63 | ๐ธ๐จ Seychelles | 5.3 |
64 | ๐น๐ท Turkey | 5.3 |
65 | ๐ฌ๐ง UK | 5.2 |
66 | ๐ป๐ฌ British Virgin Islands | 5.1 |
67 | ๐ฉ๐ฐ Denmark | 5.1 |
68 | ๐ฆ๐ฌ Antigua & Barbuda |
5.0 |
69 | ๐ฐ๐ณ Saint Kitts & Nevis |
5.0 |
70 | ๐ญ๐บ Hungary | 5.0 |
71 | ๐ฑ๐น Lithuania | 5.0 |
72 | ๐ช๐ธ Spain | 4.9 |
73 | ๐ณ๐ท Nauru | 4.8 |
74 | ๐ซ๐ท France | 4.7 |
75 | ๐ฒ๐ธ Martinique | 4.7 |
76 | ๐บ๐ฆ Ukraine | 4.6 |
77 | ๐ธ๐ท Suriname | 4.6 |
78 | ๐ฑ๐ง Lebanon | 4.5 |
79 | ๐จ๐ฑ Chile | 4.4 |
80 | ๐ญ๐ท Croatia | 4.4 |
81 | ๐ฎ๐ถ Iraq | 4.3 |
82 | ๐ท๐ช Reunion | 4.2 |
83 | ๐ท๐ธ Serbia | 4.2 |
84 | ๐ญ๐ฐ Hong Kong | 4.2 |
85 | ๐ง๐ฆ Bosnia & Herzegovina |
4.1 |
86 | ๐ฆ๐ท Argentina | 4.1 |
87 | ๐ท๐ด Romania | 4.1 |
88 | ๐ฒ๐ป Maldives | 4.1 |
89 | ๐จ๐ญ Switzerland | 4.0 |
90 | ๐ง๐ง Barbados | 4.0 |
91 | ๐ฉ๐ฟ Algeria | 4.0 |
92 | ๐ต๐น Portugal | 4.0 |
93 | ๐น๐ญ Thailand | 3.9 |
94 | ๐ฑ๐ป Latvia | 3.9 |
95 | ๐ง๐ถ Bonaire Sint Eustatius and Saba |
3.9 |
96 | ๐ฑ๐ฎ Liechtenstein | 3.9 |
97 | ๐ฌ๐พ Guyana | 3.8 |
98 | ๐ฒ๐ญ Marshall Islands | 3.8 |
99 | ๐ฆ๐ฟ Azerbaijan | 3.7 |
100 | ๐บ๐ฟ Uzbekistan | 3.6 |
101 | ๐ฒ๐บ Mauritius | 3.4 |
102 | ๐ธ๐ช Sweden | 3.4 |
103 | ๐ฝ๐ฐ Kosovo | 3.4 |
104 | ๐ป๐ณ Vietnam | 3.3 |
105 | ๐ฒ๐น Malta | 3.3 |
106 | ๐ฒ๐ฐ North Macedonia | 3.3 |
107 | ๐ฒ๐ฝ Mexico | 3.2 |
108 | ๐ฌ๐ถ Equatorial Guinea | 3.2 |
109 | ๐ต๐ซ French Polynesia | 3.1 |
110 | ๐ต๐ฆ Panama | 3.0 |
111 | ๐ฌ๐ช Georgia | 2.9 |
112 | ๐ป๐ช Venezuela | 2.8 |
113 | ๐ฑ๐ฆ Laos | 2.8 |
114 | ๐ฒ๐ช Montenegro | 2.8 |
115 | ๐ฏ๐ฒ Jamaica | 2.7 |
116 | ๐ฑ๐จ Saint Lucia | 2.7 |
117 | ๐ฉ๐ด Dominican Republic | 2.6 |
118 | ๐น๐ณ Tunisia | 2.6 |
119 | ๐ฌ๐ฉ Grenada | 2.6 |
120 | ๐ธ๐ญ Saint Helena | 2.5 |
121 | ๐ง๐ผ Botswana | 2.5 |
122 | ๐ฌ๐ฆ Gabon | 2.4 |
123 | ๐ฆ๐ฒ Armenia | 2.4 |
124 | ๐ผ๐ซ Wallis & Futuna | 2.4 |
125 | ๐ช๐จ Ecuador | 2.3 |
126 | ๐ฏ๐ด Jordan | 2.3 |
127 | ๐ช๐ฌ Egypt | 2.3 |
128 | ๐ง๐ท Brazil | 2.3 |
129 | ๐ฎ๐ฉ Indonesia | 2.3 |
130 | ๐ฌ๐ซ French Guiana | 2.2 |
131 | ๐ฉ๐ฒ Dominica | 2.2 |
132 | ๐ฐ๐ต North Korea | 2.2 |
133 | ๐ป๐จ Saint Vincent & the Grenadines |
2.0 |
134 | ๐บ๐พ Uruguay | 2.0 |
135 | ๐จ๐บ Cuba | 2.0 |
136 | ๐ง๐น Bhutan | 2.0 |
137 | ๐ง๐ด Bolivia | 1.9 |
138 | ๐ฎ๐ณ India | 1.9 |
139 | ๐ฒ๐ฆ Morocco | 1.9 |
140 | ๐ฒ๐ด Macao | 1.9 |
141 | ๐ฒ๐ฉ Moldova | 1.8 |
142 | ๐จ๐ด Colombia | 1.8 |
143 | ๐ง๐ฟ Belize | 1.7 |
144 | ๐ต๐ช Peru | 1.7 |
145 | ๐น๐ด Tonga | 1.6 |
146 | ๐ฆ๐ฑ Albania | 1.6 |
147 | ๐ซ๐ฏ Fiji | 1.6 |
148 | ๐ณ๐ฆ Namibia | 1.6 |
149 | ๐จ๐ท Costa Rica | 1.5 |
150 | ๐ฐ๐ฌ Kyrgyzstan | 1.4 |
151 | ๐ซ๐ฒ Micronesia | 1.4 |
152 | ๐ผ๐ธ Samoa | 1.3 |
153 | ๐ต๐พ Paraguay | 1.3 |
154 | ๐จ๐ฌ Congo | 1.3 |
155 | ๐ต๐ญ Philippines | 1.3 |
156 | ๐ธ๐พ Syria | 1.3 |
157 | ๐ฌ๐น Guatemala | 1.2 |
158 | ๐ฐ๐ญ Cambodia | 1.1 |
159 | ๐ธ๐ป El Salvador | 1.1 |
160 | ๐จ๐ป Cape Verde | 1.1 |
161 | ๐ญ๐ณ Honduras | 1.1 |
162 | ๐น๐ฏ Tajikistan | 1.1 |
163 | ๐ฑ๐ธ Lesotho | 1.0 |
164 | ๐ต๐ฐ Pakistan | 1.0 |
165 | ๐ฑ๐ฐ Sri Lanka | 1.0 |
166 | ๐ธ๐ฟ Eswatini | 0.9 |
167 | ๐ฒ๐ท Mauritania | 0.9 |
168 | ๐พ๐น Mayotte | 0.9 |
169 | ๐ต๐ฌ Papua New Guinea | 0.9 |
170 | ๐ธ๐ณ Senegal | 0.8 |
171 | ๐ณ๐ฎ Nicaragua | 0.7 |
172 | ๐น๐ป Tuvalu | 0.7 |
173 | ๐ฟ๐ผ Zimbabwe | 0.7 |
174 | ๐ฒ๐ฒ Myanmar | 0.7 |
175 | ๐ฌ๐ญ Ghana | 0.6 |
176 | ๐ณ๐ฌ Nigeria | 0.6 |
177 | ๐ฆ๐ด Angola | 0.6 |
178 | ๐ต๐ธ Palestine | 0.6 |
179 | ๐ง๐ฏ Benin | 0.6 |
180 | ๐ธ๐น Sao Tome & Principe |
0.6 |
181 | ๐น๐ฑ East Timor | 0.6 |
182 | ๐ฐ๐ฎ Kiribati | 0.6 |
183 | ๐ง๐ฉ Bangladesh | 0.6 |
184 | ๐ป๐บ Vanuatu | 0.5 |
185 | ๐ณ๐ต Nepal | 0.5 |
186 | ๐ธ๐ฉ Sudan | 0.5 |
187 | ๐ธ๐ง Solomon Islands | 0.4 |
188 | ๐จ๐ฎ Cote d’Ivoire | 0.4 |
189 | ๐ฟ๐ฒ Zambia | 0.4 |
190 | ๐พ๐ช Yemen | 0.4 |
191 | ๐ฐ๐ช Kenya | 0.4 |
192 | ๐ฐ๐ฒ Comoros | 0.4 |
193 | ๐ฌ๐ณ Guinea | 0.4 |
194 | ๐ฉ๐ฏ Djibouti | 0.3 |
195 | ๐จ๐ฒ Cameroon | 0.3 |
196 | ๐ฆ๐ซ Afghanistan | 0.3 |
197 | ๐น๐ฌ Togo | 0.3 |
198 | ๐ง๐ซ Burkina Faso | 0.3 |
199 | ๐ญ๐น Haiti | 0.3 |
200 | ๐ฌ๐ฒ Gambia | 0.2 |
201 | ๐ฑ๐ท Liberia | 0.2 |
202 | ๐ช๐ท Eritrea | 0.2 |
203 | ๐ฒ๐ฟ Mozambique | 0.2 |
204 | ๐น๐ฟ Tanzania | 0.2 |
205 | ๐ฒ๐ฑ Mali | 0.2 |
206 | ๐ฌ๐ผ Guinea-Bissau | 0.2 |
207 | ๐ธ๐ฑ Sierra Leone | 0.2 |
208 | ๐ช๐น Ethiopia | 0.1 |
209 | ๐ธ๐ธ South Sudan | 0.1 |
210 | ๐ฒ๐ฌ Madagascar | 0.1 |
211 | ๐ท๐ผ Rwanda | 0.1 |
212 | ๐บ๐ฌ Uganda | 0.1 |
213 | ๐น๐ฉ Chad | 0.1 |
214 | ๐ณ๐ช Niger | 0.1 |
215 | ๐ฒ๐ผ Malawi | 0.1 |
216 | ๐ง๐ฎ Burundi | 0.1 |
217 | ๐จ๐ซ Central African Republic |
0.0 |
218 | ๐ธ๐ด Somalia | 0.0 |
219 | ๐จ๐ฉ DRC | 0.0 |
Bahrain (26.7 tonnes), and Kuwait (25 tonnes), rank second and third respectively. The top three together signal a running theme: countries whose economies rely on fossil fuel exports heavily feature in the top 10 per capita carbon emitters including: Brunei (5th), UAE (6th), Saudi Arabia (8th), and Oman (9th).
Meanwhile, island nations and territories like New Caledonia (7th), Sint Maarten (13th), and Palau (16th) are also highly represented. Their smaller populations’ still-significant energy needsโusually met from burning fossil fuelsโincrease their per capita emissions. Trinidad & Tobago (4th) has another factor that contributes, as the Caribbean’s largest natural gas producer and second-largest oil producer.
On the other hand, ranked 11th, Mongolia’s annual COโ emissions have grown nearly 600% since 2000, largely driven by its agriculture sector.
Per capita numbers are just one part of the picture. For example, Trinidad and Tobago contributed only 0.1% to global emissions in 2021. But they help illustrate that residents in higher income countries emit more than 30 times the emissions from those in lower income countries.