Mapped: Which Countries Have the Highest Inflation Rate?
This was originally posted onย Elements. Sign up to theย free mailing listย to get beautiful visualizations on natural resource megatrends in your email every week.
Inflation is surging nearly everywhere in 2022.
Geopolitical tensions are triggering high energy costs, while supply-side disruptions are also distorting consumer prices. The end result is that almost half of countries worldwide are seeing double-digit inflation rates or higher.
With new macroeconomic forces shaping the global economy, the above infographic shows countries with the highest inflation rates, using data from Trading Economics.
Double-Digit Inflation in 2022
As the table below shows, countless countries are navigating record-high levels of inflation. Some are even facing triple-digit inflation rates. Globally, Zimbabwe, Lebanon, and Venezuela have the highest rates in the world.
Country | Inflation Rate, Year-Over-Year | Date |
---|---|---|
๐ฟ๐ผ Zimbabwe | 269.0% | Oct 2022 |
๐ฑ๐ง Lebanon | 162.0% | Sep 2022 |
๐ป๐ช Venezuela | 156.0% | Oct 2022 |
๐ธ๐พ Syria | 139.0% | Aug 2022 |
๐ธ๐ฉ Sudan | 103.0% | Oct 2022 |
๐ฆ๐ท Argentina | 88.0% | Oct 2022 |
๐น๐ท Turkey | 85.5% | Oct 2022 |
๐ฑ๐ฐ Sri Lanka | 66.0% | Oct 2022 |
๐ฎ๐ท Iran | 52.2% | Aug 2022 |
๐ธ๐ท Suriname | 41.4% | Sep 2022 |
๐ฌ๐ญ Ghana | 40.4% | Oct 2022 |
๐จ๐บ Cuba | 37.2% | Sep 2022 |
๐ฑ๐ฆ Laos | 36.8% | Oct 2022 |
๐ฒ๐ฉ Moldova | 34.6% | Oct 2022 |
๐ช๐น Ethiopia | 31.7% | Oct 2022 |
๐ท๐ผ Rwanda | 31.0% | Oct 2022 |
๐ญ๐น Haiti | 30.5% | Jul 2022 |
๐ธ๐ฑ Sierra Leone | 29.1% | Sep 2022 |
๐ต๐ฐ Pakistan | 26.6% | Oct 2022 |
๐บ๐ฆ Ukraine | 26.6% | Oct 2022 |
๐ฒ๐ผ Malawi | 25.9% | Sep 2022 |
๐ฑ๐น Lithuania | 23.6% | Oct 2022 |
๐ช๐ช Estonia | 22.5% | Oct 2022 |
๐ง๐ฎ Burundi | 22.1% | Oct 2022 |
๐ธ๐น Sao Tome and Principe | 21.9% | Sep 2022 |
๐ฑ๐ป Latvia | 21.8% | Oct 2022 |
๐ญ๐บ Hungary | 21.1% | Oct 2022 |
๐ณ๐ฌ Nigeria | 21.1% | Oct 2022 |
๐ฒ๐ฐ Macedonia | 19.8% | Oct 2022 |
๐ฒ๐ฒ Myanmar | 19.4% | Jun 2022 |
๐ฐ๐ฟ Kazakhstan | 18.8% | Oct 2022 |
๐ต๐ฑ Poland | 17.9% | Oct 2022 |
๐ง๐ฌ Bulgaria | 17.6% | Oct 2022 |
๐น๐ฒ Turkmenistan | 17.5% | Dec 2021 |
๐ง๐ฆ Bosnia and Herzegovina | 17.3% | Sep 2022 |
๐ฒ๐ช Montenegro | 16.8% | Oct 2022 |
๐ฆ๐ด Angola | 16.7% | Oct 2022 |
๐ง๐ซ Burkina Faso | 16.5% | Sep 2022 |
๐ช๐ฌ Egypt | 16.2% | Oct 2022 |
๐ฐ๐ฒ Comoros | 15.9% | Sep 2022 |
๐ฐ๐ฌ Kyrgyzstan | 15.4% | Oct 2022 |
๐ท๐ด Romania | 15.3% | Oct 2022 |
๐ง๐พ Belarus | 15.2% | Oct 2022 |
๐จ๐ฟ Czech Republic | 15.1% | Oct 2022 |
๐ท๐ธ Serbia | 15.0% | Oct 2022 |
๐ธ๐ฐ Slovakia | 14.9% | Oct 2022 |
๐ฒ๐ณ Mongolia | 14.5% | Oct 2022 |
๐ณ๐ฑ Netherlands | 14.3% | Oct 2022 |
๐ฆ๐ฟ Azerbaijan | 13.7% | Oct 2022 |
๐ฆ๐ซ Afghanistan | 13.6% | Sep 2022 |
๐ฌ๐ฒ Gambia | 13.3% | Sep 2022 |
๐ญ๐ท Croatia | 13.2% | Oct 2022 |
๐ง๐ผ Botswana | 13.1% | Oct 2022 |
๐ธ๐ณ Senegal | 13.0% | Oct 2022 |
๐จ๐ฑ Chile | 12.8% | Oct 2022 |
๐ฝ๐ฐ Kosovo | 12.7% | Oct 2022 |
๐ท๐บ Russia | 12.6% | Oct 2022 |
๐ฌ๐ณ Guinea | 12.4% | Jul 2022 |
๐ง๐ช Belgium | 12.3% | Oct 2022 |
๐จ๐ด Colombia | 12.2% | Oct 2022 |
๐บ๐ฟ Uzbekistan | 12.2% | Oct 2022 |
๐จ๐ฌ Congo | 12.2% | Oct 2022 |
๐ณ๐ฎ Nicaragua | 12.2% | Oct 2022 |
๐ฐ๐พ Cayman Islands | 12.1% | Jun 2022 |
๐ฒ๐บ Mauritius | 11.9% | Oct 2022 |
๐ฒ๐ฟ Mozambique | 11.8% | Oct 2022 |
๐ฎ๐น Italy | 11.8% | Oct 2022 |
๐ฒ๐ฑ Mali | 11.3% | Sep 2022 |
๐ฒ๐ท Mauritania | 11.3% | Sep 2022 |
๐ฌ๐ง United Kingdom | 11.1% | Oct 2022 |
๐ฆ๐น Austria | 11.0% | Oct 2022 |
๐ธ๐ช Sweden | 10.9% | Oct 2022 |
๐บ๐ฌ Uganda | 10.7% | Oct 2022 |
๐ฌ๐ช Georgia | 10.6% | Oct 2022 |
๐ฉ๐ช Germany | 10.4% | Oct 2022 |
๐ญ๐ณ Honduras | 10.2% | Oct 2022 |
๐ฉ๐ฐ Denmark | 10.1% | Oct 2022 |
๐ต๐น Portugal | 10.1% | Oct 2022 |
๐ฏ๐ฒ Jamaica | 9.9% | Oct 2022 |
๐ธ๐ฎ Slovenia | 9.9% | Oct 2022 |
๐ฌ๐น Guatemala | 9.7% | Oct 2022 |
๐ฟ๐ฒ Zambia | 9.7% | Oct 2022 |
๐ฐ๐ช Kenya | 9.6% | Oct 2022 |
๐ฆ๐ฒ Armenia | 9.5% | Oct 2022 |
๐ฎ๐ธ Iceland | 9.4% | Oct 2022 |
๐ฒ๐ฌ Madagascar | 9.3% | Aug 2022 |
๐ฎ๐ช Ireland | 9.2% | Oct 2022 |
๐ฑ๐ธ Lesotho | 9.2% | Sep 2022 |
๐น๐ณ Tunisia | 9.2% | Oct 2022 |
๐ฌ๐ท Greece | 9.1% | Oct 2022 |
๐บ๐พ Uruguay | 9.1% | Oct 2022 |
๐จ๐ท Costa Rica | 9.0% | Oct 2022 |
๐ง๐ฉ Bangladesh | 8.9% | Oct 2022 |
๐จ๐พ Cyprus | 8.8% | Oct 2022 |
๐ซ๐ด Faroe Islands | 8.8% | Sep 2022 |
๐ฉ๐ฟ Algeria | 8.7% | Sep 2022 |
๐ณ๐ต Nepal | 8.6% | Sep 2022 |
๐ธ๐ง Solomon Islands | 8.5% | Aug 2022 |
๐ฒ๐ฝ Mexico | 8.4% | Oct 2022 |
๐ฌ๐ผ Guinea Bissau | 8.4% | Sep 2022 |
๐ฆ๐ฑ Albania | 8.3% | Oct 2022 |
๐ง๐ง Barbados | 8.3% | Aug 2022 |
๐ซ๐ฎ Finland | 8.3% | Oct 2022 |
๐ฒ๐ฆ Morocco | 8.3% | Sep 2022 |
๐ต๐ช Peru | 8.3% | Oct 2022 |
๐ฉ๐ด Dominican Republic | 8.2% | Oct 2022 |
๐จ๐ป Cape Verde | 8.2% | Oct 2022 |
๐ต๐พ Paraguay | 8.1% | Oct 2022 |
๐น๐ฑ East Timor | 7.9% | Sep 2022 |
๐น๐ฌ Togo | 7.9% | Sep 2022 |
๐ต๐ญ Philippines | 7.7% | Oct 2022 |
๐บ๐ธ U.S. | 7.7% | Oct 2022 |
๐จ๐ฒ Cameroon | 7.6% | Sep 2022 |
๐ณ๐ด Norway | 7.5% | Oct 2022 |
๐ธ๐ฌ Singapore | 7.5% | Sep 2022 |
๐ฟ๐ฆ South Africa | 7.5% | Sep 2022 |
๐ธ๐ป El Salvador | 7.5% | Oct 2022 |
๐ฒ๐น Malta | 7.4% | Oct 2022 |
๐ฆ๐บ Australia | 7.3% | Sep 2022 |
๐ช๐ธ Spain | 7.3% | Oct 2022 |
๐น๐ฉ Chad | 7.2% | Sep 2022 |
๐ณ๐ฟ New Zealand | 7.2% | Sep 2022 |
๐ง๐ฟ Belize | 7.1% | Sep 2022 |
๐ณ๐ฆ Namibia | 7.1% | Oct 2022 |
๐ฆ๐ผ Aruba | 7.0% | Sep 2022 |
๐จ๐ฆ Canada | 6.9% | Oct 2022 |
๐ฑ๐บ Luxembourg | 6.9% | Oct 2022 |
๐ธ๐ด Somalia | 6.9% | Oct 2022 |
๐ฎ๐ณ India | 6.8% | Oct 2022 |
๐ฆ๐ช United Arab Emirates | 6.8% | Jun 2022 |
๐ฌ๐พ Guyana | 6.5% | Sep 2022 |
๐ฑ๐ท Liberia | 6.5% | Jul 2022 |
๐ง๐ท Brazil | 6.5% | Oct 2022 |
๐ง๐ธ Bahamas | 6.3% | Aug 2022 |
๐จ๐ฎ Ivory Coast | 6.3% | Sep 2022 |
๐น๐น Trinidad and Tobago | 6.3% | Aug 2022 |
๐ซ๐ท France | 6.2% | Oct 2022 |
๐ฉ๐ฏ Djibouti | 6.1% | Sep 2022 |
๐ต๐ท Puerto Rico | 6.1% | Sep 2022 |
๐ง๐น Bhutan | 6.1% | Sep 2022 |
๐ง๐น Qatar | 6.0% | Sep 2022 |
๐น๐ญ Thailand | 6.0% | Oct 2022 |
๐ธ๐ฟ Swaziland | 5.8% | Aug 2022 |
๐ฎ๐ฉ Indonesia | 5.7% | Oct 2022 |
๐ฐ๐ท South Korea | 5.7% | Oct 2022 |
๐น๐ฏ Tajikistan | 5.7% | Sep 2022 |
๐ต๐ฌ Papua New Guinea | 5.5% | Jun 2022 |
๐ฐ๐ญ Cambodia | 5.4% | Jul 2022 |
๐ฎ๐ถ Iraq | 5.3% | Sep 2022 |
๐ฏ๐ด Jordan | 5.2% | Oct 2022 |
๐ซ๐ฏ Fiji | 5.1% | Sep 2022 |
๐ฎ๐ฑ Israel | 5.1% | Oct 2022 |
๐ณ๐จ New Caledonia | 5.0% | Sep 2022 |
๐น๐ฟ Tanzania | 4.9% | Oct 2022 |
๐ง๐ฒ Bermuda | 4.5% | Jul 2022 |
๐ช๐ท Eritrea | 4.5% | Dec 2021 |
๐ฒ๐พ Malaysia | 4.5% | Sep 2022 |
๐ญ๐ฐ Hong Kong | 4.4% | Sep 2022 |
๐ต๐ธ Palestine | 4.4% | Oct 2022 |
๐ง๐ณ Brunei | 4.3% | Sep 2022 |
๐ฑ๐พ Libya | 4.3% | Sep 2022 |
๐ป๐ณ Vietnam | 4.3% | Oct 2022 |
๐ช๐จ Ecuador | 4.0% | Oct 2022 |
๐ง๐ญ Bahrain | 4.0% | Sep 2022 |
๐ฏ๐ต Japan | 3.7% | Oct 2022 |
๐ฐ๐ผ Kuwait | 3.2% | Sep 2022 |
๐ณ๐ช Niger | 3.2% | Sep 2022 |
๐ฒ๐ป Maldives | 3.1% | Sep 2022 |
๐ฌ๐ฆ Gabon | 3.0% | Jul 2022 |
๐ฑ๐ฎ Liechtenstein | 3.0% | Oct 2022 |
๐ธ๐ฆ Saudi Arabia | 3.0% | Oct 2022 |
๐จ๐ญ Switzerland | 3.0% | Oct 2022 |
๐ธ๐จ Seychelles | 2.9% | Oct 2022 |
๐ฌ๐ถ Equatorial Guinea | 2.9% | Dec 2021 |
๐ง๐ด Bolivia | 2.9% | Oct 2022 |
๐น๐ผ Taiwan | 2.7% | Oct 2022 |
๐จ๐ซ Central African Republic | 2.7% | Dec 2021 |
๐ป๐บ Vanuatu | 2.7% | Mar 2022 |
๐ด๐ฒ Oman | 2.4% | Sep 2022 |
๐ง๐ฏ Benin | 2.1% | Oct 2022 |
๐จ๐ณ China | 2.1% | Oct 2022 |
๐ต๐ฆ Panama | 1.9% | Sep 2022 |
๐ฒ๐ด Macau | 1.1% | Sep 2022 |
๐ธ๐ธ South Sudan | -2.5% | Aug 2022 |
*Inflation rates based on the latest available data.
As price pressures mount, 33 central banks tracked by the Bank of International Settlements (out of a total of 38) have raised interest rates this year. These coordinated rate hikes are the largest in two decades, representing an end to an era of rock-bottom interest rates.
Going into 2023, central banks could continue this shift towards hawkish policies as inflation remains aggressively high.
The Role of Energy Prices
Driven by the war in Ukraine, energy inflation is pushing up the cost of living around the world.
Since October 2020, an index of global energy pricesโmade up of crude oil, natural gas, coal, and propaneโhas increased drastically.
Compared to the 2021 average, natural gas prices in Europe are up sixfold. Real European household electricity prices are up 78% and gas prices have climbed even more, at 144% compared to 20-year averages.
Amid global competition for liquefied natural gas supplies, price pressures are likely to stay high, even though they have fallen recently. Other harmful consequences of the energy shock include price volatility, economic strain, and energy shortages.
โThe world is in the midst of the first truly global energy crisis, with impacts that will be felt for years to comeโ.
-Fatih Birol, executive director of the IEA
Double-Digit Inflation: Will it Last?
If history is an example, taming rising prices could take at least a few years yet.
Take the sky-high inflation of the 1980s. Italy, which managed to combat inflation faster than most countries, brought down inflation from 22% in 1980 to 4% in 1986.
If global inflation rates, which hover around 9.8% in 2022, were to follow this course, it would take at least until 2025 for levels to reach the 2% target.
Itโs worth noting that inflation was also highly volatile over this decade. Consider how inflation fell across much of the rich world by 1981 but shot up again in 1987 amid higher energy prices. Federal Reserve chair Jerome Powell spoke to the volatility of inflation at their November meeting, indicating that high inflation has a chance of following a period of low inflation.
While the Federal Reserve projects U.S. inflation to fall closer to its 2% target by 2024, the road ahead could still get a lot bumpier between now and then.