The Top European Union Exports by Country
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
The European Union (EU) exports over $6 trillion in products annually. The bloc boasts a diversified economy that encompasses fuel and mineral industries, cars, vaccines, and technology.
In this map, we display European Union countries’ top exports as of 2022. Data for the map was sourced from The Observatory of Economic Complexity.
Cars and Petroleum Dominate EU Exports
Belgium, Bulgaria, Croatia, Finland, Greece, Lithuania, Sweden, and the Netherlands have petroleum gas or refined petroleum as their top export product.
The Netherlands exported $68.1 billion worth of refined petroleum in 2022, ranking third among the largest exporters globally. The country is home to BP Rotterdam Refinery, the biggest oil refinery in Europe.
Country | Top Export (2022) | Value (USD Billions) |
---|---|---|
๐ฆ๐น Austria | Cars | $7.7B |
๐ง๐ช Belgium | Petroleum Gas | $54.7B |
๐ง๐ฌ Bulgaria | Refined Petroleum | $3.5B |
๐ญ๐ท Croatia | Refined Petroleum | $1.5B |
๐จ๐พ Cyprus | Passenger and Cargo Ships | $1.3B |
๐จ๐ฟ Czech Republic | Cars | $25.5B |
๐ฉ๐ฐ Denmark | Packaged Medicines | $15.9B |
๐ช๐ช Estonia | Electricity | $1.1B |
๐ซ๐ฎ Finland | Refined Petroleum | $6.9B |
๐ซ๐ท France | Planes, Helicopters, and/or Spacecraft | $26.6B |
๐ฉ๐ช Germany | Cars | $149.0B |
๐ฌ๐ท Greece | Refined Petroleum | $16.4B |
๐ญ๐บ Hungary | Cars | $12.3B |
๐ฎ๐ช Ireland | Vaccines | $47.3B |
๐ฎ๐น Italy | Packaged Medicines | $34.4B |
๐ฑ๐ป Latvia | Sawn Wood | $1.2B |
๐ฑ๐น Lithuania | Refined Petroleum | $5.5B |
๐ฑ๐บ Luxembourg | Iron blocks | $1.6B |
๐ฒ๐น Malta | Integrated Circuits | $1.1B |
๐ณ๐ฑ Netherlands | Refined Petroleum | $68.1B |
๐ต๐ฑ Poland | Cars (parts & accessories) | $15.3B |
๐ต๐น Portugal | Cars | $4.4B |
๐ท๐ด Romania | Cars | $6.7B |
๐ธ๐ฐ Slovakia | Cars | $26.9B |
๐ธ๐ฎ Slovenia | Packaged Medicines | $12.5B |
๐ช๐ธ Spain | Cars | $33.6B |
๐ธ๐ช Sweden | Refined Petroleum | $12.9B |
Besides petroleum, automobiles (and automobile parts) significantly contribute to the EU economy. Austria, Czech Republic, Germany, Hungary, Portugal, Poland, Romania, Slovakia, and Spain have automotive products as their top exports.
With well-known car brands such as Volkswagen, BMW, Mercedes-Benz, Audi, and Porsche, Germany alone generates around $150 billion per year from car exports.
Other products help diversify the EU economy. France’s top export is planes, helicopters, and/or spacecraft, while Italy and Denmark excel in the packaged medicines industry. Ireland has a significant pharmaceutical industry, hosting major companies such as Pfizer, Johnson & Johnson, Merck, and Novartis.