Mapped: The State of Economic Freedom in 2023
The concept of economic freedom serves as a vital framework for evaluating the extent to which individuals and businesses have the freedom to make economic decisions. In countries with low economic freedom, governments exert coercion and constraints on liberties, restricting choice for individuals and businesses, which can ultimately hinder prosperity.
The map above uses the annualย Index of Economic Freedom from the Heritage Foundation to showcase the level of economic freedom in every country worldwide on a scale of 0-100, looking at factors like property rights, tax burdens, labor freedom, and so on.
The ranking categorizing scores of 80+ as free economies, 70-79.9 as mostly free, 60-69.9 as moderately free, 50-59.9 as mostly unfree, and 0-49.9 as repressed.
Measuring Economic Freedom
This ranking uses four broad categories with three key indicators each, both qualitative and quantitative, to measure economic freedom.
- Rule of law: property rights, judicial effectiveness, government integrity
- Size of government: tax burdens, fiscal health, government spending
- Regulatory efficiency: labor freedom, monetary freedom, business freedom
- Open markets: financial freedom, trade freedom, investment freedom
The 12 indicators are weighted equally and scored from 0-100. The overall score is then determined from the average of the 12 indicators.
Here’s a closer look at every country’s score:
Rank | Country | 2023 Score |
---|---|---|
#1 | ๐ธ๐ฌ Singapore | 83.9 |
#2 | ๐จ๐ญ Switzerland | 83.8 |
#3 | ๐ฎ๐ช Ireland | 82.0 |
#4 | ๐น๐ผ Taiwan | 80.7 |
#5 | ๐ณ๐ฟ New Zealand | 78.9 |
#6 | ๐ช๐ช Estonia | 78.6 |
#7 | ๐ฑ๐บ Luxembourg | 78.4 |
#8 | ๐ณ๐ฑ Netherlands | 78.0 |
#9 | ๐ฉ๐ฐ Denmark | 77.6 |
#10 | ๐ธ๐ช Sweden | 77.5 |
#11 | ๐ซ๐ฎ Finland | 77.1 |
#12 | ๐ณ๐ด Norway | 76.9 |
#13 | ๐ฆ๐บ Australia | 74.8 |
#14 | ๐ฉ๐ช Germany | 73.7 |
#15 | ๐ฐ๐ท South Korea | 73.7 |
#16 | ๐จ๐ฆ Canada | 73.7 |
#17 | ๐ฑ๐ป Latvia | 72.8 |
#18 | ๐จ๐พ Cyprus | 72.3 |
#19 | ๐ฎ๐ธ Iceland | 72.2 |
#20 | ๐ฑ๐น Lithuania | 72.2 |
#21 | ๐จ๐ฟ Czechia | 71.9 |
#22 | ๐จ๐ฑ Chile | 71.1 |
#23 | ๐ฆ๐น Austria | 71.1 |
#24 | ๐ฆ๐ช United Arab Emirates | 70.9 |
#25 | ๐บ๐ธ United States | 70.6 |
#26 | ๐ฒ๐บ Mauritius | 70.6 |
#27 | ๐บ๐พ Uruguay | 70.2 |
#28 | ๐ฌ๐ง United Kingdom | 69.9 |
#29 | ๐ง๐ง Barbados | 69.8 |
#30 | ๐ต๐น Portugal | 69.5 |
#31 | ๐ฏ๐ต Japan | 69.3 |
#32 | ๐ง๐ฌ Bulgaria | 69.3 |
#33 | ๐ธ๐ฐ Slovakia | 69.0 |
#34 | ๐ฎ๐ฑ Israel | 68.9 |
#35 | ๐ฌ๐ช Georgia | 68.7 |
#36 | ๐ถ๐ฆ Qatar | 68.6 |
#37 | ๐ธ๐ฎ Slovenia | 68.5 |
#38 | ๐ผ๐ธ Samoa | 68.3 |
#39 | ๐ฏ๐ฒ Jamaica | 68.1 |
#40 | ๐ต๐ฑ Poland | 67.7 |
#41 | ๐ฒ๐น Malta | 67.5 |
#42 | ๐ฒ๐พ Malaysia | 67.3 |
#43 | ๐ง๐ช Belgium | 67.1 |
#44 | ๐ต๐ช Peru | 66.5 |
#45 | ๐จ๐ท Costa Rica | 66.5 |
#46 | ๐ญ๐ท Croatia | 66.4 |
#47 | ๐จ๐ป Cabo Verde | 65.8 |
#48 | ๐ง๐ณ Brunei Darussalam | 65.7 |
#49 | ๐ฆ๐ฑ Albania | 65.3 |
#50 | ๐ฆ๐ฒ Armenia | 65.1 |
#51 | ๐ช๐ธ Spain | 65.0 |
#52 | ๐ง๐ผ Botswana | 64.9 |
#53 | ๐ท๐ด Romania | 64.5 |
#54 | ๐ญ๐บ Hungary | 64.1 |
#55 | ๐ต๐ฆ Panama | 63.8 |
#56 | ๐ฒ๐ฐ North Macedonia | 63.7 |
#57 | ๐ซ๐ท France | 63.6 |
#58 | ๐ท๐ธ Serbia | 63.5 |
#59 | ๐ป๐จ Saint Vincent and the Grenadines | 63.5 |
#60 | ๐ฎ๐ฉ Indonesia | 63.5 |
#61 | ๐ฒ๐ฝ Mexico | 63.2 |
#62 | ๐จ๐ด Colombia | 63.1 |
#63 | ๐ง๐ฆ Bosnia and Herzegovina | 62.9 |
#64 | ๐ฌ๐น Guatemala | 62.7 |
#65 | ๐ฉ๐ด Dominican Republic | 62.6 |
#66 | ๐ง๐ธ The Bahamas | 62.6 |
#67 | ๐ซ๐ฒ Micronesia | 62.6 |
#68 | ๐ง๐ญ Bahrain | 62.5 |
#69 | ๐ฎ๐น Italy | 62.3 |
#70 | ๐ป๐บ Vanuatu | 62.1 |
#71 | ๐ฐ๐ฟ Kazakhstan | 62.1 |
#72 | ๐ป๐ณ Vietnam | 61.8 |
#73 | ๐ฒ๐ณ Mongolia | 61.7 |
#74 | ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | 61.5 |
#75 | ๐ฆ๐ฟ Azerbaijan | 61.4 |
#76 | ๐ต๐พ Paraguay | 61.0 |
#77 | ๐ฒ๐ช Montenegro | 60.9 |
#78 | ๐ฝ๐ฐ Kosovo | 60.7 |
#79 | ๐ฑ๐จ Saint Lucia | 60.7 |
#80 | ๐น๐ญ Thailand | 60.6 |
#81 | ๐จ๐ฎ Cรดte d’Ivoire | 60.4 |
#82 | ๐น๐ด Tonga | 60.0 |
#83 | ๐น๐ฟ Tanzania | 60.0 |
#84 | ๐ง๐ฏ Benin | 59.8 |
#85 | ๐ง๐ฟ Belize | 59.8 |
#86 | ๐ฉ๐ฒ Dominica | 59.7 |
#87 | ๐ธ๐จ Seychelles | 59.5 |
#88 | ๐น๐น Trinidad and Tobago | 59.5 |
#89 | ๐ต๐ญ Philippines | 59.3 |
#90 | ๐ง๐น Bhutan | 59.0 |
#91 | ๐ฒ๐ฌ Madagascar | 58.9 |
#92 | ๐ฐ๐ฎ Kiribati | 58.8 |
#93 | ๐ฏ๐ด Jordan | 58.8 |
#94 | ๐ญ๐ณ Honduras | 58.7 |
#95 | ๐ด๐ฒ Oman | 58.5 |
#96 | ๐ฒ๐ฉ Moldova | 58.5 |
#97 | ๐ฒ๐ฆ Morocco | 58.4 |
#98 | ๐ธ๐ฆ Saudi Arabia | 58.3 |
#99 | ๐ฌ๐ญ Ghana | 58.0 |
#100 | ๐ซ๐ฏ Fiji | 58.0 |
#101 | ๐ฌ๐ฒ The Gambia | 57.9 |
#102 | ๐ณ๐ฆ Namibia | 57.7 |
#103 | ๐ธ๐ณ Senegal | 57.7 |
#104 | ๐น๐ท Tรผrkiye | 56.9 |
#105 | ๐ฌ๐พ Guyana | 56.9 |
#106 | ๐ฌ๐ท Greece | 56.9 |
#107 | ๐ธ๐ง Solomon Islands | 56.9 |
#108 | ๐ฐ๐ผ Kuwait | 56.7 |
#109 | ๐บ๐ฟ Uzbekistan | 56.5 |
#110 | ๐ฐ๐ญ Cambodia | 56.5 |
#111 | ๐ง๐ซ Burkina Faso | 56.2 |
#112 | ๐ฌ๐ฆ Gabon | 56.1 |
#113 | ๐ฉ๐ฏ Djibouti | 56.1 |
#114 | ๐ธ๐ป El Salvador | 56.0 |
#115 | ๐ฐ๐ฌ Kyrgyzstan | 55.8 |
#116 | ๐ฟ๐ฆ South Africa | 55.7 |
#117 | ๐ฒ๐ท Mauritania | 55.3 |
#118 | ๐น๐ฌ Togo | 55.3 |
#119 | ๐ช๐จ Ecuador | 55.0 |
#120 | ๐ธ๐ฟ Eswatini | 54.9 |
#121 | ๐ณ๐ฎ Nicaragua | 54.9 |
#122 | ๐ฒ๐ฑ Mali | 54.5 |
#123 | ๐ง๐ฉ Bangladesh | 54.4 |
#124 | ๐ณ๐ฌ Nigeria | 53.9 |
#125 | ๐ท๐บ Russia | 53.8 |
#126 | ๐ณ๐ช Niger | 53.7 |
#127 | ๐ง๐ท Brazil | 53.5 |
#128 | ๐ฐ๐ฒ Comoros | 53.5 |
#129 | ๐ฌ๐ณ Guinea | 53.2 |
#130 | ๐ฆ๐ด Angola | 53.0 |
#131 | ๐ฎ๐ณ India | 52.9 |
#132 | ๐น๐ณ Tunisia | 52.9 |
#133 | ๐ฒ๐ผ Malawi | 52.8 |
#134 | ๐ฒ๐ฟ Mozambique | 52.5 |
#135 | ๐ฐ๐ช Kenya | 52.5 |
#136 | ๐ฑ๐ฐ Sri Lanka | 52.2 |
#137 | ๐ท๐ผ Rwanda | 52.2 |
#138 | ๐น๐ฉ Chad | 52.0 |
#139 | ๐จ๐ฒ Cameroon | 51.9 |
#140 | ๐ต๐ฌ Papua New Guinea | 51.7 |
#141 | ๐ฑ๐ธ Lesotho | 51.6 |
#142 | ๐ณ๐ต Nepal | 51.4 |
#143 | ๐บ๐ฌ Uganda | 51.4 |
#144 | ๐ฆ๐ท Argentina | 51.0 |
#145 | ๐ง๐พ Belarus | 51.0 |
#146 | ๐น๐ฏ Tajikistan | 50.6 |
#147 | ๐ฑ๐ฆ Laos | 50.3 |
#148 | ๐ธ๐ฑ Sierra Leone | 50.2 |
#149 | ๐ญ๐น Haiti | 49.9 |
#150 | ๐ฑ๐ท Liberia | 49.6 |
#151 | ๐ช๐ฌ Egypt | 49.6 |
#152 | ๐ต๐ฐ Pakistan | 49.4 |
#153 | ๐ฌ๐ถ Equatorial Guinea | 48.3 |
#154 | ๐จ๐ณ China | 48.3 |
#155 | ๐ช๐น Ethiopia | 48.3 |
#156 | ๐จ๐ฌ Congo | 48.1 |
#157 | ๐จ๐ฉ Democratic Republic of the Congo | 47.9 |
#158 | ๐ฟ๐ฒ Zambia | 47.8 |
#159 | ๐น๐ฑ Timor-Leste | 47.2 |
#160 | ๐ฒ๐ป Maldives | 46.6 |
#161 | ๐น๐ฒ Turkmenistan | 46.5 |
#162 | ๐ฒ๐ฒ Myanmar | 46.5 |
#163 | ๐ธ๐ท Suriname | 46.1 |
#164 | ๐ฑ๐ง Lebanon | 45.6 |
#165 | ๐ฌ๐ผ Guinea-Bissau | 44.6 |
#166 | ๐จ๐ซ Central African Republic | 43.8 |
#167 | ๐ง๐ด Bolivia | 43.4 |
#168 | ๐ฉ๐ฟ Algeria | 43.2 |
#169 | ๐ฎ๐ท Iran | 42.2 |
#170 | ๐ง๐ฎ Burundi | 41.9 |
#171 | ๐ช๐ท Eritrea | 39.5 |
#172 | ๐ฟ๐ผ Zimbabwe | 39.0 |
#173 | ๐ธ๐ฉ Sudan | 32.8 |
#174 | ๐ป๐ช Venezuela | 25.8 |
#175 | ๐จ๐บ Cuba | 24.3 |
#176 | ๐ฐ๐ต North Korea | 2.9 |
– | ๐ฎ๐ถ Iraq | N/A |
– | ๐ฑ๐พ Libya | N/A |
– | ๐ฑ๐ฎ Liechtenstein | N/A |
– | Afghanistan | N/A |
Only four countries in the world have a score of 80 or above, Ireland, Singapore, Switzerland, and Taiwan,ย categorizing them as completely free economically.
Let’s now look at things from a more regional perspective.
Europe
From a regional perspective, Europe ranks the strongest in economic freedom.
Despite being a powerhouse within Europe, Germany ranks 10th in the continent, with a score of 73.7. One of the categories Germany scored the weakest in was government spending (28.3/100). Over the last three years, government spending has averaged 49%ย of GDP.
Ireland ranks third globally, scoring particularly high in categories like property rights and judicial effectiveness. The country also has no minimum capital requirementโwhich is typically a banking regulation and corporate law issue determining how many assets an organization must holdโmaking it attractive for businesses to set up shop on the Emerald Isle.
Africa
Currently, Africa is the continent with the least economic freedom in the world, however, it is also the region with the highest potential for economic growth. A booming population, and thus, labor force, are promising for future innovation. In fact, itโs anticipated that Africa will see an increase ofย 2.5 billionย people by the end of the century.
The lowest scoring country in Africa is Sudan, a country under further strain thanks to rife civil conflict. Historically, economic development has been constrained by rampant corruption and a lack of institutional capacity.
Conversely, Botswana registered the highest score on continental Africa (64.9), ranking higher than countries like France and Italy.
The Americas
In the Americas, the United States ranks 3rd regionallyโ25th overallโwith a score of 70.6. The report attributes the categorization of U.S. as only “mostly free” to issues like inflation, increasing government debt, and unchecked deficit spending. Public debt currently sits at a figure equivalent to more thanย 128% of GDP.
In South America, Chile comes out on top, ranking above many other economic powerhouses like the U.S., the UK, and Japan. However, the 2021 election of a new Constitutional Assembly could risk the current economic state, as it favors a much more socialist approach to the economy.
East Asia and Oceania
China’s score is among the lowest in East Asia & Oceania, ranking 154th in the world categorizing it as a repressed economy. The ruling Chinese Communist Party routinely exercises direct control over economic activity. China’s protectionist stance towards foreign investment and a plethora of trade tariffs imposed by other nations also factor in here.
In India, where public debt is equivalent to about 84% of GDP, fiscal health is the worst-scoring category. Additionally, much of the economy remains quite informal; a large share of people work in jobs without tax slips, recorded income, or formal contracts protecting them, which challenges labor freedoms.
The Middle East and Central Asia
It may come as no surprise that the United Arab Emirates has the highest score in the Middle East. The UAE has implemented various measures and initiatives, such as tax exemptions, duty-free zones, streamlined business registration processes, and flexible regulatory frameworks to encourage entrepreneurship and foreign direct investment. As well, the top individual and corporate tax rates in the country are 0%.
Tรผrkiye’s lowest scoring category relates to judiciary effectiveness and the rule of law. Presidentย Recep Tayyip Erdoฤan, who has already been in power for two decades, recently won the country’s election, again cementing his authority over Turkish politics. This makes it unlikely that Tรผrkiye’s economic freedom score will recover in the short to medium term.
Where Does This Data Come From?
Source: The Index of Economic Freedom from the Heritage Foundation
Data notes: A number of countries were not ranked due to unavailable data or other factors, like ongoing war, that made it difficult to properly assess the economy. These countries include: Ukraine, Afghanistan, Iraq, Libya, Liechtenstein, Somalia, Syria, and Yemen.