The Countries Losing the Most People to Emigration
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
People moving in search of better economic opportunities, safety from conflicts, and improved living conditions is not a new phenomenon.
But by tracking which places are losing the most people by net migration (i.e., having more emigrants than immigrants), it often helps highlight consequences of economic and political developments in the recent past.
We map out the top 14 countries who had significantly more emigrants than immigrants in 2023. All figures are rounded and sourced from the UN’s World Population Prospects 2024.
Ranked: Top Countries By Negative Net Migration
Pakistan had a net negative migration number of 1.6 million people, the highest of all countries in 2023. Other Asian nations like India (-980,000), China (-570,000), and Bangladesh (-550,000) are also far up the ranking.
Listed below are all the countries whoโve seen a negative net migration of at least 10,000 people.
Rank | Country | Net Migration in 2023 |
---|---|---|
1 | ๐ต๐ฐ Pakistan | -1.62M |
2 | ๐ธ๐ฉ Sudan | -1.35M |
3 | ๐ฎ๐ณ India | -979K |
4 | ๐จ๐ณ China | -568K |
5 | ๐ง๐ฉ Bangladesh | -550K |
6 | ๐ณ๐ต Nepal | -410K |
7 | ๐น๐ท Tรผrkiye | -318K |
8 | ๐บ๐ฆ Ukraine | -300K |
9 | ๐ง๐ท Brazil | -240K |
10 | ๐ต๐ญ Philippines | -164K |
11 | ๐ฌ๐ท Greece | -159K |
12 | ๐บ๐ฌ Uganda | -126K |
13 | ๐ป๐ช Venezuela | -113K |
14 | ๐ฒ๐ฝ Mexico | -101K |
15 | ๐ฟ๐ผ Zimbabwe | -97K |
16 | ๐ฆ๐ฟ Azerbaijan | -84K |
17 | ๐ป๐ณ Vietnam | -82K |
18 | ๐ณ๐ฌ Nigeria | -58K |
19 | ๐ฆ๐ซ Afghanistan | -49K |
20 | ๐ฒ๐ฑ Mali | -40K |
21 | ๐ฒ๐ฆ Morocco | -40K |
22 | ๐น๐ฟ Tanzania | -39K |
23 | ๐ฎ๐ฉ Indonesia | -38K |
24 | ๐ฒ๐ฟ Mozambique | -36K |
25 | ๐ฒ๐ฒ Myanmar | -35K |
26 | ๐ฉ๐ด Dominican Republic | -35K |
27 | ๐ฑ๐ง Lebanon | -34K |
28 | ๐น๐ผ Taiwan | -33K |
29 | ๐ฐ๐ญ Cambodia | -32K |
30 | ๐ญ๐น Haiti | -32K |
31 | ๐ฝ๐ฐ Kosovo | -29K |
32 | ๐ฑ๐ฐ Sri Lanka | -28K |
33 | ๐ท๐ด Romania | -28K |
34 | ๐ฉ๐ฟ Algeria | -26K |
35 | ๐ฆ๐ฑ Albania | -25K |
36 | ๐ต๐ธ Palestine | -25K |
37 | ๐ง๐ซ Burkina Faso | -25K |
38 | ๐ธ๐ป El Salvador | -23K |
39 | ๐จ๐บ Cuba | -23K |
40 | ๐ช๐จ Ecuador | -22K |
41 | ๐น๐ฏ Tajikistan | -20K |
42 | ๐ฒ๐ฉ Moldova | -19K |
43 | ๐ฏ๐ด Jordan | -17K |
44 | ๐ช๐ท Eritrea | -15K |
45 | ๐จ๐ฉ DRC | -15K |
46 | ๐จ๐ซ Central African Republic | -15K |
47 | ๐จ๐ฟ Czechia | -15K |
48 | ๐น๐ณ Tunisia | -14K |
49 | ๐ต๐พ Paraguay | -13K |
50 | ๐ช๐น Ethiopia | -12K |
51 | ๐ฐ๐ช Kenya | -10K |
52 | ๐ฌ๐ญ Ghana | -10K |
53 | ๐ฑ๐ฆ Laos | -10K |
54 | ๐ฏ๐ฒ Jamaica | -10K |
55 | ๐ธ๐ณ Senegal | -10K |
Note: Figures rounded.
Sudan, located in Northeast Africa, also posted a net migration number in the negative millions (-1,000,000), due to an ongoing war between the Sudanese Armed Forces (SAF) and the paramilitary Rapid Support Forces (RSF). A spokesperson for Doctors Without Borders recently claimed that civilians in Sudan were suffering โhorrendous levels of violence.โ
Broadly speaking, this dataset can be divided between countries where the migrants are moving for economic or political reasons (India, China, Pakistan) and those that are an active conflict zone (Sudan, Ukraine, Palestine). Of course many countries have a mix of both, with factors feeding into each other.
A glance at the top 20 reveals that regionally, Europe (mostly stable, high income countries) is underrepresented.
More From Visual Capitalist
If you liked this kind of content, check out Charted: EU Emigrants by Country, for the number of emigrants from 15 European countries.