Mapped: The 10 Hottest and Coldest Countries in the World
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
This visualization shows the world’s hottest and coldest countries (and some territories) by their average temperature in 2022. Data for both the graphic and article has been sourced from the World Bank, accessed via Trading Economics.
Ranked: Average Temperature in 2022, by Country or Territory
Burkina Faso’s average annual temperature stands just past 29 °C (84.7 °F), making it the hottest country by this metric.
Rank | Country | Average Temperature (2022, °C) |
Average Temperature (2022, °F) |
---|---|---|---|
1 | 🇧🇫 Burkina Faso | 29.3 | 84.7 |
2 | 🇲🇱 Mali | 29.2 | 84.6 |
3 | 🇶🇦 Qatar | 29.1 | 84.4 |
4 | 🇸🇳 Senegal | 29.0 | 84.2 |
5 | 🇦🇪 UAE | 28.9 | 84.0 |
6 | 🇲🇷 Mauritania | 28.9 | 84.0 |
7 | 🇧🇭 Bahrain | 28.8 | 83.8 |
8 | 🇦🇼 Aruba | 28.8 | 83.8 |
9 | 🇩🇯 Djibouti | 28.6 | 83.5 |
10 | 🇬🇲 Gambia | 28.5 | 83.3 |
11 | 🇧🇯 Benin | 28.1 | 82.6 |
12 | 🇲🇻 Maldives | 28.1 | 82.6 |
13 | 🇬🇼 Guinea-Bissau | 28.1 | 82.6 |
14 | 🇰🇾 Cayman Islands | 28.0 | 82.4 |
15 | 🇴🇲 Oman | 27.9 | 82.2 |
16 | 🇲🇭 Marshall Islands | 27.9 | 82.2 |
17 | 🇰🇮 Kiribati | 27.8 | 82.0 |
18 | 🇬🇭 Ghana | 27.7 | 81.9 |
19 | 🇸🇬 Singapore | 27.7 | 81.9 |
20 | 🇳🇪 Niger | 27.6 | 81.7 |
21 | 🇰🇼 Kuwait | 27.6 | 81.7 |
22 | 🇸🇩 Sudan | 27.6 | 81.7 |
23 | 🇬🇺 Guam | 27.5 | 81.5 |
24 | 🇵🇼 Palau | 27.5 | 81.5 |
25 | 🇼🇸 Samoa | 27.5 | 81.5 |
26 | 🇹🇬 Togo | 27.5 | 81.5 |
27 | 🇫🇲 Micronesia | 27.5 | 81.5 |
28 | 🇰🇳 St Kitts & Nevis | 27.3 | 81.1 |
29 | 🇦🇸 American Samoa | 27.3 | 81.1 |
30 | 🇹🇩 Chad | 27.3 | 81.1 |
31 | 🇰🇭 Cambodia | 27.3 | 81.1 |
32 | 🇲🇵 Northern Mariana Islands | 27.3 | 81.1 |
33 | 🇱🇰 Sri Lanka | 27.2 | 81.0 |
34 | 🇳🇬 Nigeria | 27.2 | 81.0 |
35 | 🇸🇨 Seychelles | 27.1 | 80.8 |
36 | 🇸🇴 Somalia | 27.1 | 80.8 |
37 | 🇦🇬 Antigua and Barbuda | 27.1 | 80.8 |
38 | 🇨🇮 Ivory Coast | 26.8 | 80.2 |
39 | 🇻🇮 Virgin Islands | 26.8 | 80.2 |
40 | 🇱🇨 St Lucia | 26.8 | 80.2 |
41 | 🇹🇭 Thailand | 26.8 | 80.2 |
42 | 🇩🇲 Dominica | 26.7 | 80.1 |
43 | 🇸🇱 Sierra Leone | 26.6 | 79.9 |
44 | 🇵🇭 Philippines | 26.6 | 79.9 |
45 | 🇸🇷 Suriname | 26.5 | 79.7 |
46 | 🇪🇷 Eritrea | 26.5 | 79.7 |
47 | 🇸🇦 Saudi Arabia | 26.5 | 79.7 |
48 | 🇹🇹 Trinidad and Tobago | 26.5 | 79.7 |
49 | 🇧🇧 Barbados | 26.5 | 79.7 |
50 | 🇲🇾 Malaysia | 26.4 | 79.5 |
51 | 🇬🇩 Grenada | 26.3 | 79.3 |
52 | 🇬🇾 Guyana | 26.2 | 79.2 |
53 | 🇨🇺 Cuba | 26.1 | 79.0 |
54 | 🇧🇸 Bahamas | 26.1 | 79.0 |
55 | 🇯🇲 Jamaica | 26.0 | 78.8 |
56 | 🇻🇨 St Vincent & the Grenadines | 26.0 | 78.8 |
57 | 🇮🇩 Indonesia | 26.0 | 78.8 |
58 | 🇬🇳 Guinea | 26.0 | 78.8 |
59 | 🇸🇧 Solomon Islands | 25.9 | 78.6 |
60 | 🇧🇿 Belize | 25.8 | 78.4 |
61 | 🇳🇮 Nicaragua | 25.8 | 78.4 |
62 | 🇧🇩 Bangladesh | 25.7 | 78.3 |
63 | 🇨🇫 Central African Republic | 25.6 | 78.1 |
64 | 🇧🇷 Brazil | 25.5 | 77.9 |
65 | 🇻🇪 Venezuela | 25.5 | 77.9 |
66 | 🇾🇪 Yemen | 25.5 | 77.9 |
67 | 🇱🇷 Liberia | 25.5 | 77.9 |
68 | 🇬🇦 Gabon | 25.5 | 77.9 |
69 | 🇵🇦 Panama | 25.3 | 77.5 |
70 | 🇸🇻 El Salvador | 25.2 | 77.4 |
71 | 🇰🇪 Kenya | 25.2 | 77.4 |
72 | 🇮🇳 India | 25.2 | 77.4 |
73 | 🇹🇴 Tonga | 25.1 | 77.2 |
74 | 🇨🇬 Congo | 25.1 | 77.2 |
75 | 🇭🇹 Haiti | 25.0 | 77.0 |
76 | 🇫🇯 Fiji | 25.0 | 77.0 |
77 | 🇨🇲 Cameroon | 24.9 | 76.8 |
78 | 🇵🇷 Puerto Rico | 24.9 | 76.8 |
79 | 🇬🇶 Equatorial Guinea | 24.9 | 76.8 |
80 | 🇾🇹 Mayotte | 24.9 | 76.8 |
81 | 🇵🇬 Papua New Guinea | 24.8 | 76.6 |
82 | 🇻🇺 Vanuatu | 24.8 | 76.6 |
83 | 🇻🇳 Vietnam | 24.7 | 76.5 |
84 | 🇨🇴 Colombia | 24.7 | 76.5 |
85 | 🇭🇳 Honduras | 24.7 | 76.5 |
86 | 🇸🇹 Sao Tome & Principe | 24.7 | 76.5 |
87 | 🇨🇷 Costa Rica | 24.6 | 76.3 |
88 | 🇩🇴 Dominican Republic | 24.6 | 76.3 |
89 | 🇲🇿 Mozambique | 24.4 | 75.9 |
90 | 🇨🇩 DRC | 24.4 | 75.9 |
91 | 🇩🇿 Algeria | 24.1 | 75.4 |
92 | 🇵🇫 French Polynesia | 24.1 | 75.4 |
93 | 🇱🇦 Laos | 24.1 | 75.4 |
94 | 🇲🇲 Myanmar | 24.0 | 75.2 |
95 | 🇵🇾 Paraguay | 23.9 | 75.0 |
96 | 🇮🇶 Iraq | 23.8 | 74.8 |
97 | 🇬🇹 Guatemala | 23.8 | 74.8 |
98 | 🇰🇲 Comoros | 23.7 | 74.7 |
99 | 🇭🇰 Hong Kong | 23.6 | 74.5 |
100 | 🇪🇹 Ethiopia | 23.5 | 74.3 |
101 | 🇲🇴 Macau | 23.4 | 74.1 |
102 | 🇳🇨 New Caledonia | 23.4 | 74.1 |
103 | 🇲🇺 Mauritius | 23.3 | 73.9 |
104 | 🇪🇬 Egypt | 23.2 | 73.8 |
105 | 🇺🇬 Uganda | 23.1 | 73.6 |
106 | 🇹🇿 Tanzania | 22.9 | 73.2 |
107 | 🇱🇾 Libya | 22.8 | 73.0 |
108 | 🇲🇬 Madagascar | 22.7 | 72.9 |
109 | 🇨🇻 Cape Verde | 22.7 | 72.9 |
110 | 🇲🇼 Malawi | 22.6 | 72.7 |
111 | 🇵🇰 Pakistan | 22.2 | 72.0 |
112 | 🇧🇼 Botswana | 22.0 | 71.6 |
113 | 🇦🇺 Australia | 22.0 | 71.6 |
114 | 🇿🇲 Zambia | 21.9 | 71.4 |
115 | 🇿🇼 Zimbabwe | 21.8 | 71.2 |
116 | 🇲🇽 Mexico | 21.7 | 71.1 |
117 | 🇦🇴 Angola | 21.6 | 70.9 |
118 | 🇹🇳 Tunisia | 21.4 | 70.5 |
119 | 🇪🇨 Ecuador | 21.1 | 70.0 |
120 | 🇸🇿 Eswatini | 20.9 | 69.6 |
121 | 🇹🇼 Taiwan | 20.8 | 69.4 |
122 | 🇧🇴 Bolivia | 20.7 | 69.3 |
123 | 🇧🇮 Burundi | 20.4 | 68.7 |
124 | 🇲🇹 Malta | 20.3 | 68.5 |
125 | 🇳🇦 Namibia | 20.2 | 68.4 |
126 | 🇮🇱 Israel | 20.2 | 68.4 |
127 | 🇯🇴 Jordan | 19.8 | 67.6 |
128 | 🇵🇸 Palestine | 19.7 | 67.5 |
129 | 🇵🇪 Peru | 19.6 | 67.3 |
130 | 🇨🇾 Cyprus | 19.3 | 66.7 |
131 | 🇮🇷 Iran | 19.3 | 66.7 |
132 | 🇸🇾 Syria | 19.2 | 66.6 |
133 | 🇷🇼 Rwanda | 19.1 | 66.4 |
134 | 🇲🇦 Morocco | 19.1 | 66.4 |
135 | 🇿🇦 South Africa | 18.4 | 65.1 |
136 | 🇺🇾 Uruguay | 17.7 | 63.9 |
137 | 🇹🇲 Turkmenistan | 17.7 | 63.9 |
138 | 🇵🇹 Portugal | 16.9 | 62.4 |
139 | 🇱🇧 Lebanon | 15.7 | 60.3 |
140 | 🇪🇸 Spain | 15.3 | 59.5 |
141 | 🇦🇷 Argentina | 15.1 | 59.2 |
142 | 🇲🇨 Monaco | 15.0 | 59.0 |
143 | 🇬🇷 Greece | 14.9 | 58.8 |
144 | 🇺🇿 Uzbekistan | 14.9 | 58.8 |
145 | 🇦🇫 Afghanistan | 14.5 | 58.1 |
146 | 🇳🇵 Nepal | 14.4 | 57.9 |
147 | 🇮🇹 Italy | 14.4 | 57.9 |
148 | 🇸🇲 San Marino | 14.1 | 57.4 |
149 | 🇦🇿 Azerbaijan | 13.8 | 56.8 |
150 | 🇦🇱 Albania | 13.3 | 55.9 |
151 | 🇭🇷 Croatia | 13.2 | 55.8 |
152 | 🇫🇷 France | 13.2 | 55.8 |
153 | 🇰🇷 South Korea | 12.8 | 55.0 |
154 | 🇱🇸 Lesotho | 12.6 | 54.7 |
155 | 🇭🇺 Hungary | 12.6 | 54.7 |
156 | 🇷🇸 Serbia | 12.6 | 54.7 |
157 | 🇯🇵 Japan | 12.4 | 54.3 |
158 | 🇧🇬 Bulgaria | 12.3 | 54.1 |
159 | 🇹🇷 Türkiye | 12.2 | 54.0 |
160 | 🇧🇪 Belgium | 12.0 | 53.6 |
161 | 🇲🇩 Moldova | 11.9 | 53.4 |
162 | 🇳🇱 Netherlands | 11.7 | 53.1 |
163 | 🇲🇰 North Macedonia | 11.7 | 53.1 |
164 | 🇳🇿 New Zealand | 11.7 | 53.1 |
165 | 🇧🇦 Bosnia & Herzegovina | 11.6 | 52.9 |
166 | 🇱🇺 Luxembourg | 11.4 | 52.5 |
167 | 🇷🇴 Romania | 11.2 | 52.2 |
168 | 🇸🇮 Slovenia | 11.0 | 51.8 |
169 | 🇲🇪 Montenegro | 11.0 | 51.8 |
170 | 🇩🇪 Germany | 10.8 | 51.4 |
171 | 🇧🇹 Bhutan | 10.6 | 51.1 |
172 | 🇮🇪 Ireland | 10.4 | 50.7 |
173 | 🇬🇧 UK | 10.1 | 50.2 |
174 | 🇺🇦 Ukraine | 10.0 | 50.0 |
175 | 🇬🇪 Georgia | 9.9 | 49.8 |
176 | 🇮🇲 Isle of Man | 9.9 | 49.8 |
177 | 🇸🇰 Slovakia | 9.8 | 49.6 |
178 | 🇩🇰 Denmark | 9.8 | 49.6 |
179 | 🇦🇩 Andorra | 9.7 | 49.5 |
180 | 🇺🇸 U.S. | 9.7 | 49.5 |
181 | 🇨🇿 Czech Republic | 9.7 | 49.5 |
182 | 🇵🇱 Poland | 9.7 | 49.5 |
183 | 🇨🇱 Chile | 9.4 | 48.9 |
184 | 🇱🇮 Liechtenstein | 9.1 | 48.4 |
185 | 🇦🇹 Austria | 8.7 | 47.7 |
186 | 🇦🇲 Armenia | 8.6 | 47.5 |
187 | 🇨🇳 China | 8.1 | 46.6 |
188 | 🇨🇭 Switzerland | 8.1 | 46.6 |
189 | 🇰🇿 Kazakhstan | 8.1 | 46.6 |
190 | 🇧🇾 Belarus | 8.0 | 46.4 |
191 | 🇱🇹 Lithuania | 8.0 | 46.4 |
192 | 🇰🇵 North Korea | 7.5 | 45.5 |
193 | 🇱🇻 Latvia | 7.4 | 45.3 |
194 | 🇫🇴 Faroe Islands | 7.1 | 44.8 |
195 | 🇪🇪 Estonia | 6.9 | 44.4 |
196 | 🇹🇯 Tajikistan | 5.1 | 41.2 |
197 | 🇰🇬 Kyrgyzstan | 3.9 | 39.0 |
198 | 🇸🇪 Sweden | 3.8 | 38.8 |
199 | 🇫🇮 Finland | 3.2 | 37.8 |
200 | 🇳🇴 Norway | 2.9 | 37.2 |
201 | 🇮🇸 Iceland | 2.1 | 35.8 |
202 | 🇲🇳 Mongolia | 1.3 | 34.3 |
203 | 🇷🇺 Russia | -2.9 | 26.8 |
204 | 🇨🇦 Canada | -4.2 | 24.4 |
205 | 🇬🇱 Greenland | -18.6 | -1.5 |
Note: Figures rounded.
Burkina Faso’s location—tropical, and far from the ocean—results in a long dry season and short rainy season. As a result, temperatures soar. In fact, five countries in the top 10 hottest can be found in the same region which includes parts of the Sahara Desert.
On the other end of the scale, Greenland recorded an average temperature of -18.6 °C (-1.5 °F), making it the coldest jurisdiction in the dataset.
Interestingly, seven of the top eight coldest countries or territories contain land inside the Arctic Circle.
In Tajikistan and Kyrgyzstan, mountainous and far from the coast, temperatures can swing between both extremes. While this means bitterly cold winters, in summers, parts of both countries see temperatures rise as high as 40 °C (104 °F).
The world as a whole recorded an average temperature of 14.8 °C (58 °F) in 2022, the sixth-warmest year since global records began. That temperature was 0.8 °C (1.5 °F) warmer than the 20th century average.
Learn More About the Warming World from Visual Capitalist
If you liked this graphic, check out Mapped: Global Temperature Rise by Country (2022-2100P) for a glimpse into the unequal warming across the globe, along with projections up to the year 2100.