Mapped: Global Energy Prices, by Country in 2022
This was originally posted onย Elements. Sign up to theย free mailing listย to get beautiful visualizations on natural resource megatrends in your email every week.
For some countries, energy prices hit historic levels in 2022.
Gasoline, electricity, and natural gas prices skyrocketed as Russiaโs invasion of Ukraine ruptured global energy supply chains. Households and businesses are facing higher energy bills amid extreme price volatility. Uncertainty surrounding the war looms large, and winter heating costs are projected to soar.
Given the global consequences of the energy crisis, the above infographic shows the price of energy for households by country, with data from GlobalPetrolPrices.com.
1. Global Energy Prices: Gasoline
Which countries and regions pay the most for a gallon of gas?
Rank | Country/ Region | Gasoline Prices (USD per Gallon) |
---|---|---|
1 | ๐ญ๐ฐ Hong Kong | $11.1 |
2 | ๐จ๐ซ Central African Republic | $8.6 |
3 | ๐ฎ๐ธ Iceland | $8.5 |
4 | ๐ณ๐ด Norway | $8.1 |
5 | ๐ง๐ง Barbados | $7.8 |
6 | ๐ฉ๐ฐ Denmark | $7.7 |
7 | ๐ฌ๐ท Greece | $7.6 |
8 | ๐ซ๐ฎ Finland | $7.6 |
9 | ๐ณ๐ฑ Netherlands | $7.6 |
10 | ๐ง๐ช Belgium | $7.4 |
11 | ๐ฌ๐ง United Kingdom | $7.2 |
12 | ๐ช๐ช Estonia | $7.2 |
13 | ๐จ๐ญ Switzerland | $7.2 |
14 | ๐ธ๐ฌ Singapore | $7.2 |
15 | ๐ธ๐ช Sweden | $7.1 |
16 | ๐ธ๐จ Seychelles | $7.1 |
17 | ๐ฎ๐ฑ Israel | $7.0 |
18 | ๐ฉ๐ช Germany | $7.0 |
19 | ๐บ๐พ Uruguay | $7.0 |
20 | ๐ผ๐ซ Wallis and Futuna | $7.0 |
21 | ๐ฑ๐ฎ Liechtenstein | $6.9 |
22 | ๐ฎ๐ช Ireland | $6.8 |
23 | ๐ต๐น Portugal | $6.8 |
24 | ๐ฑ๐ป Latvia | $6.7 |
25 | ๐ง๐ฟ Belize | $6.7 |
26 | ๐ฆ๐ฑ Albania | $6.6 |
27 | ๐ฆ๐น Austria | $6.6 |
28 | ๐ฒ๐จ Monaco | $6.6 |
29 | ๐ช๐ธ Spain | $6.5 |
30 | ๐จ๐ฟ Czech Republic | $6.5 |
31 | ๐ฒ๐ผ Malawi | $6.5 |
32 | ๐ฐ๐พ Cayman Islands | $6.4 |
33 | ๐ธ๐ฐ Slovakia | $6.4 |
34 | ๐ฒ๐บ Mauritius | $6.3 |
35 | ๐ฑ๐บ Luxembourg | $6.3 |
36 | ๐ฑ๐น Lithuania | $6.3 |
37 | ๐ฆ๐ฉ Andorra | $6.3 |
38 | ๐ฎ๐น Italy | $6.3 |
39 | ๐บ๐ฌ Uganda | $6.2 |
40 | ๐ญ๐บ Hungary | $6.2 |
41 | ๐ฏ๐ด Jordan | $6.2 |
42 | ๐ธ๐พ Syria | $6.1 |
43 | ๐ซ๐ท France | $6.0 |
44 | ๐ง๐ฎ Burundi | $6.0 |
45 | ๐ง๐ธ Bahamas | $6.0 |
46 | ๐ณ๐ฟ New Zealand | $5.8 |
47 | ๐ธ๐ฒ San Marino | $5.8 |
48 | ๐ญ๐ท Croatia | $5.8 |
49 | ๐ท๐ด Romania | $5.7 |
50 | ๐พ๐น Mayotte | $5.7 |
51 | ๐ท๐ผ Rwanda | $5.7 |
52 | ๐ฟ๐ฒ Zambia | $5.7 |
53 | ๐ท๐ธ Serbia | $5.7 |
54 | ๐ฑ๐ฆ Laos | $5.6 |
55 | ๐ฒ๐ณ Mongolia | $5.6 |
56 | ๐ฐ๐ช Kenya | $5.6 |
57 | ๐จ๐พ Cyprus | $5.6 |
58 | ๐ฏ๐ฒ Jamaica | $5.5 |
59 | ๐ฒ๐ฐ Northern Macedonia | $5.5 |
60 | ๐จ๐ฑ Chile | $5.5 |
61 | ๐ง๐ฆ Bosnia | $5.5 |
62 | ๐ฑ๐จ Saint Lucia | $5.4 |
63 | ๐ต๐ฑ Poland | $5.4 |
64 | ๐ฉ๐ด Dominican Republic | $5.4 |
65 | ๐จ๐ฆ Canada | $5.4 |
66 | ๐ฒ๐ฆ Morocco | $5.4 |
67 | ๐ฆ๐ผ Aruba | $5.4 |
68 | ๐ธ๐ฎ Slovenia | $5.3 |
69 | ๐ง๐ฌ Bulgaria | $5.3 |
70 | ๐ต๐ช Peru | $5.3 |
71 | ๐ฑ๐ฐ Sri Lanka | $5.3 |
72 | ๐จ๐ท Costa Rica | $5.2 |
73 | ๐ฒ๐ฌ Madagascar | $5.2 |
74 | ๐ฌ๐ณ Guinea | $5.2 |
75 | ๐ณ๐ต Nepal | $5.2 |
76 | ๐ฒ๐ฟ Mozambique | $5.2 |
77 | ๐ณ๐ฎ Nicaragua | $5.2 |
78 | ๐ฒ๐ฑ Mali | $5.1 |
79 | ๐ธ๐ณ Senegal | $5.1 |
80 | ๐บ๐ฆ Ukraine | $5.1 |
81 | ๐ฉ๐ฒ Dominica | $5.0 |
82 | ๐ฒ๐ช Montenegro | $5.0 |
83 | ๐ฒ๐น Malta | $5.0 |
84 | ๐ฒ๐ฉ Moldova | $5.0 |
85 | ๐จ๐ฉ DR Congo | $5.0 |
86 | ๐จ๐ผ Curacao | $4.9 |
87 | ๐จ๐ป Cape Verde | $4.9 |
88 | ๐ง๐ฉ Bangladesh | $4.9 |
89 | ๐ฑ๐ท Liberia | $4.8 |
90 | ๐ฐ๐ญ Cambodia | $4.8 |
91 | ๐ฎ๐ณ India | $4.8 |
92 | ๐จ๐บ Cuba | $4.8 |
93 | ๐ญ๐ณ Honduras | $4.7 |
94 | ๐ฌ๐ช Georgia | $4.7 |
95 | ๐ฟ๐ฆ South Africa | $4.7 |
96 | ๐น๐ฟ Tanzania | $4.7 |
97 | ๐ซ๐ฏ Fiji | $4.7 |
98 | ๐จ๐ณ China | $4.7 |
99 | ๐ฒ๐ฝ Mexico | $4.6 |
100 | ๐ฌ๐น Guatemala | $4.6 |
Source: GlobalPetrolPrices.com. As of October 31, 2022. Represents average household prices.
At an average $11.10 per gallon, households in Hong Kong pay the highest for gasoline in the worldโmore than double the global average. Both high gas taxes and steep land costs are primary factors behind high gas prices.
Like Hong Kong, the Central African Republic has high gas costs, at $8.60 per gallon. As a net importer of gasoline, the country has faced increased price pressures since the war in Ukraine.
Households in Iceland, Norway, and Denmark face the highest gasoline costs in Europe. Overall, Europe has seen inflation hit 10% in September, driven by the energy crisis.
2. Global Energy Prices: Electricity
Extreme volatility is also being seen in electricity prices.
The majority of the highest household electricity prices are in Europe, where Denmark, Germany, and Belgiumโs prices are about double that of France and Greece. For perspective, electricity prices in many countries in Europe are more than twice or three times the global average of $0.14 per kilowatt-hour.
Over the first quarter of 2022, household electricity prices in the European Union jumped 32% compared to the year before.
Rank | Country/ Region | Electricity Prices (kWh, USD) |
---|---|---|
1 | ๐ฉ๐ฐ Denmark | $0.46 |
2 | ๐ฉ๐ช Germany | $0.44 |
3 | ๐ง๐ช Belgium | $0.41 |
4 | ๐ง๐ฒ Bermuda | $0.40 |
5 | ๐ฐ๐พ Cayman Islands | $0.35 |
6 | ๐ฏ๐ฒ Jamaica | $0.34 |
7 | ๐ฌ๐ง United Kingdom | $0.32 |
8 | ๐ช๐ธ Spain | $0.32 |
9 | ๐ณ๐ฑ Netherlands | $0.32 |
10 | ๐ง๐ง Barbados | $0.32 |
11 | ๐ช๐ช Estonia | $0.32 |
12 | ๐ฑ๐น Lithuania | $0.31 |
13 | ๐ฆ๐น Austria | $0.31 |
14 | ๐ฎ๐น Italy | $0.30 |
15 | ๐จ๐ฟ Czech Republic | $0.29 |
16 | ๐จ๐ป Cape Verde | $0.28 |
17 | ๐ฎ๐ช Ireland | $0.28 |
18 | ๐ธ๐ช Sweden | $0.27 |
19 | ๐ง๐ธ Bahamas | $0.26 |
20 | ๐ฌ๐น Guatemala | $0.26 |
21 | ๐ฑ๐ฎ Liechtenstein | $0.26 |
22 | ๐จ๐พ Cyprus | $0.25 |
23 | ๐ท๐ผ Rwanda | $0.25 |
24 | ๐ญ๐ณ Honduras | $0.24 |
25 | ๐บ๐พ Uruguay | $0.24 |
26 | ๐ต๐น Portugal | $0.24 |
27 | ๐ธ๐ป El Salvador | $0.23 |
28 | ๐ฑ๐ป Latvia | $0.22 |
29 | ๐ซ๐ฎ Finland | $0.22 |
30 | ๐ฑ๐บ Luxembourg | $0.22 |
31 | ๐ง๐ฟ Belize | $0.22 |
32 | ๐ฏ๐ต Japan | $0.22 |
33 | ๐จ๐ญ Switzerland | $0.22 |
34 | ๐ต๐ช Peru | $0.21 |
35 | ๐ฐ๐ช Kenya | $0.21 |
36 | ๐ฆ๐บ Australia | $0.21 |
37 | ๐ง๐ท Brazil | $0.20 |
38 | ๐ฒ๐ฑ Mali | $0.20 |
39 | ๐ธ๐ฌ Singapore | $0.19 |
40 | ๐ท๐ด Romania | $0.19 |
41 | ๐ง๐ซ Burkina Faso | $0.19 |
42 | ๐ธ๐ฎ Slovenia | $0.19 |
43 | ๐ฌ๐ฆ Gabon | $0.19 |
44 | ๐ธ๐ฐ Slovakia | $0.19 |
45 | ๐ฆ๐ผ Aruba | $0.19 |
46 | ๐ฌ๐ท Greece | $0.19 |
47 | ๐ซ๐ท France | $0.18 |
48 | ๐ณ๐ฟ New Zealand | $0.18 |
49 | ๐น๐ฌ Togo | $0.18 |
50 | ๐ณ๐ฎ Nicaragua | $0.17 |
51 | ๐ป๐ช Venezuela | $0.17 |
52 | ๐ต๐ฆ Panama | $0.17 |
53 | ๐ต๐ญ Philippines | $0.17 |
54 | ๐ต๐ฑ Poland | $0.17 |
55 | ๐ฎ๐ฑ Israel | $0.16 |
56 | ๐บ๐ฒ U.S. | $0.16 |
57 | ๐บ๐ฌ Uganda | $0.16 |
58 | ๐ญ๐ฐ Hong Kong | $0.16 |
59 | ๐ธ๐ณ Senegal | $0.16 |
60 | ๐ฒ๐ด Macao | $0.15 |
61 | ๐จ๐ฑ Chile | $0.15 |
62 | ๐ฐ๐ญ Cambodia | $0.15 |
63 | ๐ฟ๐ฆ South Africa | $0.14 |
64 | ๐ฒ๐บ Mauritius | $0.14 |
65 | ๐ฒ๐ฌ Madagascar | $0.14 |
66 | ๐ญ๐ท Croatia | $0.14 |
67 | ๐ฎ๐ธ Iceland | $0.14 |
68 | ๐ณ๐ด Norway | $0.13 |
69 | ๐ฒ๐น Malta | $0.13 |
70 | ๐ฒ๐ฟ Mozambique | $0.13 |
71 | ๐จ๐ด Colombia | $0.13 |
72 | ๐ง๐ฌ Bulgaria | $0.12 |
73 | ๐ฒ๐ป Maldives | $0.12 |
74 | ๐จ๐ท Costa Rica | $0.12 |
75 | ๐จ๐ฆ Canada | $0.11 |
76 | ๐ฒ๐ผ Malawi | $0.11 |
77 | ๐จ๐ฎ Ivory Coast | $0.11 |
78 | ๐ณ๐ฆ Namibia | $0.11 |
79 | ๐ฒ๐ฆ Morocco | $0.11 |
80 | ๐น๐ญ Thailand | $0.10 |
81 | ๐ฆ๐ฒ Armenia | $0.10 |
82 | ๐ฏ๐ด Jordan | $0.10 |
83 | ๐น๐ฟ Tanzania | $0.10 |
84 | ๐ธ๐ฟ Swaziland | $0.10 |
85 | ๐ช๐จ Ecuador | $0.10 |
86 | ๐ง๐ผ Botswana | $0.10 |
87 | ๐ฉ๐ด Dominican Republic | $0.10 |
88 | ๐ฒ๐ฐ Northern Macedonia | $0.10 |
89 | ๐ฆ๐ฑ Albania | $0.10 |
90 | ๐ฑ๐ธ Lesotho | $0.09 |
91 | ๐ธ๐ฑ Sierra Leone | $0.09 |
92 | ๐ฎ๐ฉ Indonesia | $0.09 |
93 | ๐ง๐พ Belarus | $0.09 |
94 | ๐ญ๐บ Hungary | $0.09 |
95 | ๐ง๐ฆ Bosnia & Herzegovina | $0.09 |
96 | ๐น๐ผ Taiwan | $0.09 |
97 | ๐ฐ๐ท South Korea | $0.09 |
98 | ๐ฒ๐ฝ Mexico | $0.09 |
99 | ๐ท๐ธ Serbia | $0.09 |
100 | ๐จ๐ฉ DR Congo | $0.08 |
Source: GlobalPetrolPrices.com. As of March 31, 2022. Represents average household prices.
In the U.S., consumer electricity prices have increased nearly 16% annually compared to September last year, the highest increase in over four decades, fueling higher inflation.
However, households are more sheltered from the impact of Russian supply disruptions due to the U.S. being a net exporter of energy.
3. Global Energy Prices: Natural Gas
Eight of the 10 highest natural gas prices globally fall in Europe, with the Netherlands at the top. Overall, European natural gas prices have spiked sixfold in a year since the invasion of Ukraine.
Rank | Country/ Region | Natural Gas Prices (kWh, USD) |
---|---|---|
1 | ๐ณ๐ฑ Netherlands | $0.41 |
2 | ๐ธ๐ช Sweden | $0.24 |
3 | ๐ฉ๐ช Germany | $0.21 |
4 | ๐ง๐ท Brazil | $0.20 |
5 | ๐ฉ๐ฐ Denmark | $0.19 |
6 | ๐ช๐ธ Spain | $0.17 |
7 | ๐ฎ๐น Italy | $0.16 |
8 | ๐ฆ๐น Austria | $0.16 |
9 | ๐ธ๐ฌ Singapore | $0.15 |
10 | ๐ง๐ช Belgium | $0.15 |
11 | ๐ญ๐ฐ Hong Kong | $0.14 |
12 | ๐จ๐ฟ Czech Republic | $0.14 |
13 | ๐ฌ๐ท Greece | $0.12 |
14 | ๐ซ๐ท France | $0.12 |
15 | ๐ฏ๐ต Japan | $0.11 |
16 | ๐ฌ๐ง United Kingdom | $0.10 |
17 | ๐จ๐ญ Switzerland | $0.10 |
18 | ๐จ๐ฑ Chile | $0.10 |
19 | ๐ต๐น Portugal | $0.09 |
20 | ๐ง๐ง Barbados | $0.09 |
21 | ๐ต๐ฑ Poland | $0.09 |
22 | ๐ง๐ฌ Bulgaria | $0.09 |
23 | ๐ฎ๐ช Ireland | $0.08 |
24 | ๐ฆ๐บ Australia | $0.07 |
25 | ๐ฒ๐ฝ Mexico | $0.07 |
26 | ๐ณ๐ฟ New Zealand | $0.06 |
27 | ๐ธ๐ฐ Slovakia | $0.06 |
28 | ๐บ๐ฒ U.S. | $0.05 |
29 | ๐ฐ๐ท South Korea | $0.04 |
30 | ๐จ๐ด Colombia | $0.04 |
31 | ๐จ๐ฆ Canada | $0.03 |
32 | ๐ท๐ธ Serbia | $0.03 |
33 | ๐น๐ผ Taiwan | $0.03 |
34 | ๐บ๐ฆ Ukraine | $0.03 |
35 | ๐ฒ๐พ Malaysia | $0.03 |
36 | ๐ญ๐บ Hungary | $0.03 |
37 | ๐น๐ณ Tunisia | $0.02 |
38 | ๐ฆ๐ฟ Azerbaijan | $0.01 |
39 | ๐ง๐ญ Bahrain | $0.01 |
40 | ๐ง๐ฉ Bangladesh | $0.01 |
41 | ๐น๐ท Turkey | $0.01 |
42 | ๐ท๐บ Russia | $0.01 |
43 | ๐ฆ๐ท Argentina | $0.01 |
44 | ๐ง๐พ Belarus | $0.01 |
45 | ๐ฉ๐ฟ Algeria | $0.00 |
46 | ๐ฎ๐ท Iran | $0.00 |
Source: GlobalPetrolPrices.com. As of March 31, 2022. Represents average household prices.
The good news is that the fall season has been relatively warm, which has helped European natural gas demand drop 22% in October compared to last year. This helps reduce the risk of gas shortages transpiring later in the winter.
Outside of Europe, Brazil has the fourth highest natural gas prices globally, despite producing about half of supply domestically. High costs of cooking gas have been especially challenging for low-income families, which became a key political issue in the run-up to the presidential election in October.
Meanwhile, Singapore has the highest natural gas prices in Asia as the majority is imported via tankers or pipelines, leaving the country vulnerable to price shocks.
Increasing Competition
By December, all seaborne crude oil shipments from Russia to Europe will come to a halt, likely pushing up gasoline prices into the winter and 2023.
Concerningly, analysis from the EIA shows that European natural gas storage capacities could sink to 20% by February if Russia completely shuts off its supply and demand is not reduced.
As Europe seeks out alternatives to Russian energy, higher demand could increase global competition for fuel sources, driving up prices for energy in the coming months ahead.
Still, there is some room for optimism: the World Bank projects energy prices will decline 11% in 2023 after the 60% rise seen after the war in Ukraine in 2022.