Breaking Down the $3 Trillion African Economy by Country
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Home to 1.4 billion people, the nations of the African continent are widely diverse; not just in culture and language, but also in economic output.
We visualize the 2024 gross domestic product (GDP) projections for African countries from International Monetary Fund (IMF) estimates, last updated in October 2023. The data is in current USD, and does not include projections for Eritrea.
Furthermore, data for Lesotho, Guinea-Bissau, Sรฃo Tomรฉ and Prรญncipe, and Burundi has been left off the map due to a lack of space but has been included in the article’s table.
Ranked: Africa’s Economies by GDP
At first place, South Africa is Africa’s biggest economy in nominal terms, with an estimated GDP of nearly $400 billion.
The country’s mining industry is a major contributor to the economy, accounting for nearly 60% of total exports in the first half of 2023. South Africa is one of the world’s biggest producers of gold, diamonds, platinum, manganese, and other minerals.
However, concerns regarding the sustainability of South Africa’s mining industry have grown since the pandemic. According to a report by PwC, the country’s gold industry may have less than 30 years left without renewed investment.
Rank | Country | GDP |
---|---|---|
1 | ๐ฟ๐ฆ South Africa | $401B |
2 | ๐ณ๐ฌ Nigeria | $395B |
3 | ๐ช๐ฌ Egypt | $358B |
4 | ๐ฉ๐ฟ Algeria | $239B |
5 | ๐ช๐น Ethiopia | $192B |
6 | ๐ฒ๐ฆ Morocco | $157B |
7 | ๐ฐ๐ช Kenya | $115B |
8 | ๐ฆ๐ด Angola | $93B |
9 | ๐จ๐ฎ Cรดte d’Ivoire | $87B |
10 | ๐น๐ฟ Tanzania | $86B |
11 | ๐ฌ๐ญ Ghana | $76B |
12 | ๐จ๐ฉ DRC | $73B |
13 | ๐บ๐ฌ Uganda | $58B |
14 | ๐น๐ณ Tunisia | $53B |
15 | ๐จ๐ฒ Cameroon | $53B |
16 | ๐ฟ๐ผ Zimbabwe | $47B |
17 | ๐ฑ๐พ Libya | $44B |
18 | ๐ธ๐ณ Senegal | $35B |
19 | ๐ฟ๐ฒ Zambia | $31B |
20 | ๐ธ๐ฉ Sudan | $26B |
21 | ๐ฌ๐ณ Guinea | $25B |
22 | ๐ฒ๐ฟ Mozambique | $24B |
23 | ๐ฒ๐ฑ Mali | $23B |
24 | ๐ง๐ซ Burkina Faso | $23B |
25 | ๐ง๐ผ Botswana | $22B |
26 | ๐ง๐ฏ Benin | $22B |
27 | ๐ฌ๐ฆ Gabon | $20B |
28 | ๐ณ๐ช Niger | $20B |
29 | ๐ฒ๐ฌ Madagascar | $17B |
30 | ๐ฒ๐บ Mauritius | $16B |
31 | ๐จ๐ฌ Congo | $15B |
32 | ๐ท๐ผ Rwanda | $14B |
33 | ๐ณ๐ฆ Namibia | $14B |
34 | ๐น๐ฉ Chad | $13B |
35 | ๐ธ๐ด Somalia | $12B |
36 | ๐ฒ๐ผ Malawi | $11B |
37 | ๐ฒ๐ท Mauritania | $11B |
38 | ๐ฌ๐ถ Equatorial Guinea | $10B |
39 | ๐น๐ฌ Togo | $10B |
40 | ๐ธ๐ธ South Sudan | $7B |
41 | ๐ธ๐ฟ Eswatini | $5B |
42 | ๐ฑ๐ท Liberia | $5B |
43 | ๐ฉ๐ฏ Djibouti | $4B |
44 | ๐ธ๐ฑ Sierra Leone | $4B |
45 | ๐ง๐ฎ Burundi | $3B |
46 | ๐จ๐ซ Central African Republic | $3B |
47 | ๐จ๐ป Cabo Verde | $3B |
48 | ๐ฌ๐ฒ Gambia, The | $3B |
49 | ๐ฑ๐ธ Lesotho | $3B |
50 | ๐ฌ๐ผ Guinea-Bissau | $2B |
51 | ๐ธ๐จ Seychelles | $2B |
52 | ๐ฐ๐ฒ Comoros | $1B |
53 | ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | $1B |
Total | $2,987B |
Note: Figures are rounded.
Close behind South Africa, Nigeria’s economic output in 2024 is estimated at $395 billion. Declining oil productionโthe country’s main exportโalong with foreign exchange woes, have made for a broader economic crisis, sparking protests. Inflation is also running rampant in the economy as well: expected to peak at 33% by mid-2024.
Africa’s third-largest economy, Egypt, is also suffering from extremely high inflation since the beginning of the Russia-Ukraine conflict. This is largely due to the country’s reliance on food imports from those nations. According to the IMF, core inflation in Egypt hit nearly 40% in 2023, while food inflation briefly surpassed 70%.
Oil plays a huge role in fourth-ranked Algeria as well, contributing nearly 25% to the country’s $239 billion economic output.
However, in fifth-ranked Ethiopia, agriculture accounts for more than 40% of the country’s $192 billion GDP and coffee is its biggest export. Gold and gemstone mining are seen as an important areas of diversification for the country’s economy.