Mapping 2024 Global Elections by Country
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
With almost half of the world’s population residing in countries holding executive or legislative elections in 2024, it’s set to be the busiest election year ever recorded.
This visualization uses collated 2024 global elections data from our 2024 Global Forecast Series as well as from Time, while country populations are taken from Worldometer as of January 2024.
Countries Holding 2024 Elections Around the World
Many people are already aware of the U.S. presidential and legislative elections set to be held on November 5th, especially due to American influence on the global political stage and media coverage.
But two governments affecting larger populations, India and the European Union, are also slated to have elections in 2024.
Below, we sort the countries expected to hold elections in 2024 by population (countries with no set election date yet have been marked “N/A”):
Country | Election Date | Type | Population |
---|---|---|---|
๐ฎ๐ณ India | N/A | Legislative | 1,428,627,663 |
๐ช๐บ European Union | 6/6/2024 | Legislative | 448,387,872 |
๐บ๐ธ United States | 11/5/2024 | Executive & Legislative | 339,996,563 |
๐ฎ๐ฉ Indonesia | 2/14/2024 | Executive & Legislative | 277,534,122 |
๐ต๐ฐ Pakistan | 2/8/2024 | Legislative | 240,485,658 |
๐ง๐ฉ Bangladesh | 1/7/2024 | Legislative | 172,954,319 |
๐ท๐บ Russia | 3/15/2024 | Executive | 144,444,359 |
๐ฒ๐ฝ Mexico | 6/2/2024 | Executive & Legislative | 128,455,567 |
๐ฎ๐ท Iran | 3/1/2024 | Legislative | 89,172,767 |
๐ฌ๐ง UK | N/A | Legislative | 67,736,802 |
๐ฟ๐ฆ South Africa | 5/29/2024 | Legislative | 60,414,495 |
๐ฐ๐ท South Korea | 4/10/2024 | Legislative | 51,784,059 |
๐ฉ๐ฟ Algeria | N/A | Executive | 45,606,480 |
๐บ๐ฆ Ukraine | 3/31/2024 | Executive | 36,744,634 |
๐บ๐ฟ Uzbekistan | N/A | Legislative | 35,163,944 |
๐ฌ๐ญ Ghana | 12/7/2024 | Executive & Legislative | 34,121,985 |
๐ฒ๐ฟ Mozambique | 10/9/2024 | Executive & Legislative | 33,897,354 |
๐ฒ๐ฌ Madagascar | N/A | Legislative | 30,325,732 |
๐ป๐ช Venezuela | N/A | Executive | 28,838,499 |
๐ฐ๐ต North Korea | N/A | Legislative | 26,160,821 |
๐น๐ผ Taiwan | 1/13/2024 | Executive & Legislative | 23,923,276 |
๐ฒ๐ฑ Mali | N/A | Executive | 23,293,698 |
๐ธ๐พ Syria | N/A | Legislative | 23,227,014 |
๐ฑ๐ฐ Sri Lanka | N/A | Executive & Legislative | 21,893,579 |
๐ท๐ด Romania | N/A | Executive & Legislative | 19,892,812 |
๐น๐ฉ Chad | N/A | Executive | 18,278,568 |
๐ธ๐ณ Senegal | 12/15/2024 | Executive | 17,763,163 |
๐ฐ๐ญ Cambodia | 2/25/2024 | Legislative | 16,944,826 |
๐ท๐ผ Rwanda | 7/15/2024 | Executive & Legislative | 14,094,683 |
๐น๐ณ Tunisia | N/A | Executive | 12,458,223 |
๐ง๐ช Belgium | 6/9/2024 | Legislative | 11,686,140 |
๐ฏ๐ด Jordan | N/A | Legislative | 11,337,052 |
๐ฉ๐ด Dominican Republic | 5/19/2024 | Executive & Legislative | 11,332,972 |
๐ธ๐ธ South Sudan | N/A | Executive & Legislative | 11,088,796 |
๐จ๐ฟ Czechia | N/A | Legislative | 10,495,295 |
๐ฆ๐ฟ Azerbaijan | 2/7/2024 | Executive | 10,412,651 |
๐ต๐น Portugal | 3/10/2024 | Legislative | 10,247,605 |
๐ง๐พ Belarus | 2/25/2024 | Legislative | 9,498,238 |
๐น๐ฌ Togo | 4/20/2024 | Legislative | 9,053,799 |
๐ฆ๐น Austria | N/A | Legislative | 8,958,960 |
๐ธ๐ป El Salvador | 2/4/2024 | Executive & Legislative | 6,364,943 |
๐ธ๐ฐ Slovakia | 3/23/2024 | Executive | 5,795,199 |
๐ซ๐ฎ Finland | 1/28/2024 | Executive | 5,545,475 |
๐ฒ๐ท Mauritania | 6/22/2024 | Executive | 4,862,989 |
๐ต๐ฆ Panama | 5/5/2024 | Executive & Legislative | 4,468,087 |
๐ญ๐ท Croatia | 9/22/2024 | Executive & Legislative | 4,008,617 |
๐ฌ๐ช Georgia | 10/26/2024 | Executive & Legislative | 3,728,282 |
๐ฒ๐ณ Mongolia | 6/28/2024 | Legislative | 3,447,157 |
๐ฒ๐ฉ Moldova | N/A | Executive | 3,435,931 |
๐บ๐พ Uruguay | 10/27/2024 | Executive & Legislative | 3,423,108 |
๐ฑ๐น Lithuania | 5/12/2024 | Executive & Legislative | 2,718,352 |
๐ง๐ผ Botswana | N/A | Legislative | 2,675,352 |
๐ณ๐ฆ Namibia | N/A | Executive & Legislative | 2,604,172 |
๐ฌ๐ผ Guinea Bissau | N/A | Executive | 2,150,842 |
๐ฒ๐ฐ North Macedonia | 5/8/2024 | Executive & Legislative | 2,085,679 |
๐ฒ๐บ Mauritius | 11/30/2024 | Legislative | 1300557 |
๐ฐ๐ฒ Comoros | 1/14/2024 | Executive | 852,075 |
๐ง๐น Bhutan | 1/9/2024 | Legislative | 787,424 |
๐ธ๐ง Solomon Islands | 4/17/2024 | Legislative | 740,424 |
๐ฒ๐ป Maldives | 3/17/2024 | Legislative | 521,021 |
๐ฎ๐ธ Iceland | 6/1/2024 | Executive | 375,318 |
๐ฐ๐ฎ Kiribati | N/A | Executive & Legislative | 133,515 |
๐ธ๐ฒ San Marino | N/A | Legislative | 33,642 |
๐ต๐ผ Palau | 11/12/2024 | Executive & Legislative | 18,058 |
๐น๐ป Tuvalu | 1/26/2024 | Legislative | 11,396 |
A few notable elections have already occurred. Taiwan held general elections on January 13th, with the more anti-China Democratic Progressive Party retaining the presidency but losing its majority in the legislature.
Pakistan also held elections on February 8th, with former Prime Minster Imran Khan’s party and affiliates winning a plurality of seats but losing power to a military-backed coalition.
Pakistan’s election results were cast into doubt by foreign observers and media, with Khan having been arrested and sentenced to prison on corruption charges. It is far from the only country holding controversial and potentially undemocratic elections in 2024.
Bangladesh’s landslide January 7th elections were boycotted by the opposition and voters, and Russia’s March 15th elections had three anti-war presidential candidates barred from competing, including Alexei Navalny before his controversial death in February.