Charting the Last 20 Years of Supertall Skyscrapers
At the end of the 20th century, supertall skyscrapersβbuildings exceeding 300 meters in heightβ βwere still somewhat of a novelty in the world.
Only 24 supertall skyscrapers existed at that time, with half of them located in U.S. cities. That list included iconic structures such as the Empire State Building and Willis Tower, as well as newer landmarks like Atlanta’s Bank of America Plaza.
According to the Council on Tall Buildings and Urban Habitat (CTBUH) database, the following buildings comprised the world’s full roster of supertall skyscrapers in 1999:
Building Name | City | Height (m) | Height (ft) | Completion |
---|---|---|---|---|
One World Trade Center | New York City πΊπΈ | 417 | 1,368 | 1972 |
Two World Trade Center | New York City πΊπΈ | 415 | 1,362 | 1973 |
Petronas Twin Tower 1 | Kuala Lumpur π²πΎ | 452 | 1,483 | 1998 |
Petronas Twin Tower 2 | Kuala Lumpur π²πΎ | 452 | 1,483 | 1998 |
Willis Tower | Chicago πΊπΈ | 442 | 1,451 | 1974 |
Jin Mao Tower | Shanghai π¨π³ | 421 | 1,380 | 1999 |
CITIC Plaza | Guangzhou π¨π³ | 390 | 1,280 | 1996 |
Shun Hing Square | Shenzhen π¨π³ | 384 | 1,260 | 1996 |
Empire State Building | New York City πΊπΈ | 381 | 1,250 | 1931 |
Central Plaza | Hong Kong ππ° | 374 | 1,227 | 1992 |
Bank of China Tower | Hong Kong ππ° | 367 | 1,205 | 1990 |
85 Sky Tower | Kaohsiung π¨π³ | 348 | 1,140 | 1997 |
Aon Center | Chicago πΊπΈ | 346 | 1,136 | 1973 |
The Center | Hong Kong ππ° | 346 | 1,135 | 1998 |
875 North Michigan Avenue | Chicago πΊπΈ | 344 | 1,128 | 1969 |
Burj Al Arab | Dubai π¦πͺ | 321 | 1,053 | 1999 |
Chrysler Building | New York City πΊπΈ | 319 | 1,046 | 1930 |
Bank of America Plaza | Atlanta πΊπΈ | 312 | 1,023 | 1992 |
U.S. Bank Tower | Los Angeles πΊπΈ | 310 | 1,018 | 1990 |
The Franklin – North Tower | Chicago πΊπΈ | 307 | 1,007 | 1989 |
JPMorgan Chase Tower | Houston πΊπΈ | 305 | 1,002 | 1982 |
Baiyoke Tower II | Bangkok πΉπ | 304 | 997 | 1997 |
Two Prudential Plaza | Chicago πΊπΈ | 303 | 995 | 1990 |
Wells Fargo Plaza | Houston πΊπΈ | 302 | 992 | 1983 |
With the exception of the original World Trade Center towers in New York, all these iconic structures are still standing. Of course, there is now a much bigger cohort of skyscrapers sharing the skyline with them today.
20 Years of Supertall Skyscraper Construction
In the 21st century, at least one supertall skyscraper has been completed every year. In 2019 alone, the world built more of these incredible structures than the total that existed in 1999.
Here are the 20 tallest skyscrapers completed in the past 20 years:
Building Name | City | Height (m) | Height (ft) | Completion |
---|---|---|---|---|
Burj Khalifa | Dubai π¦πͺ | 828 | 2,717 | 2010 |
Shanghai Tower | Shanghai π¨π³ | 632 | 2,073 | 2015 |
Makkah Royal Clock Tower | Mecca πΈπ¦ | 601 | 1,972 | 2012 |
Ping An Finance Center | Shenzhen π¨π³ | 599 | 1,965 | 2017 |
Lotte World Tower | Seoul π°π· | 555 | 1,819 | 2017 |
One World Trade Center | New York City πΊπΈ | 541 | 1,776 | 2014 |
Guangzhou CTF Finance Centre | Guangzhou π¨π³ | 530 | 1,739 | 2016 |
Tianjin CTF Finance Centre | Tianjin π¨π³ | 530 | 1,739 | 2019 |
CITIC Tower | Beijing π¨π³ | 528 | 1,731 | 2018 |
TAIPEI 101 | Taipei πΉπΌ | 508 | 1,667 | 2004 |
Shanghai World Financial Center | Shanghai π¨π³ | 492 | 1,614 | 2008 |
International Commerce Centre | Hong Kong ππ° | 484 | 1,588 | 2010 |
Lakhta Center | St. Petersburg π·πΊ | 462 | 1,516 | 2019 |
Vincom Landmark 81 | Ho Chi Minh City π»π³ | 461 | 1,513 | 2018 |
Changsha IFS Tower T1 | Changsha π¨π³ | 452 | 1,483 | 2018 |
Suzhou IFS | Suzhou π¨π³ | 450 | 1,476 | 2019 |
Zifeng Tower | Nanjing π¨π³ | 450 | 1,476 | 2010 |
The Exchange 106 | Kuala Lumpur π²πΎ | 445 | 1,460 | 2019 |
KK100 | Shenzhen π¨π³ | 442 | 1,449 | 2011 |
Guangzhou International Finance Center | Guangzhou π¨π³ | 439 | 1,439 | 2010 |
With activity that reflects the country’s meteoric economic rise, China is an obvious point of focus in the skyscraper conversation. The world’s most populous nation been on a remarkable building tear in recent years, with activity spread throughout the country. No fewer than 30 Chinese cities added supertall skyscrapers to their skylines in the past two decades.
Vertical construction in the United States has been primarily focused in one of the original skyscraper hubs, New York City. In the long, storied history of skyscraper construction in New York City, it’s interesting to note that 8 of its 10 tallest buildings were built in the past 15 years.
Of course, no conversation about skyscrapers is complete without mentioning Dubai. No city on Earth can match the sheer magnitude of supertall skyscraper construction thereβ βa remarkable feat considering the UAE’s size compared to the other two leaders, China and the United States. Over that past 20 years, Dubai added 23 supertall skyscrapers to its skyline, including four that are taller than the Empire State Building. Remarkably, there are another ten buildings under construction today that surpass the 300 meter mark.
What the Future Holds
The process from conceiving to completing supertall skyscrapers can take many yearsβ βespecially as these ambitious structures reach higher into the sky. For example, the Ping An Finance Center in Shenzhen was first proposed in 2008, but not completed until 2017.
This multi-year process means that the pipeline of upcoming skyscrapers is very predictable. According to CTBUH, there are currently 132 supertall skyscrapers in various phases of construction around the world right now. That’s more than five times the number of existing supertall structures that existed at the dawn of the new millennium. This includes the Jeddah Tower in Saudi Arabia, which will be the first skyscraper to hit the one kilometer mark β shattering the record height set by the Burj Khalifa.
Over the next 20 years, as economic fortunes shift and architectural innovations advance, it remains to be seen what heights future skyscrapers will reach.