Charted: Global Tobacco Use by Country and Sex

Charting Global Tobacco Use by Country and Sex

This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.

Globally, rates of tobacco use have been falling for decades. Today, it is estimated that one-in-five people around the world use tobacco products, according to data from the World Health Organization (WHO).

That’s still enough people to have a sizable impact on both global healthcare and the environment. And the prevalence of tobacco use by country, and by sex, varies widely.

This chart shows current tobacco use in selected countries around the world using WHO estimates for 2022.

Which People Smoke the Most?

Below we examine the entire dataset of global countries by 2022 tobacco use. Estimates are of people aged 15 years and older and include both smoked and smokeless tobacco (including vaping). Countries that had no data for 2022 have been omitted.

In almost every country, males use tobacco more than females. Globally, 36% of men are tobacco users compared to just 8% of women.

Country Total Prevalence (%) Male (%) Female (%)
๐Ÿ‡ฆ๐Ÿ‡ซ Afghanistan 22.1 38.3 5.9
๐Ÿ‡ฆ๐Ÿ‡ฑ Albania 22.4 38.7 6.6
๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria 21.6 41.9 0.7
๐Ÿ‡ฆ๐Ÿ‡ฉ Andorra 33.6 33.3 33.8
๐Ÿ‡ฆ๐Ÿ‡ท Argentina 23.1 28.2 18.1
๐Ÿ‡ฆ๐Ÿ‡ฒ Armenia 22.5 49.3 1.7
๐Ÿ‡ฆ๐Ÿ‡บ Australia 12.5 14.8 10.3
๐Ÿ‡ฆ๐Ÿ‡น Austria 22.0 23.7 20.5
๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan 19.3 39.6 0.1
๐Ÿ‡ง๐Ÿ‡ธ Bahamas 10.7 20.6 2.1
๐Ÿ‡ง๐Ÿ‡ญ Bahrain 18.1 25.7 4.9
๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh 31.1 48.9 14.2
๐Ÿ‡ง๐Ÿ‡ง Barbados 6.5 11.7 1.7
๐Ÿ‡ง๐Ÿ‡พ Belarus 27.9 47.2 12.0
๐Ÿ‡ง๐Ÿ‡ช Belgium 24.7 27.4 22.1
๐Ÿ‡ง๐Ÿ‡ฟ Belize 8.7 15.5 1.9
๐Ÿ‡ง๐Ÿ‡ฏ Benin 5.5 9.5 1.7
๐Ÿ‡ง๐Ÿ‡น Bhutan 19.6 27.2 11.0
๐Ÿ‡ง๐Ÿ‡ด Bolivia 12.2 20.4 4.1
๐Ÿ‡ง๐Ÿ‡ฆ Bosnia and Herzegovina 35.1 41.0 29.5
๐Ÿ‡ง๐Ÿ‡ผ Botswana 18.1 30.2 6.5
๐Ÿ‡ง๐Ÿ‡ท Brazil 12.3 15.7 9.1
๐Ÿ‡ง๐Ÿ‡ณ Brunei Darussalam 17.1 31.3 2.2
๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria 34.0 38.1 30.2
๐Ÿ‡ง๐Ÿ‡ซ Burkina Faso 13.5 21.7 5.5
๐Ÿ‡ง๐Ÿ‡ฎ Burundi 10.0 15.2 5.0
๐Ÿ‡จ๐Ÿ‡ป Cabo Verde 10.5 16.2 5.0
๐Ÿ‡ฐ๐Ÿ‡ญ Cambodia 16.1 27.3 5.5
๐Ÿ‡จ๐Ÿ‡ฒ Cameroon 5.6 10.2 1.1
๐Ÿ‡จ๐Ÿ‡ฆ Canada 11.4 13.7 9.2
๐Ÿ‡น๐Ÿ‡ฉ Chad 6.8 12.3 1.4
๐Ÿ‡จ๐Ÿ‡ฑ Chile 28.2 30.6 25.8
๐Ÿ‡จ๐Ÿ‡ณ China 24.9 47.3 2.0
๐Ÿ‡จ๐Ÿ‡ด Colombia 8.2 12.1 4.5
๐Ÿ‡ฐ๐Ÿ‡ฒ Comoros 16.2 26.2 6.2
๐Ÿ‡จ๐Ÿ‡ฌ Congo 15.0 28.2 2.0
๐Ÿ‡จ๐Ÿ‡ฐ Cook Islands 25.5 30.3 21.4
๐Ÿ‡จ๐Ÿ‡ท Costa Rica 8.8 13.2 4.5
๐Ÿ‡จ๐Ÿ‡ฎ Cรถte d’Ivoire 8.6 16.4 0.7
๐Ÿ‡ญ๐Ÿ‡ท Croatia 32.6 34.2 31.1
๐Ÿ‡จ๐Ÿ‡บ Cuba 18.5 26.9 10.4
๐Ÿ‡จ๐Ÿ‡พ Cyprus 34.0 46.0 22.1
๐Ÿ‡จ๐Ÿ‡ฟ Czechia 27.5 31.7 23.3
๐Ÿ‡จ๐Ÿ‡ฉ Democratic Republic of the Congo 11.1 19.9 2.6
๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark 16.2 16.4 16.0
๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic 10.2 14.0 6.5
๐Ÿ‡ช๐Ÿ‡จ Ecuador 10.1 17.6 2.6
๐Ÿ‡ช๐Ÿ‡ฌ Egypt 24.7 48.9 0.3
๐Ÿ‡ธ๐Ÿ‡ป El Salvador 8.3 15.6 1.9
๐Ÿ‡ช๐Ÿ‡ช Estonia 25.6 32.9 19.1
๐Ÿ‡ธ๐Ÿ‡ฟ Eswatini 8.6 16.2 1.4
๐Ÿ‡ช๐Ÿ‡น Ethiopia 4.6 7.8 1.4
๐Ÿ‡ซ๐Ÿ‡ฏ Fiji 27.3 41.7 13.1
๐Ÿ‡ซ๐Ÿ‡ฎ Finland 19.6 23.9 15.4
๐Ÿ‡ซ๐Ÿ‡ท France 29.2 31.3 27.3
๐Ÿ‡ฌ๐Ÿ‡ฒ Gambia 9.6 18.7 0.6
๐Ÿ‡ฌ๐Ÿ‡ช Georgia 29.0 54.7 7.1
๐Ÿ‡ฉ๐Ÿ‡ช Germany 18.8 21.3 16.4
๐Ÿ‡ฌ๐Ÿ‡ญ Ghana 3.1 5.9 0.3
๐Ÿ‡ฌ๐Ÿ‡ท Greece 29.6 33.1 26.3
๐Ÿ‡ฌ๐Ÿ‡น Guatemala 12.0 22.7 1.7
๐Ÿ‡ฌ๐Ÿ‡ผ Guinea-Bissau 7.5 14.8 0.6
๐Ÿ‡ฌ๐Ÿ‡พ Guyana 10.5 19.3 2.2
๐Ÿ‡ญ๐Ÿ‡น Haiti 7.3 12.6 2.3
๐Ÿ‡ญ๐Ÿ‡ณ Honduras 12.2 22.7 1.7
๐Ÿ‡ญ๐Ÿ‡บ Hungary 29.4 34.7 24.5
๐Ÿ‡ฎ๐Ÿ‡ธ Iceland 9.4 9.4 9.4
๐Ÿ‡ฎ๐Ÿ‡ณ India 23.9 36.8 10.4
๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia 38.5 73.6 3.4
๐Ÿ‡ฎ๐Ÿ‡ท Iran (Islamic Republic of) 13.9 24.8 3.1
๐Ÿ‡ฎ๐Ÿ‡ถ Iraq 18.7 36.0 1.6
๐Ÿ‡ฎ๐Ÿ‡ช Ireland 18.2 20.5 16.1
๐Ÿ‡ฎ๐Ÿ‡ฑ Israel 19.8 26.4 13.3
๐Ÿ‡ฎ๐Ÿ‡น Italy 20.4 24.1 16.8
๐Ÿ‡ฏ๐Ÿ‡ฒ Jamaica 9.5 15.8 3.5
๐Ÿ‡ฏ๐Ÿ‡ต Japan 16.8 26.5 7.7
๐Ÿ‡ฏ๐Ÿ‡ด Jordan 36.3 57.8 13.4
๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan 21.7 38.2 6.9
๐Ÿ‡ฐ๐Ÿ‡ช Kenya 9.2 16.6 2.1
๐Ÿ‡ฐ๐Ÿ‡ฎ Kiribati 38.2 51.6 25.7
๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait 22.7 35.6 2.1
๐Ÿ‡ฐ๐Ÿ‡ฌ Kyrgyzstan 26.4 51.3 3.3
๐Ÿ‡ฑ๐Ÿ‡ฆ Lao People’s Democratic Republic 25.8 43.2 8.4
๐Ÿ‡ฑ๐Ÿ‡ป Latvia 30.3 45.6 17.2
๐Ÿ‡ฑ๐Ÿ‡ง Lebanon 34.0 43.1 25.7
๐Ÿ‡ฑ๐Ÿ‡ธ Lesotho 22.9 42.0 4.8
๐Ÿ‡ฑ๐Ÿ‡ท Liberia 7.1 12.5 1.7
๐Ÿ‡ฑ๐Ÿ‡น Lithuania 27.9 40.1 17.3
๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg 21.8 23.3 20.3
๐Ÿ‡ฒ๐Ÿ‡ฌ Madagascar 25.7 41.7 9.9
๐Ÿ‡ฒ๐Ÿ‡ผ Malawi 7.1 13.0 1.7
๐Ÿ‡ฒ๐Ÿ‡พ Malaysia 22.6 43.8 0.7
๐Ÿ‡ฒ๐Ÿ‡ป Maldives 29.3 43.6 10.1
๐Ÿ‡ฒ๐Ÿ‡ฑ Mali 7.6 14.4 0.7
๐Ÿ‡ฒ๐Ÿ‡น Malta 23.2 25.5 20.6
๐Ÿ‡ฒ๐Ÿ‡ญ Marshall Islands 30.4 51.8 8.6
๐Ÿ‡ฒ๐Ÿ‡ท Mauritania 9.4 17.2 2.0
๐Ÿ‡ฒ๐Ÿ‡บ Mauritius 20.0 38.1 2.8
๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 14.6 23.1 6.9
๐Ÿ‡ฒ๐Ÿ‡ณ Mongolia 29.3 52.6 7.3
๐Ÿ‡ฒ๐Ÿ‡ช Montenegro 32.1 30.9 33.2
๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco 13.1 25.3 1.0
๐Ÿ‡ฒ๐Ÿ‡ฒ Myanmar 43.9 69.4 19.2
๐Ÿ‡ณ๐Ÿ‡ฆ Namibia 12.5 21.3 4.7
๐Ÿ‡ณ๐Ÿ‡ท Nauru 49.5 50.3 48.7
๐Ÿ‡ณ๐Ÿ‡ต Nepal 24.9 42.7 9.4
๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands (Kingdom of the) 20.1 22.5 17.7
๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand 11.4 12.7 10.2
๐Ÿ‡ณ๐Ÿ‡ช Niger 7.7 14.0 1.3
๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria 2.9 5.4 0.4
๐Ÿ‡ณ๐Ÿ‡ด Norway 14.0 14.8 13.2
๐Ÿ‡ด๐Ÿ‡ฒ Oman 11.0 17.4 0.4
๐Ÿ‡ต๐Ÿ‡ฐ Pakistan 16.9 27.7 6.2
๐Ÿ‡ต๐Ÿ‡ผ Palau 17.0 26.3 7.3
๐Ÿ‡ต๐Ÿ‡ฆ Panama 5.1 8.4 1.9
๐Ÿ‡ต๐Ÿ‡ฌ Papua New Guinea 40.4 55.4 24.9
๐Ÿ‡ต๐Ÿ‡พ Paraguay 10.6 17.4 3.8
๐Ÿ‡ต๐Ÿ‡ช Peru 7.0 11.6 2.6
๐Ÿ‡ต๐Ÿ‡ญ Philippines 20.4 36.2 4.3
๐Ÿ‡ต๐Ÿ‡ฑ Poland 23.2 27.6 19.1
๐Ÿ‡ต๐Ÿ‡น Portugal 20.9 27.1 15.5
๐Ÿ‡ถ๐Ÿ‡ฆ Qatar 18.8 24.6 2.3
๐Ÿ‡ฐ๐Ÿ‡ท Republic of Korea 18.9 32.7 5.4
๐Ÿ‡ฒ๐Ÿ‡ฉ Republic of Moldova 27.8 52.7 6.3
๐Ÿ‡ท๐Ÿ‡ด Romania 27.5 37.4 18.5
๐Ÿ‡ท๐Ÿ‡บ Russian Federation 27.2 42.0 14.8
๐Ÿ‡ท๐Ÿ‡ผ Rwanda 12.0 17.7 6.7
๐Ÿ‡ฑ๐Ÿ‡จ Saint Lucia 13.6 24.8 3.0
๐Ÿ‡ผ๐Ÿ‡ธ Samoa 22.2 31.0 13.2
๐Ÿ‡ธ๐Ÿ‡น Sao Tome and Principe 7.1 12.6 1.8
๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia 17.4 28.4 2.1
๐Ÿ‡ธ๐Ÿ‡ณ Senegal 6.0 11.7 0.6
๐Ÿ‡ท๐Ÿ‡ธ Serbia 36.6 38.8 34.6
๐Ÿ‡ธ๐Ÿ‡จ Seychelles 20.8 34.6 5.7
๐Ÿ‡ธ๐Ÿ‡ฑ Sierra Leone 11.4 17.3 5.5
๐Ÿ‡ธ๐Ÿ‡ฌ Singapore 16.4 27.9 4.0
๐Ÿ‡ธ๐Ÿ‡ฐ Slovakia 30.2 35.4 25.4
๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia 18.1 20.2 15.9
๐Ÿ‡ธ๐Ÿ‡ง Solomon Islands 37.6 55.3 19.6
๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa 20.3 35.1 6.5
๐Ÿ‡ช๐Ÿ‡ธ Spain 24.9 27.5 22.5
๐Ÿ‡ฑ๐Ÿ‡ฐ Sri Lanka 19.1 37.8 2.4
๐Ÿ‡ธ๐Ÿ‡ช Sweden 22.1 28.3 15.9
๐Ÿ‡จ๐Ÿ‡ญ Switzerland 23.3 26.3 20.4
๐Ÿ‡น๐Ÿ‡ญ Thailand 18.9 37.7 1.8
๐Ÿ‡น๐Ÿ‡ฑ Timor-Leste 37.6 64.5 9.8
๐Ÿ‡น๐Ÿ‡ฌ Togo 5.6 10.2 0.9
๐Ÿ‡น๐Ÿ‡ด Tonga 30.7 46.8 15.5
๐Ÿ‡น๐Ÿ‡ณ Tunisia 20.1 39.7 1.6
๐Ÿ‡น๐Ÿ‡ท Tรผrkiye 30.7 41.9 19.6
๐Ÿ‡น๐Ÿ‡ฒ Turkmenistan 5.4 10.6 0.5
๐Ÿ‡น๐Ÿ‡ป Tuvalu 33.8 48.3 19.0
๐Ÿ‡บ๐Ÿ‡ฌ Uganda 5.3 9.0 1.8
๐Ÿ‡บ๐Ÿ‡ฆ Ukraine 22.0 38.3 8.5
๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates 11.7 15.5 2.5
๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom 13.1 15.0 11.4
๐Ÿ‡น๐Ÿ‡ฟ United Republic of Tanzania 7.5 13.1 2.2
๐Ÿ‡บ๐Ÿ‡ธ United States of America 23.0 28.6 17.5
๐Ÿ‡บ๐Ÿ‡พ Uruguay 19.3 23.0 16.0
๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan 16.2 31.8 1.0
๐Ÿ‡ป๐Ÿ‡ณ Viet Nam 22.8 44.3 2.2
๐Ÿ‡พ๐Ÿ‡ช Yemen 20.8 33.7 7.9
๐Ÿ‡ฟ๐Ÿ‡ฒ Zambia 12.0 21.8 2.7
๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe 9.2 19.0 0.8

From a regional perspective, we can see many countries in Europe and Asia have higher rates of tobacco use. Indonesia and Myanmar specifically have some of the highest tobacco use rates in the world, with 73.6% of Indonesian men estimated to smoke or use tobacco.

In many Asian countries we also see a greater difference between male and female smokers compared to the rest of the world. In China for example, 47.3% of males are estimated to use tobacco compared to just 2.0% of females.

On the other hand, the Americas and especially Africa have a lower prevalence of tobacco use. Nigeria at 2.9% had the lowest rate of tobacco use in the world in 2022.

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *