Charting Global Tobacco Use by Country and Sex
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Globally, rates of tobacco use have been falling for decades. Today, it is estimated that one-in-five people around the world use tobacco products, according to data from the World Health Organization (WHO).
That’s still enough people to have a sizable impact on both global healthcare and the environment. And the prevalence of tobacco use by country, and by sex, varies widely.
This chart shows current tobacco use in selected countries around the world using WHO estimates for 2022.
Which People Smoke the Most?
Below we examine the entire dataset of global countries by 2022 tobacco use. Estimates are of people aged 15 years and older and include both smoked and smokeless tobacco (including vaping). Countries that had no data for 2022 have been omitted.
In almost every country, males use tobacco more than females. Globally, 36% of men are tobacco users compared to just 8% of women.
Country | Total Prevalence (%) | Male (%) | Female (%) |
---|---|---|---|
๐ฆ๐ซ Afghanistan | 22.1 | 38.3 | 5.9 |
๐ฆ๐ฑ Albania | 22.4 | 38.7 | 6.6 |
๐ฉ๐ฟ Algeria | 21.6 | 41.9 | 0.7 |
๐ฆ๐ฉ Andorra | 33.6 | 33.3 | 33.8 |
๐ฆ๐ท Argentina | 23.1 | 28.2 | 18.1 |
๐ฆ๐ฒ Armenia | 22.5 | 49.3 | 1.7 |
๐ฆ๐บ Australia | 12.5 | 14.8 | 10.3 |
๐ฆ๐น Austria | 22.0 | 23.7 | 20.5 |
๐ฆ๐ฟ Azerbaijan | 19.3 | 39.6 | 0.1 |
๐ง๐ธ Bahamas | 10.7 | 20.6 | 2.1 |
๐ง๐ญ Bahrain | 18.1 | 25.7 | 4.9 |
๐ง๐ฉ Bangladesh | 31.1 | 48.9 | 14.2 |
๐ง๐ง Barbados | 6.5 | 11.7 | 1.7 |
๐ง๐พ Belarus | 27.9 | 47.2 | 12.0 |
๐ง๐ช Belgium | 24.7 | 27.4 | 22.1 |
๐ง๐ฟ Belize | 8.7 | 15.5 | 1.9 |
๐ง๐ฏ Benin | 5.5 | 9.5 | 1.7 |
๐ง๐น Bhutan | 19.6 | 27.2 | 11.0 |
๐ง๐ด Bolivia | 12.2 | 20.4 | 4.1 |
๐ง๐ฆ Bosnia and Herzegovina | 35.1 | 41.0 | 29.5 |
๐ง๐ผ Botswana | 18.1 | 30.2 | 6.5 |
๐ง๐ท Brazil | 12.3 | 15.7 | 9.1 |
๐ง๐ณ Brunei Darussalam | 17.1 | 31.3 | 2.2 |
๐ง๐ฌ Bulgaria | 34.0 | 38.1 | 30.2 |
๐ง๐ซ Burkina Faso | 13.5 | 21.7 | 5.5 |
๐ง๐ฎ Burundi | 10.0 | 15.2 | 5.0 |
๐จ๐ป Cabo Verde | 10.5 | 16.2 | 5.0 |
๐ฐ๐ญ Cambodia | 16.1 | 27.3 | 5.5 |
๐จ๐ฒ Cameroon | 5.6 | 10.2 | 1.1 |
๐จ๐ฆ Canada | 11.4 | 13.7 | 9.2 |
๐น๐ฉ Chad | 6.8 | 12.3 | 1.4 |
๐จ๐ฑ Chile | 28.2 | 30.6 | 25.8 |
๐จ๐ณ China | 24.9 | 47.3 | 2.0 |
๐จ๐ด Colombia | 8.2 | 12.1 | 4.5 |
๐ฐ๐ฒ Comoros | 16.2 | 26.2 | 6.2 |
๐จ๐ฌ Congo | 15.0 | 28.2 | 2.0 |
๐จ๐ฐ Cook Islands | 25.5 | 30.3 | 21.4 |
๐จ๐ท Costa Rica | 8.8 | 13.2 | 4.5 |
๐จ๐ฎ Cรถte d’Ivoire | 8.6 | 16.4 | 0.7 |
๐ญ๐ท Croatia | 32.6 | 34.2 | 31.1 |
๐จ๐บ Cuba | 18.5 | 26.9 | 10.4 |
๐จ๐พ Cyprus | 34.0 | 46.0 | 22.1 |
๐จ๐ฟ Czechia | 27.5 | 31.7 | 23.3 |
๐จ๐ฉ Democratic Republic of the Congo | 11.1 | 19.9 | 2.6 |
๐ฉ๐ฐ Denmark | 16.2 | 16.4 | 16.0 |
๐ฉ๐ด Dominican Republic | 10.2 | 14.0 | 6.5 |
๐ช๐จ Ecuador | 10.1 | 17.6 | 2.6 |
๐ช๐ฌ Egypt | 24.7 | 48.9 | 0.3 |
๐ธ๐ป El Salvador | 8.3 | 15.6 | 1.9 |
๐ช๐ช Estonia | 25.6 | 32.9 | 19.1 |
๐ธ๐ฟ Eswatini | 8.6 | 16.2 | 1.4 |
๐ช๐น Ethiopia | 4.6 | 7.8 | 1.4 |
๐ซ๐ฏ Fiji | 27.3 | 41.7 | 13.1 |
๐ซ๐ฎ Finland | 19.6 | 23.9 | 15.4 |
๐ซ๐ท France | 29.2 | 31.3 | 27.3 |
๐ฌ๐ฒ Gambia | 9.6 | 18.7 | 0.6 |
๐ฌ๐ช Georgia | 29.0 | 54.7 | 7.1 |
๐ฉ๐ช Germany | 18.8 | 21.3 | 16.4 |
๐ฌ๐ญ Ghana | 3.1 | 5.9 | 0.3 |
๐ฌ๐ท Greece | 29.6 | 33.1 | 26.3 |
๐ฌ๐น Guatemala | 12.0 | 22.7 | 1.7 |
๐ฌ๐ผ Guinea-Bissau | 7.5 | 14.8 | 0.6 |
๐ฌ๐พ Guyana | 10.5 | 19.3 | 2.2 |
๐ญ๐น Haiti | 7.3 | 12.6 | 2.3 |
๐ญ๐ณ Honduras | 12.2 | 22.7 | 1.7 |
๐ญ๐บ Hungary | 29.4 | 34.7 | 24.5 |
๐ฎ๐ธ Iceland | 9.4 | 9.4 | 9.4 |
๐ฎ๐ณ India | 23.9 | 36.8 | 10.4 |
๐ฎ๐ฉ Indonesia | 38.5 | 73.6 | 3.4 |
๐ฎ๐ท Iran (Islamic Republic of) | 13.9 | 24.8 | 3.1 |
๐ฎ๐ถ Iraq | 18.7 | 36.0 | 1.6 |
๐ฎ๐ช Ireland | 18.2 | 20.5 | 16.1 |
๐ฎ๐ฑ Israel | 19.8 | 26.4 | 13.3 |
๐ฎ๐น Italy | 20.4 | 24.1 | 16.8 |
๐ฏ๐ฒ Jamaica | 9.5 | 15.8 | 3.5 |
๐ฏ๐ต Japan | 16.8 | 26.5 | 7.7 |
๐ฏ๐ด Jordan | 36.3 | 57.8 | 13.4 |
๐ฐ๐ฟ Kazakhstan | 21.7 | 38.2 | 6.9 |
๐ฐ๐ช Kenya | 9.2 | 16.6 | 2.1 |
๐ฐ๐ฎ Kiribati | 38.2 | 51.6 | 25.7 |
๐ฐ๐ผ Kuwait | 22.7 | 35.6 | 2.1 |
๐ฐ๐ฌ Kyrgyzstan | 26.4 | 51.3 | 3.3 |
๐ฑ๐ฆ Lao People’s Democratic Republic | 25.8 | 43.2 | 8.4 |
๐ฑ๐ป Latvia | 30.3 | 45.6 | 17.2 |
๐ฑ๐ง Lebanon | 34.0 | 43.1 | 25.7 |
๐ฑ๐ธ Lesotho | 22.9 | 42.0 | 4.8 |
๐ฑ๐ท Liberia | 7.1 | 12.5 | 1.7 |
๐ฑ๐น Lithuania | 27.9 | 40.1 | 17.3 |
๐ฑ๐บ Luxembourg | 21.8 | 23.3 | 20.3 |
๐ฒ๐ฌ Madagascar | 25.7 | 41.7 | 9.9 |
๐ฒ๐ผ Malawi | 7.1 | 13.0 | 1.7 |
๐ฒ๐พ Malaysia | 22.6 | 43.8 | 0.7 |
๐ฒ๐ป Maldives | 29.3 | 43.6 | 10.1 |
๐ฒ๐ฑ Mali | 7.6 | 14.4 | 0.7 |
๐ฒ๐น Malta | 23.2 | 25.5 | 20.6 |
๐ฒ๐ญ Marshall Islands | 30.4 | 51.8 | 8.6 |
๐ฒ๐ท Mauritania | 9.4 | 17.2 | 2.0 |
๐ฒ๐บ Mauritius | 20.0 | 38.1 | 2.8 |
๐ฒ๐ฝ Mexico | 14.6 | 23.1 | 6.9 |
๐ฒ๐ณ Mongolia | 29.3 | 52.6 | 7.3 |
๐ฒ๐ช Montenegro | 32.1 | 30.9 | 33.2 |
๐ฒ๐ฆ Morocco | 13.1 | 25.3 | 1.0 |
๐ฒ๐ฒ Myanmar | 43.9 | 69.4 | 19.2 |
๐ณ๐ฆ Namibia | 12.5 | 21.3 | 4.7 |
๐ณ๐ท Nauru | 49.5 | 50.3 | 48.7 |
๐ณ๐ต Nepal | 24.9 | 42.7 | 9.4 |
๐ณ๐ฑ Netherlands (Kingdom of the) | 20.1 | 22.5 | 17.7 |
๐ณ๐ฟ New Zealand | 11.4 | 12.7 | 10.2 |
๐ณ๐ช Niger | 7.7 | 14.0 | 1.3 |
๐ณ๐ฌ Nigeria | 2.9 | 5.4 | 0.4 |
๐ณ๐ด Norway | 14.0 | 14.8 | 13.2 |
๐ด๐ฒ Oman | 11.0 | 17.4 | 0.4 |
๐ต๐ฐ Pakistan | 16.9 | 27.7 | 6.2 |
๐ต๐ผ Palau | 17.0 | 26.3 | 7.3 |
๐ต๐ฆ Panama | 5.1 | 8.4 | 1.9 |
๐ต๐ฌ Papua New Guinea | 40.4 | 55.4 | 24.9 |
๐ต๐พ Paraguay | 10.6 | 17.4 | 3.8 |
๐ต๐ช Peru | 7.0 | 11.6 | 2.6 |
๐ต๐ญ Philippines | 20.4 | 36.2 | 4.3 |
๐ต๐ฑ Poland | 23.2 | 27.6 | 19.1 |
๐ต๐น Portugal | 20.9 | 27.1 | 15.5 |
๐ถ๐ฆ Qatar | 18.8 | 24.6 | 2.3 |
๐ฐ๐ท Republic of Korea | 18.9 | 32.7 | 5.4 |
๐ฒ๐ฉ Republic of Moldova | 27.8 | 52.7 | 6.3 |
๐ท๐ด Romania | 27.5 | 37.4 | 18.5 |
๐ท๐บ Russian Federation | 27.2 | 42.0 | 14.8 |
๐ท๐ผ Rwanda | 12.0 | 17.7 | 6.7 |
๐ฑ๐จ Saint Lucia | 13.6 | 24.8 | 3.0 |
๐ผ๐ธ Samoa | 22.2 | 31.0 | 13.2 |
๐ธ๐น Sao Tome and Principe | 7.1 | 12.6 | 1.8 |
๐ธ๐ฆ Saudi Arabia | 17.4 | 28.4 | 2.1 |
๐ธ๐ณ Senegal | 6.0 | 11.7 | 0.6 |
๐ท๐ธ Serbia | 36.6 | 38.8 | 34.6 |
๐ธ๐จ Seychelles | 20.8 | 34.6 | 5.7 |
๐ธ๐ฑ Sierra Leone | 11.4 | 17.3 | 5.5 |
๐ธ๐ฌ Singapore | 16.4 | 27.9 | 4.0 |
๐ธ๐ฐ Slovakia | 30.2 | 35.4 | 25.4 |
๐ธ๐ฎ Slovenia | 18.1 | 20.2 | 15.9 |
๐ธ๐ง Solomon Islands | 37.6 | 55.3 | 19.6 |
๐ฟ๐ฆ South Africa | 20.3 | 35.1 | 6.5 |
๐ช๐ธ Spain | 24.9 | 27.5 | 22.5 |
๐ฑ๐ฐ Sri Lanka | 19.1 | 37.8 | 2.4 |
๐ธ๐ช Sweden | 22.1 | 28.3 | 15.9 |
๐จ๐ญ Switzerland | 23.3 | 26.3 | 20.4 |
๐น๐ญ Thailand | 18.9 | 37.7 | 1.8 |
๐น๐ฑ Timor-Leste | 37.6 | 64.5 | 9.8 |
๐น๐ฌ Togo | 5.6 | 10.2 | 0.9 |
๐น๐ด Tonga | 30.7 | 46.8 | 15.5 |
๐น๐ณ Tunisia | 20.1 | 39.7 | 1.6 |
๐น๐ท Tรผrkiye | 30.7 | 41.9 | 19.6 |
๐น๐ฒ Turkmenistan | 5.4 | 10.6 | 0.5 |
๐น๐ป Tuvalu | 33.8 | 48.3 | 19.0 |
๐บ๐ฌ Uganda | 5.3 | 9.0 | 1.8 |
๐บ๐ฆ Ukraine | 22.0 | 38.3 | 8.5 |
๐ฆ๐ช United Arab Emirates | 11.7 | 15.5 | 2.5 |
๐ฌ๐ง United Kingdom | 13.1 | 15.0 | 11.4 |
๐น๐ฟ United Republic of Tanzania | 7.5 | 13.1 | 2.2 |
๐บ๐ธ United States of America | 23.0 | 28.6 | 17.5 |
๐บ๐พ Uruguay | 19.3 | 23.0 | 16.0 |
๐บ๐ฟ Uzbekistan | 16.2 | 31.8 | 1.0 |
๐ป๐ณ Viet Nam | 22.8 | 44.3 | 2.2 |
๐พ๐ช Yemen | 20.8 | 33.7 | 7.9 |
๐ฟ๐ฒ Zambia | 12.0 | 21.8 | 2.7 |
๐ฟ๐ผ Zimbabwe | 9.2 | 19.0 | 0.8 |
From a regional perspective, we can see many countries in Europe and Asia have higher rates of tobacco use. Indonesia and Myanmar specifically have some of the highest tobacco use rates in the world, with 73.6% of Indonesian men estimated to smoke or use tobacco.
In many Asian countries we also see a greater difference between male and female smokers compared to the rest of the world. In China for example, 47.3% of males are estimated to use tobacco compared to just 2.0% of females.
On the other hand, the Americas and especially Africa have a lower prevalence of tobacco use. Nigeria at 2.9% had the lowest rate of tobacco use in the world in 2022.