Charted: EU Emigrants by Country
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Immigration into the EU has been a hot topic since 2011. In fact, in several EU countries, immigrants make up nearly one-fifth of the population. But what of the EUโs emigration patterns?
We chart out the number of EU emigrants by their country of citizenship in 2022. Data for this visualization is sourced from Eurostat.
Which EU Country Had the Most Emigrants in 2022?
Germany and Spain had the highest number of emigrants in the EU in 2022, both measuring more than half a million people.
Interestingly, while German emigrants prefer moving to Switzerland and Austria, Spanish migrants often end up in Germany.
Hereโs a full list of 27 EU member states and their emigration numbers in 2022, both as number of people and as a percentage of the population. Data for Switzerland, Norway, and Liechtenstein has also been included for context, but is not part of the visualization, nor contributes to the overall EU number.
Rank | Country | Emigrants (2022) | % of Population (2022) |
---|---|---|---|
1 | ๐ฉ๐ช Germany | 533,485 | 0.64% |
2 | ๐ช๐ธ Spain | 531,889 | 1.11% |
3 | ๐ซ๐ท France | 249,355 | 0.37% |
4 | ๐ต๐ฑ Poland | 228,006 | 0.62% |
5 | ๐ท๐ด Romania | 202,311 | 1.06% |
6 | ๐ฎ๐น Italy | 150,189 | 0.25% |
7 | ๐จ๐ญ Switzerland* | 122,123 | 1.39% |
8 | ๐ณ๐ฑ Netherlands | 109,616 | 0.62% |
9 | ๐ง๐ช Belgium | 84,627 | 0.72% |
10 | ๐ฌ๐ท Greece | 80,307 | 0.77% |
11 | ๐ฆ๐น Austria | 74,271 | 0.82% |
12 | ๐ฉ๐ฐ Denmark | 62,927 | 1.07% |
13 | ๐ฎ๐ช Ireland | 61,133 | 1.19% |
14 | ๐ญ๐บ Hungary | 58,408 | 0.61% |
15 | ๐ธ๐ช Sweden | 50,592 | 0.48% |
16 | ๐ญ๐ท Croatia | 46,287 | 1.20% |
17 | ๐ณ๐ด Norway* | 32,536 | 0.60% |
18 | ๐จ๐ฟ Czech Republic | 31,764 | 0.30% |
19 | ๐ต๐น Portugal | 30,954 | 0.30% |
20 | ๐ธ๐ฎ Slovenia | 20,956 | 0.99% |
21 | ๐จ๐พ Cyprus | 17,958 | 1.43% |
22 | ๐ฑ๐บ Luxembourg | 17,227 | 2.64% |
23 | ๐ฑ๐ป Latvia | 16,680 | 0.89% |
24 | ๐ซ๐ฎ Finland | 15,635 | 0.28% |
25 | ๐ฑ๐น Lithuania | 15,270 | 0.54% |
26 | ๐ง๐ฌ Bulgaria | 13,175 | 0.20% |
27 | ๐ฒ๐น Malta | 13,166 | 2.48% |
28 | ๐ช๐ช Estonia | 9,657 | 0.72% |
29 | ๐ธ๐ฐ Slovakia | 4,468 | 0.08% |
30 | ๐ฑ๐ฎ Liechtenstein* | 480 | 1.22% |
N/A | ๐ช๐บ EU | 2,730,313 | 0.61% |
*Not in the EU, but part of the European Free Trade Area or the European Economic area. Emigrants counted by country of citizenship, not birth.
As a percentage of the population, Malta and Luxembourg had slightly more than 2% of their 2022 populations emigrate.
Across the EU, almost 3 million people left their countries of citizenship in 2022. About half of them moved between member states and 1 million left the union all together.
For comparison, slightly more than 5 million people immigrated into the union in the same year. The top three destination countries were the same as the top three by emigrants: Germany, Spain, and France.
Immigration is seen as a way for aging countries to boost their workforce numbers and bring down their old-age dependency ratio. However, per Eurostatโs estimates, current immigration into the EU will not reverse aging trends.